


Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,
Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street

5/6/2023 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
House of Hook 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | 10 |
| 2 | 6 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 4 |
| 3 | 2 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
| 4 | 5 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 1 |
| 5 | 7 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 2 |
| 6 | 9 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | 3 |
| 7 | 13 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 6 |
| 8 | 1 | 10H |
|
Jason Henry Brandon, MS | Brandon, MS | -7 |
| 9 | 15 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 6 |
| 10 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -6 |
| 11 | 10 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | -1 |
| 12 | 8 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | -4 |
| 13 | 14 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 14 | 19 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 5 |
| 15 | 17 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 2 |
| 16 | 20 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 4 |
| 17 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | -14 |
| 18 | 24 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 6 |
| 19 | 22 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 3 |
| 20 | 23 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 3 |
| 21 | 18 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | -3 |
| 22 | 21 | 47K |
|
K I Davis Poplarville, MS | Poplarville, MS | -1 |
| 23 | 12 | 21C |
|
Ryan Colby Chatham, MS | Chatham, MS | -11 |
| 24 | 16 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 2 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 3 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 4 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 5 | 4 | 121 |
|
Blake Craft Canon, GA | Canon, GA | -1 |
| 6 | 6 | 47K |
|
K I Davis Poplarville, MS | Poplarville, MS | - |
| Top 6 transfer | ||||||
| 7 | 10 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 3 |
| 8 | 13 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | 5 |
| 9 | 7 | 1HTF |
|
Jesse Enterkin Milton, FL | Milton, FL | -2 |
| 10 | 11 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 1 |
| 11 | 12 | C11JR |
|
Chase Williams Star, MS | Star, MS | 1 |
| 12 | 8 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | -4 |
| DQ | 9 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Ryan Colby Chatham, MS | Chatham, MS | - |
| 2 | 3 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 3 | 2 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | -1 |
| 4 | 6 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | 2 |
| 5 | 4 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -1 |
| 6 | 8 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | - |
| 8 | 5 | USA1 |
|
Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | -3 |
| 9 | 12 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 3 |
| 10 | 11 | 58K |
|
Knox Ross Pelahatchie, MS | Pelahatchie, MS | 1 |
| 11 | 10 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 12 | 9 | 2.0 |
|
Eric Mazingo Toxey, AL | Toxey, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 10H |
|
Jason Henry Brandon, MS | Brandon, MS | 13.385 |
| 2 | 9 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 13.455 |
| 3 | 8 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 13.525 |
| 4 | 1 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.706 |
| 5 | 5 | 12P |
|
Hunter Peacock Macon, GA | Macon, GA | 13.717 |
| 6 | 13 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.731 |
| 7 | 6 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 13.735 |
| 8 | 4 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 13.758 |
| 9 | 10 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.758 |
| 10 | 11 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.776 |
| 11 | 12 | 47K |
|
K I Davis Poplarville, MS | Poplarville, MS | 13.798 |
| 12 | 16 | 1HTF |
|
Jesse Enterkin Milton, FL | Milton, FL | 13.813 |
| 13 | 18 | 7X |
|
Jeffery Cooper Kiln, MS | Kiln, MS | 13.816 |
| 14 | 14 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 13.867 |
| 15 | 7 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 13.916 |
| 16 | 2 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 13.971 |
| 17 | 3 | C11JR |
|
Chase Williams Star, MS | Star, MS | 14.519 |
| 18 | 17 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | 14.760 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 13.545 |
| 2 | 11 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.597 |
| 3 | 15 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 13.614 |
| 4 | 17 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 13.668 |
| 5 | 9 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 13.689 |
| 6 | 5 | 21C |
|
Ryan Colby Chatham, MS | Chatham, MS | 13.744 |
| 7 | 10 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 13.792 |
| 8 | 6 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 13.802 |
| 9 | 13 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.844 |
| 10 | 12 | USA1 |
|
Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | 13.948 |
| 11 | 14 | 99 |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | 13.957 |
| 12 | 1 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 14.052 |
| 13 | 7 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 14.183 |
| 14 | 3 | 2.0 |
|
Eric Mazingo Toxey, AL | Toxey, AL | 14.201 |
| 15 | 8 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 14.231 |
| 16 | 4 | 58K |
|
Knox Ross Pelahatchie, MS | Pelahatchie, MS | 14.355 |
| 17 | 16 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 15.060 |
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | -1 |
| 3 | 6 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 3 |
| 4 | 4 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | - |
| 5 | 10 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 5 |
| 6 | 13 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 7 |
| 7 | 5 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | -2 |
| 8 | 15 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 7 |
| 9 | 16 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 7 |
| 10 | 12 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 2 |
| 11 | 9 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | -2 |
| 12 | 7 | 17K |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | -5 |
| 13 | 8 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | -5 |
| 14 | 11 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | -3 |
| 15 | 14 | 99 |
|
Brad Tomlinson Maben, MS | Maben, MS | -1 |
| 16 | 3 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | -13 |
| DNS | 17 | 95 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | - |
| 2 | 2 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| 3 | 8 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 5 |
| 4 | 5 | 17K |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | 1 |
| 5 | 6 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 1 |
| 6 | 7 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | 1 |
| 7 | 3 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | -4 |
| 8 | 4 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | -4 |
| 9 | 9 | 95 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | - |
| 2 | 2 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | - |
| 3 | 5 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 2 |
| 4 | 6 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | 2 |
| 5 | 8 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 3 |
| 6 | 3 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -3 |
| 7 | 4 | 99 |
|
Brad Tomlinson Maben, MS | Maben, MS | -3 |
| 8 | 7 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 14.224 |
| 2 | 7 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 14.332 |
| 3 | 12 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | 14.367 |
| 4 | 14 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 14.383 |
| 5 | 9 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 14.400 |
| 6 | 6 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 14.635 |
| 7 | 8 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 14.682 |
| 8 | 4 | 99 |
|
Brad Tomlinson Maben, MS | Maben, MS | 14.714 |
| 9 | 11 | 17K |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | 14.883 |
| 10 | 3 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 14.954 |
| 11 | 5 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 15.105 |
| 12 | 1 | 257 |
|
Alex Bynum Soso, MS | Soso, MS | 15.227 |
| 13 | 13 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | 15.330 |
| 14 | 2 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 15.356 |
| 15 | 16 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 15.462 |
| 16 | 15 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 15.607 |
| DQ | 10 | 95 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 14.618 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 2 | 3 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 1 |
| 3 | 5 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | 2 |
| 4 | 2 | 1 |
|
Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | -2 |
| 5 | 8 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 3 |
| 6 | 12 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 6 |
| 7 | 6 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | -1 |
| 8 | 10 | 142 |
|
Kody Miller Amite, LA | Amite, LA | 2 |
| 9 | 11 | 1B |
|
Ben Benoit Thibodaux, LA | Thibodaux, LA | 2 |
| 10 | 14 | 22 |
|
JOHN ADAMSON Laurel, MS | Laurel, MS | 4 |
| 11 | 15 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 4 |
| 12 | 13 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | 1 |
| 13 | 7 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -6 |
| DNS | 9 | 8 |
|
Michael Lane Milton, FL | Milton, FL | - |
| DQ | 4 | 9 |
|
Caiden Jackson Norco, LA | Norco, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 3 |
| 2 | 3 | 9 |
|
Caiden Jackson Norco, LA | Norco, LA | 1 |
| 3 | 8 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 5 |
| 4 | 6 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 2 |
| 5 | 5 | 142 |
|
Kody Miller Amite, LA | Amite, LA | - |
| 6 | 1 | 1B |
|
Ben Benoit Thibodaux, LA | Thibodaux, LA | -5 |
| 7 | 7 | 297 |
|
Austin Jessup Walker, LA | Walker, LA | - |
| 8 | 2 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Joshua L. Arabie Thiboduax, LA | Thiboduax, LA | 1 |
| 2 | 1 | 521 |
|
Mickey Trosclair Luling, LA | Luling, LA | -1 |
| 3 | 4 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 1 |
| 4 | 3 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -1 |
| 5 | 6 | 8 |
|
Michael Lane Milton, FL | Milton, FL | 1 |
| 6 | 5 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | -1 |
| 7 | 7 | 22 |
|
JOHN ADAMSON Laurel, MS | Laurel, MS | - |
| All transfer | ||||||































































