


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

6/10/2023 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N21 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| 2 | 2 | X |
|
Neil Brown Lexington, TN | Lexington, TN | - |
| 3 | 3 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | - |
| 4 | 4 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | - |
| DNS | 5 | 30 |
|
Justin Russell Martin, TN | Martin, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | N21 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 4 |
| 2 | 1 | X |
|
Neil Brown Lexington, TN | Lexington, TN | -1 |
| 3 | 3 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | - |
| 4 | 4 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | - |
| DNS | 2 | 30 |
|
Justin Russell Martin, TN | Martin, TN | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 1 |
| 2 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | -1 |
| 3 | 3 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 4 | 4 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | - |
| 5 | 7 | 22M |
|
Tammy McClaren Centerville, TN | Centerville, TN | 2 |
| DNS | 5 | 13 |
|
Matthew Hill Bradford, TN | Bradford, TN | - |
| DNS | 6 | 55G |
|
Richard Hall Camden, TN | Camden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 3 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 1 |
| 3 | 5 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 2 |
| 4 | 6 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 2 |
| 5 | 4 | 13 |
|
Matthew Hill Bradford, TN | Bradford, TN | -1 |
| 6 | 2 | 55G |
|
Richard Hall Camden, TN | Camden, TN | -4 |
| 7 | 7 | 22M |
|
Tammy McClaren Centerville, TN | Centerville, TN | - |
| All transfer | ||||||
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 2 | 4 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 2 |
| 3 | 3 | 28 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 4 | 5 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 1 |
| 5 | 1 | 10 |
|
Tate Lee Camden, TN | Camden, TN | -4 |
| 6 | 9 | 21C |
|
Graydon Hall Yuma, TN | Yuma, TN | 3 |
| 7 | 7 | 17 |
|
Richie Ary Camden, TN | Camden, TN | - |
| 8 | 6 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | -2 |
| 9 | 8 | 33JH |
|
Jeremy Hicks Murray, KY | Murray, KY | -1 |
| 10 | 10 | 44 |
|
Chris Wolford Camden, TN | Camden, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Tate Lee Camden, TN | Camden, TN | - |
| 2 | 5 | 28 |
|
Lucas Lee Paris, TN | Paris, TN | 3 |
| 3 | 3 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | - |
| 4 | 2 | 17 |
|
Richie Ary Camden, TN | Camden, TN | -2 |
| 5 | 4 | 21C |
|
Graydon Hall Yuma, TN | Yuma, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 2 |
| 2 | 1 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | -1 |
| 3 | 5 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | 2 |
| DNS | 2 | 33JH |
|
Jeremy Hicks Murray, KY | Murray, KY | - |
| DNS | 4 | 44 |
|
Chris Wolford Camden, TN | Camden, TN | - |
| All transfer | ||||||























