


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

9/16/2023 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | 3 |
| 2 | 1 | 00 |
|
Creed Watson Campbellsville, KY | Campbellsville, KY | -1 |
| 3 | 6 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 3 |
| 4 | 3 | 907 |
|
Craig Lindsey trenton, TN | trenton, TN | -1 |
| 5 | 5 | 15 |
|
Justin Pugh | - | |
| 6 | 2 | 3 |
|
Greg Welch Sardis, TN | Sardis, TN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Creed Watson Campbellsville, KY | Campbellsville, KY | - |
| 2 | 2 | 3 |
|
Greg Welch Sardis, TN | Sardis, TN | - |
| 3 | 5 | 907 |
|
Craig Lindsey trenton, TN | trenton, TN | 2 |
| 4 | 4 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | - |
| 5 | 3 | 15 |
|
Justin Pugh | -2 | |
| DNS | 6 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | - |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | - |
| 2 | 2 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | - |
| 3 | 5 | C21 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 2 |
| 4 | 3 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | -1 |
| 5 | 4 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | - |
| 2 | 3 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 1 |
| 3 | 4 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 1 |
| 4 | 2 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | -2 |
| 5 | 5 | C21 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 1 |
| 2 | 4 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | 2 |
| 3 | 6 | 50 |
|
Derrick Tillman Crofton, KY | Crofton, KY | 3 |
| 4 | 1 | P4 |
|
Parker Neblett Pleasantview, TN | Pleasantview, TN | -3 |
| 5 | 3 | 78 |
|
J.T. Cathey McKenzie, TN | McKenzie, TN | -2 |
| 6 | 7 | 33A |
|
William Allen Clarksville, TN | Clarksville, TN | 1 |
| 7 | 8 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | 1 |
| 8 | 5 | 3 |
|
Alan Welch Sardis, TN | Sardis, TN | -3 |
| DNS | 10 | 22 |
|
Richard Kinney Jackson, TN | Jackson, TN | - |
| DNS | 9 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P4 |
|
Parker Neblett Pleasantview, TN | Pleasantview, TN | 1 |
| 2 | 3 | 78 |
|
J.T. Cathey McKenzie, TN | McKenzie, TN | 1 |
| 3 | 4 | 3 |
|
Alan Welch Sardis, TN | Sardis, TN | 1 |
| 4 | 5 | 33A |
|
William Allen Clarksville, TN | Clarksville, TN | 1 |
| 5 | 1 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | - |
| 2 | 4 | 99 |
|
Cody Hodges Clarksville, TN | Clarksville, TN | 2 |
| 3 | 3 | 50 |
|
Derrick Tillman Crofton, KY | Crofton, KY | - |
| 4 | 5 | 22M |
|
Tammy McClearen Centerville, TN | Centerville, TN | 1 |
| 5 | 2 | 22 |
|
Richard Kinney Jackson, TN | Jackson, TN | -3 |
| All transfer | ||||||
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 3 | 21C |
|
Graydon Hall Yuma, TN | Yuma, TN | 1 |
| 3 | 4 | 68 |
|
Jamie Nolen Lexington, TN | Lexington, TN | 1 |
| DNS | 2 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | - |
| DNS | 5 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 2 | 3 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 1 |
| 3 | 2 | 21C |
|
Graydon Hall Yuma, TN | Yuma, TN | -1 |
| 4 | 4 | 68 |
|
Jamie Nolen Lexington, TN | Lexington, TN | - |
| 5 | 5 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| All transfer | ||||||






























