


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

6/2/2023 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | F80 |
|
Ray Alexander Mantachie, MS | Mantachie, MS | 3 |
| 2 | 2 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - |
| 3 | 5 | 86 |
|
Dan White Lexington, AL | Lexington, AL | 2 |
| 4 DNF | 1 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | -3 |
| 5 DNF | 3 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -2 |
| DNS | 6 | 11-8 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 14.837 | |
| 2 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 14.867 | |
| 3 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 14.869 | |
| 4 | F80 |
|
Ray Alexander Mantachie, MS | Mantachie, MS | 15.104 | |
| 5 | 86 |
|
Dan White Lexington, AL | Lexington, AL | 15.591 | |
| 6 | 11-8 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 15.674 | |
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 2 | 3 | 55 |
|
Jace Blaxton Danville, AL | Danville, AL | 1 |
| 3 | 2 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | -1 |
| 4 | 6 | 11 |
|
Jordan Phillips Logan, AL | Logan, AL | 2 |
| 5 | 4 | 11S |
|
Bart Studdard Winfield, AL | Winfield, AL | -1 |
| 6 DNF | 5 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | -1 |
| DNS | 7 | 35 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | - |
| DNS | 8 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 15.349 |
| 2 | 4 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | 15.524 |
| 3 | 2 | 55 |
|
Jace Blaxton Danville, AL | Danville, AL | 15.676 |
| 4 | 5 | 11S |
|
Bart Studdard Winfield, AL | Winfield, AL | 15.852 |
| 5 | 6 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 17.546 |
| DNS | 7 | 11 |
|
Jordan Phillips Logan, AL | Logan, AL | 17.546 |
| DNS | 1 | 35 |
|
Landon Franklin Lewisburg, TN | Lewisburg, TN | 17.546 |
| DNS | 8 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 17.546 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 2 | 2 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 3 | 4 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 |
| 4 | 9 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | 5 |
| 5 | 3 | 3 |
|
Alan Bruton Moulton, AL | Moulton, AL | -2 |
| 6 | 8 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | 2 |
| 7 | 6 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | -1 |
| 8 | 7 | 116 |
|
Landon Naylor Hartselle, AL | Hartselle, AL | -1 |
| DNS | 5 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 4 |
| 2 | 1 | 3 |
|
Alan Bruton Moulton, AL | Moulton, AL | -1 |
| 3 | 3 | 19 |
|
Brian Hudson Elora, TN | Elora, TN | - |
| 4 DNF | 4 | 116 |
|
Landon Naylor Hartselle, AL | Hartselle, AL | - |
| DNS | 2 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 2 | 3 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 |
| 3 | 2 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | -1 |
| 4 | 4 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | - |
| All transfer | ||||||































