


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

7/7/2023 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 2 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 3 | 2 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 4 | 3 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -1 |
| 5 | 10 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 5 |
| 6 | 11 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 5 |
| 7 | 5 | 72 |
|
Ashley Newman Ripley, TN | Ripley, TN | -2 |
| 8 | 6 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | -2 |
| 9 | 9 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | - |
| 10 | 8 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | -2 |
| 11 | 12 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | 1 |
| 12 | 16 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 4 |
| 13 | 14 | 12J |
|
Mark Jones Lynnville, TN | Lynnville, TN | 1 |
| 14 | 7 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -7 |
| 15 DNF | 13 | 01 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -2 |
| 16 DNF | 15 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.180 |
| 2 | 16 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.197 |
| 3 | 13 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.208 |
| 4 | 9 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.233 |
| 5 | 7 | 72 |
|
Ashley Newman Ripley, TN | Ripley, TN | 14.245 |
| 6 | 5 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | 14.270 |
| 7 | 12 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 14.283 |
| 8 | 1 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 14.328 |
| 9 | 11 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.345 |
| 10 | 10 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.346 |
| 11 | 4 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.374 |
| 12 | 8 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | 14.457 |
| 13 | 14 | 01 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 14.657 |
| 14 | 3 | 12J |
|
Mark Jones Lynnville, TN | Lynnville, TN | 14.662 |
| 15 | 6 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 14.751 |
| 16 | 2 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.035 |
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 3 | 7D |
|
Haden Duncan Leighton, AL | Leighton, AL | 1 |
| 3 | 2 | 38 |
|
Kasey Hall Rainsville, AL | Rainsville, AL | -1 |
| 4 | 6 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 2 |
| 5 | 4 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 6 | 7 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 1 |
| 7 | 5 | 11 |
|
Jordan Phillips Logan, AL | Logan, AL | -2 |
| 8 | 9 | 45 |
|
Colton Roberts Huntland, TN | Huntland, TN | 1 |
| 9 | 8 | 412 |
|
Ben Hulsey Phil Campbell, AL | Phil Campbell, AL | -1 |
| 10 | 12 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 2 |
| 11 | 11 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | - |
| 12 | 14 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 2 |
| 13 | 13 | B52 |
|
Justin Baker Russellville, AL | Russellville, AL | - |
| 14 | 15 | 4 |
|
Allen Edwards Starkville, MS | Starkville, MS | 1 |
| 15 | 18 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | 3 |
| 16 | 21 | 1* |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | 5 |
| 17 DNF | 17 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | - |
| 18 DNF | 19 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 1 |
| 19 DNF | 16 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | -3 |
| 20 DNF | 20 | 6 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | - |
| DNS | 10 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 14.398 |
| 2 | 11 | 38 |
|
Kasey Hall Rainsville, AL | Rainsville, AL | 14.539 |
| 3 | 2 | 7D |
|
Haden Duncan Leighton, AL | Leighton, AL | 14.591 |
| 4 | 8 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.633 |
| 5 | 13 | 11 |
|
Jordan Phillips Logan, AL | Logan, AL | 14.679 |
| 6 | 12 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 14.689 |
| 7 | 18 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 14.766 |
| 8 | 1 | 412 |
|
Ben Hulsey Phil Campbell, AL | Phil Campbell, AL | 14.784 |
| 9 | 19 | 45 |
|
Colton Roberts Huntland, TN | Huntland, TN | 14.796 |
| 10 | 6 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 14.818 |
| 11 | 9 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.827 |
| 12 | 4 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 14.867 |
| 13 | 17 | B52 |
|
Justin Baker Russellville, AL | Russellville, AL | 14.999 |
| 14 | 16 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 15.007 |
| 15 | 3 | 4 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.013 |
| 16 | 21 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 15.143 |
| 17 | 14 | 55 |
|
Ryan King Anniston, AL | Anniston, AL | 15.162 |
| 18 | 10 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | 15.230 |
| 19 | 20 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 15.268 |
| 20 | 5 | 6 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.294 |
| 21 | 15 | 1* |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | 17.114 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 1 |
| 2 | 3 | 45B |
|
Dakota Blagburn Trinity, AL | Trinity, AL | 1 |
| 3 | 5 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 |
| 4 | 1 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | -3 |
| 5 | 11 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 6 |
| 6 | 12 | 1 |
|
EJ Carter Cullman, AL | Cullman, AL | 6 |
| 7 | 10 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 3 |
| 8 | 4 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | -4 |
| 9 | 7 | 26 |
|
Jonathan Omary Brilliant, AL | Brilliant, AL | -2 |
| 10 | 8 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | -2 |
| 11 | 16 | 3 |
|
Alan Bruton Moulton, AL | Moulton, AL | 5 |
| 12 | 9 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | -3 |
| 13 DNF | 13 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - |
| 14 DNF | 15 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 1 |
| 15 DNF | 14 | 32 |
|
Michael Bryant Centerville, TN | Centerville, TN | -1 |
| 16 DNF | 6 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | - |
| 2 | 2 | 45B |
|
Dakota Blagburn Trinity, AL | Trinity, AL | - |
| 3 | 4 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 |
| 4 | 3 | 26 |
|
Jonathan Omary Brilliant, AL | Brilliant, AL | -1 |
| 5 | 8 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 3 |
| 6 | 5 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | -1 |
| 7 | 6 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | -1 |
| 8 | 7 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | - |
| 2 | 2 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | - |
| 3 | 3 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | - |
| 4 | 5 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 1 |
| 5 | 7 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 2 |
| 6 | 6 | 1 |
|
EJ Carter Cullman, AL | Cullman, AL | - |
| 7 | 4 | 32 |
|
Michael Bryant Centerville, TN | Centerville, TN | -3 |
| 8 | 8 | 3 |
|
Alan Bruton Moulton, AL | Moulton, AL | - |
| All transfer | ||||||



























































