


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

7/28/2023 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | - |
| 2 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - | |
| 3 | 3 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
| 4 | 2 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | -2 |
| 5 | 4 | 86 |
|
Dan White Lexington, AL | Lexington, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 14.117 |
| 2 | 4 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | 14.589 |
| 3 | 3 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.008 |
| DNS | 2 | 86 |
|
Dan White Lexington, AL | Lexington, AL | 15.008 |
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | - |
| 2 | 3 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 1 |
| 3 | 2 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | 14.708 |
| 2 | 2 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | 14.788 |
| DNS | 1 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 14.788 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 |
| 2 | 7 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 5 |
| 3 | 2 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | -1 |
| 4 | 1 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | -3 |
| 5 | 5 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | - |
| 6 | 8 | F1 |
|
Jacob Lacy Neel, AL | Neel, AL | 2 |
| 7 | 9 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 2 |
| 8 DNF | 6 | 116 |
|
Landon Naylor Hartselle, AL | Hartselle, AL | -2 |
| DNS | 4 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Dakota Blagburn Trinity, AL | Trinity, AL | - |
| 2 | 2 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
| 3 | 4 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 4 | 5 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 1 |
| 5 | 3 | F1 |
|
Jacob Lacy Neel, AL | Neel, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | - |
| 2 DNF | 4 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 2 |
| 3 DNF | 3 | 116 |
|
Landon Naylor Hartselle, AL | Hartselle, AL | - |
| DNS | 2 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| All transfer | ||||||

























