


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

8/4/2023 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 2 |
| 2 | 5 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 3 |
| 3 | 6 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 3 |
| 4 | 14 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 10 |
| 5 | 11 | B52 |
|
Justin Baker Russellville, AL | Russellville, AL | 6 |
| 6 | 15 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 9 |
| 7 | 8 | 55 |
|
Jace Blaxton Danville, AL | Danville, AL | 1 |
| 8 | 1 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | -7 |
| 9 | 16 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | 7 |
| 10 DNF | 9 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | -1 |
| 11 DNF | 4 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | -7 |
| 12 DNF | 12 | 55X |
|
jason blaxton Moulton, AL | Moulton, AL | - |
| 13 DNF | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -11 |
| 14 DNF | 7 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | -7 |
| 15 DNF | 13 | 11 |
|
Jordan Phillips Logan, AL | Logan, AL | -2 |
| DNS | 10 | 7V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 15.802 |
| 2 | 3 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.869 |
| 3 | 7 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 16.009 |
| 4 | 2 | 8 |
|
Chris Tays Corinth, MS | Corinth, MS | 16.183 |
| 5 | 13 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 16.186 |
| 6 | 6 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 16.225 |
| 7 | 8 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | 16.252 |
| 8 | 15 | 55 |
|
Jace Blaxton Danville, AL | Danville, AL | 16.562 |
| 9 | 1 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | 16.597 |
| 10 | 12 | 7V |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.769 |
| 11 | 11 | B52 |
|
Justin Baker Russellville, AL | Russellville, AL | 16.785 |
| 12 | 14 | 55X |
|
jason blaxton Moulton, AL | Moulton, AL | 16.808 |
| 13 | 16 | 11 |
|
Jordan Phillips Logan, AL | Logan, AL | 16.832 |
| 14 | 5 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 16.894 |
| 15 | 10 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 17.265 |
| 16 | 4 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | 17.731 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 3 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | 1 |
| 3 | 7 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 4 |
| 4 | 4 | 45B |
|
Dakota Blagburn Trinity, AL | Trinity, AL | - |
| 5 DNF | 2 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | -3 |
| 6 DNF | 8 | 3 |
|
Alan Bruton Moulton, AL | Moulton, AL | 2 |
| 7 DNF | 5 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | -2 |
| 8 DNF | 6 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -2 |
| 9 DNF | 9 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 3 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | 1 |
| 3 | 5 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 |
| 4 | 4 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | - |
| 5 | 2 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | 1 |
| 2 | 4 | 45B |
|
Dakota Blagburn Trinity, AL | Trinity, AL | 2 |
| 3 | 3 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| 4 | 1 | 3 |
|
Alan Bruton Moulton, AL | Moulton, AL | -3 |
| All transfer | ||||||


































