


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

8/12/2023 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Travis Smith Decatr, AL | Decatr, AL | 1 |
| 2 | 1 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 14.904 |
| 2 | 1 | 7 |
|
Travis Smith Decatr, AL | Decatr, AL | 14.934 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Travis Smith Decatr, AL | Decatr, AL | ||
| 2 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | ||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 1 |
| 2 | 3 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 1 |
| 3 | 1 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | -2 |
| 4 | 7 | 2 |
|
Ryan Bozarth Grant, AL | Grant, AL | 3 |
| 5 | 4 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | -1 |
| 6 | 5 | B4 |
|
JEREMY SHARP Hayden, AL | Hayden, AL | -1 |
| 7 | 6 | 3 |
|
Logan Wilson Gurley, AL | Gurley, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | 15.207 |
| 2 | 6 | 4 |
|
Eli Brewer Florence, AL | Florence, AL | 15.445 |
| 3 | 2 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 15.600 |
| 4 | 1 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | 15.729 |
| 5 | 7 | B4 |
|
JEREMY SHARP Hayden, AL | Hayden, AL | 15.941 |
| 6 | 4 | 3 |
|
Logan Wilson Gurley, AL | Gurley, AL | 16.316 |
| 7 | 3 | 2 |
|
Ryan Bozarth Grant, AL | Grant, AL | 16.331 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 3 |
| 2 | 6 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 4 |
| 3 | 1 | 96 |
|
Ryan King Tuscumbia, AL | Tuscumbia, AL | -2 |
| 4 | 7 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | 3 |
| 5 | 3 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | -2 |
| 6 | 9 | 55 |
|
Robert Grimes Phil Campbell, AL | Phil Campbell, AL | 3 |
| 7 DNF | 8 | 14 |
|
LEE HAMMONDS Taft, TN | Taft, TN | 1 |
| 8 DNF | 2 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | -6 |
| 9 DNF | 5 | 116 |
|
Jacob Lacy Neel, AL | Neel, AL | -4 |
| 10 DNF | 10 | 319 |
|
Bruce Busby Jasper, AL | Jasper, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Ryan King Tuscumbia, AL | Tuscumbia, AL | 1 |
| 2 | 4 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 2 |
| 3 | 1 | 116 |
|
Jacob Lacy Neel, AL | Neel, AL | -2 |
| 4 DNF | 3 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | -1 |
| 5 DNF | 5 | 55 |
|
Robert Grimes Phil Campbell, AL | Phil Campbell, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | - |
| 2 | 2 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - |
| 3 | 3 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
| DNS | 5 | 14 |
|
LEE HAMMONDS Taft, TN | Taft, TN | - |
| DNS | 4 | 319 |
|
Bruce Busby Jasper, AL | Jasper, AL | - |
| All transfer | ||||||




























