


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

9/15/2023 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | - |
| 2 | 2 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 3 | 3 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | - |
| 4 | 4 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | - |
| 5 | 5 | 86 |
|
Dan White Lexington, AL | Lexington, AL | - |
| 6 | 7 | 215 |
|
Taylor Reis Huntsville, AL | Huntsville, AL | 1 |
| 7 DNF | 6 | 12J |
|
Mark Jones Lynnville, TN | Lynnville, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20M |
|
Willie McElhiney Pulaski, TN | Pulaski, TN | - |
| 2 | 3 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 1 |
| 3 | 2 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | -1 |
| 4 | 5 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 1 |
| 5 | 6 | 86 |
|
Dan White Lexington, AL | Lexington, AL | 1 |
| 6 | 4 | 12J |
|
Mark Jones Lynnville, TN | Lynnville, TN | -2 |
| 7 | 7 | 215 |
|
Taylor Reis Huntsville, AL | Huntsville, AL | - |
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
brad malone Huntsville, AL | Huntsville, AL | - |
| 2 | 3 | 91 |
|
Jesse Springer Rogersville, AL | Rogersville, AL | 1 |
| 3 | 2 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | -1 |
| 4 DNF | 4 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
brad malone Huntsville, AL | Huntsville, AL | 1 |
| 2 | 1 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | -1 |
| 3 DNF | 3 | 91 |
|
Jesse Springer Rogersville, AL | Rogersville, AL | - |
| 4 DNF | 4 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | - |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 2 | 11 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 9 |
| 3 | 2 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | -1 |
| 4 | 4 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
| 5 | 5 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - |
| 6 | 6 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | - |
| 7 | 7 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | - |
| 8 | 3 | 45B |
|
Dakota Blagburn Trinity, AL | Trinity, AL | -5 |
| 9 | 9 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | - |
| 10 DNF | 8 | 1 |
|
Jacob Lacy Neel, AL | Neel, AL | -2 |
| 11 DNF | 10 | 116 |
|
Landon Naylor Hartselle, AL | Hartselle, AL | -1 |
| DNS | 12 | 55 |
|
Robert Grimes Phil Campbell, AL | Phil Campbell, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 1 |
| 2 | 1 | 45B |
|
Dakota Blagburn Trinity, AL | Trinity, AL | -1 |
| 3 | 4 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 1 |
| 4 | 6 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 2 |
| 5 | 3 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | -2 |
| 6 DNF | 5 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | - |
| 2 | 4 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 |
| 3 | 2 | 9 |
|
Austin Steele Moulton, AL | Moulton, AL | -1 |
| 4 | 5 | 1 |
|
Jacob Lacy Neel, AL | Neel, AL | 1 |
| 5 DNF | 3 | 116 |
|
Landon Naylor Hartselle, AL | Hartselle, AL | -2 |
| DNS | 6 | 55 |
|
Robert Grimes Phil Campbell, AL | Phil Campbell, AL | - |
| All transfer | ||||||































