


Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,
Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street

4/22/2023 - Tennessee National Raceway
Hohenwald, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 3 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | - |
| 4 | 4 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 5 | 5 | 10 |
|
Jimmy Woodard | - | |
| 6 | 9 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | 3 |
| 7 | 6 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | -1 |
| 8 | 10 | 71 |
|
stephanie tong Owensboro, KY | Owensboro, KY | 2 |
| 9 | 7 | 70 |
|
Steve Hadley Murfreesboro, TN | Murfreesboro, TN | -2 |
| 10 | 8 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| 11 | 12 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 12 | 11 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 3 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 1 |
| 3 | 2 | 10 |
|
Jimmy Woodard | -1 | |
| 4 | 4 | 70 |
|
Steve Hadley Murfreesboro, TN | Murfreesboro, TN | - |
| 5 | 5 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | - |
| 6 | 6 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 2 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 4 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 1 |
| 4 | 3 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 5 | 6 | 71 |
|
stephanie tong Owensboro, KY | Owensboro, KY | 1 |
| 6 | 5 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.516 |
| 2 | 7 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.678 |
| 3 | 3 | 10 |
|
Jimmy Woodard | 16.915 | |
| 4 | 1 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.918 |
| 5 | 9 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 16.932 |
| 6 | 4 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 17.200 |
| 7 | 10 | 70 |
|
Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 17.296 |
| 8 | 11 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 17.395 |
| 9 | 2 | 44 |
|
Will Burke Chapel Hill, TN | Chapel Hill, TN | 17.418 |
| 10 | 6 | 03 |
|
Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 17.478 |
| 11 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 17.494 | |
| 12 | 5 | 71 |
|
stephanie tong Owensboro, KY | Owensboro, KY | 17.845 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
| 2 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 3 | 4 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 1 |
| 4 | 3 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | -1 |
| 5 | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 6 | 8 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 7 | 6 | C97 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | -1 |
| 8 | 7 | B32 |
|
Michael Bryant Centerville, TN | Centerville, TN | -1 |
| 9 | 9 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | - |
| 10 | 10 | R17 |
|
Scotty Ramsey Pulaski, TN | Pulaski, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | - |
| 2 | 2 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 3 | 3 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 4 | 4 | B32 |
|
Michael Bryant Centerville, TN | Centerville, TN | - |
| 5 | 5 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 2 | 2 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | - |
| 3 | 3 | C97 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | - |
| 4 | 4 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 5 | 5 | R17 |
|
Scotty Ramsey Pulaski, TN | Pulaski, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.334 |
| 2 | 2 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 16.484 |
| 3 | 9 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 16.490 |
| 4 | 8 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 16.529 |
| 5 | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 16.632 |
| 6 | 4 | C97 |
|
Tommy Carroll Lobelville, TN | Lobelville, TN | 16.965 |
| 7 | 7 | B32 |
|
Michael Bryant Centerville, TN | Centerville, TN | 17.016 |
| 8 | 6 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 17.068 |
| 9 | 3 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 17.416 |
| 10 | 10 | R17 |
|
Scotty Ramsey Pulaski, TN | Pulaski, TN | 18.236 |


























