


Swainsboro Set to Roar to Life with 2026 Season Op...
3/18/2026 -
(Eastaboga, AL – March 18, 2026) – After an early-season delay due to Mother Nature, the engines are finally ready to fire as Swainsboro Raceway offic
Magnolia Welcomes World of Outlaws Late Models Bac...
3/18/2026 -
(Eastaboga, AL – March 18, 2026) — One of dirt racing’s most anticipated returns is set for this weekend, as Magnolia Motor Speedway throws open its g
Week Four: CRUSA Weekly Competition Rolls Into Wee...
3/17/2026 -
(Eastaboga, AL – March 18, 2026) — The 2026 Crate Racin’ USA Weekly Championship season continues to build momentum as Week 4 of national points compe

6/23/2023 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 3 |
| 2 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 3 | 5 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 2 |
| 4 | 10 | 13 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 6 |
| 5 | 3 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -2 |
| 6 | 12 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 6 |
| 7 | 1 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -6 |
| 8 | 11 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 3 |
| 9 | 6 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | -3 |
| 10 | 8 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | -2 |
| 11 | 17 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 6 |
| 12 | 13 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 13 | 16 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 3 |
| 14 | 15 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 1 |
| 15 | 19 | 21 |
|
Wayne Murphy | 4 | |
| 16 | 22 | 21L |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 6 |
| 17 | 18 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 1 |
| 18 | 20 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 2 |
| 19 | 14 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | -5 |
| 20 | 9 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | -11 |
| 21 | 21 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | - |
| 22 | 7 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -15 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 13.705 |
| 2 | 12 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.762 |
| 3 | 11 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.780 |
| 4 | 19 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.792 |
| 5 | 21 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 13.887 |
| 6 | 5 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 13.940 |
| 7 | 1 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 13.953 |
| 8 | 7 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 14.000 |
| 9 | 16 | 11M |
|
Riley Sheedy French Camp, MS | French Camp, MS | 14.025 |
| 10 | 8 | 13 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 14.051 |
| 11 | 22 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 14.075 |
| 12 | 3 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 14.079 |
| 13 | 14 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.084 |
| 14 | 15 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 14.162 |
| 15 | 10 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 14.182 |
| 16 | 2 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 14.204 |
| 17 | 20 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 14.282 |
| 18 | 13 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 14.322 |
| 19 | 18 | 21 |
|
Wayne Murphy | 14.394 | |
| 20 | 9 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 14.447 |
| 21 | 6 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 14.503 |
| 22 | 17 | 21L |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 14.505 |
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 4 |
| 2 | 3 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 1 |
| 3 | 1 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | -2 |
| 4 | 2 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | -2 |
| 5 | 4 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -1 |
| 6 | 8 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 2 |
| 7 | 6 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | -1 |
| 8 | 7 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -1 |
| 9 | 9 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | - |
| 10 | 10 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | - |
| 11 | 11 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 14.266 |
| 2 | 7 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 14.288 |
| 3 | 6 | 11 |
|
Randy Boyd Meridian, MS | Meridian, MS | 14.296 |
| 4 | 11 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 14.359 |
| 5 | 3 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.374 |
| 6 | 1 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 14.550 |
| 7 | 8 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 14.828 |
| 8 | 4 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 15.113 |
| 9 | 9 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 15.132 |
| 10 | 5 | 40 |
|
David Franklin Pachuta, MS | Pachuta, MS | 15.481 |
| 11 | 2 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 16.247 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | - |
| 2 | 2 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 3 | 4 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 1 |
| 4 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 5 | 5 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 6 | 7 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 1 |
| 7 | 6 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | -1 |
| 8 | 12 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | 4 |
| 9 | 9 | SS1 |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | - |
| 10 | 11 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 1 |
| 11 | 10 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | -1 |
| 12 | 8 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 15.932 |
| 2 | 2 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 15.951 |
| 3 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.957 |
| 4 | 1 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 16.104 |
| 5 | 4 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 16.146 |
| 6 | 8 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 16.329 |
| 7 | 6 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 16.398 |
| 8 | 11 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 16.466 |
| 9 | 3 | SS1 |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | 16.500 |
| 10 | 10 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 16.740 |
| 11 | 12 | 11C |
|
Courtney Passman Petal, MS | Petal, MS | 17.493 |
| 12 | 9 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | 17.499 |
| All transfer | ||||||
















































