


Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street
Begnaud Doubles Down with Second Consecutive ACLMS...
11/4/2025 -
Eastaboga, AL – November 4, 2025) – Spring, Texas driver Beau Begnaud has done it again! For the second straight season, Begnaud stands atop the Ameri
Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa

9/2/2023 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model 604
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 2 | 3 | 86 |
|
Dan White Lexington, AL | Lexington, AL | 1 |
| 3 | 2 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 2 |
| 2 | 1 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | -1 |
| 3 | 2 | 86 |
|
Dan White Lexington, AL | Lexington, AL | -1 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | |
| 2 | 2 | 86 |
|
Dan White Lexington, AL | Lexington, AL | |
| 3 | 1 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | |
CRUSA Late Model Sportsman
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14W |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 2 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 3 | 3 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 4 | 12 | 71 |
|
Jason Shelby Savannah, TN | Savannah, TN | 8 |
| 5 | 4 | 23 |
|
Tanner Meals Henderson, TN | Henderson, TN | -1 |
| 6 | 11 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | 5 |
| 7 | 7 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | - |
| 8 | 5 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | -3 |
| 9 | 6 | 55 |
|
Jace Blaxton Danville, AL | Danville, AL | -3 |
| 10 | 9 | B25 |
|
Damon Becht Corinth, MS | Corinth, MS | -1 |
| 11 | 10 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | -1 |
| 12 DNF | 13 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | 1 |
| 13 DNF | 8 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14W |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 14.657 |
| 2 | 9 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.726 |
| 3 | 10 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 14.859 |
| 4 | 3 | 23 |
|
Tanner Meals Henderson, TN | Henderson, TN | 14.956 |
| 5 | 4 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 15.051 |
| 6 | 6 | 55 |
|
Jace Blaxton Danville, AL | Danville, AL | 15.124 |
| 7 | 12 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | 15.202 |
| 8 | 11 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | 15.207 |
| 9 | 7 | B25 |
|
Damon Becht Corinth, MS | Corinth, MS | 15.750 |
| 10 | 5 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | 15.792 |
| 11 | 2 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | 16.134 |
| 12 | 8 | 71 |
|
Jason Shelby Savannah, TN | Savannah, TN | |
| 13 | 13 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Jason Shelby Savannah, TN | Savannah, TN | 15.303 |
| 2 | 1 | 14W |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 15.660 |
| 3 | 10 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.685 |
| 4 | 12 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | 15.822 |
| 5 | 3 | 23 |
|
Tanner Meals Henderson, TN | Henderson, TN | 15.853 |
| 6 | 9 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 16.030 |
| 7 | 6 | 55 |
|
Jace Blaxton Danville, AL | Danville, AL | 16.363 |
| 8 | 11 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | 16.541 |
| 9 | 2 | 13 |
|
Harold Pace Phil Campbell, AL | Phil Campbell, AL | 16.773 |
| 10 | 5 | 64 |
|
Hunter Grimes Walnut, MS | Walnut, MS | 16.862 |
| 11 | 7 | B25 |
|
Damon Becht Corinth, MS | Corinth, MS | 16.922 |
| 12 | 4 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 21.268 |
| DNS | 13 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 4 |
| 2 | 3 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 1 |
| 3 | 1 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | -2 |
| 4 | 7 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 3 |
| 5 | 8 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 3 |
| 6 | 9 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 3 |
| 7 | 4 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | -3 |
| 8 | 6 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | -2 |
| 9 | 2 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | -7 |
| 10 | 12 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 2 |
| 11 | 10 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | -1 |
| 12 | 13 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 13 | 16 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 3 |
| 14 | 15 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 1 |
| 15 | 20 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 5 |
| 16 | 21 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 5 |
| 17 | 23 | 47 |
|
Steve Vann New Market, AL | New Market, AL | 6 |
| 18 | 18 | 12D |
|
Micah Dalrymple Tuscumbia, AL | Tuscumbia, AL | - |
| 19 DNF | 22 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | 3 |
| 20 DNF | 11 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -9 |
| 21 DNF | 19 | 11M |
|
Andy McDowell Russellville, AL | Russellville, AL | -2 |
| 22 DNF | 14 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | -8 |
| 23 DNF | 17 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | -6 |
| 24 DNF | 24 | 12A |
|
Chris Murray Aberdeen, MS | Aberdeen, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| 2 | 3 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 3 | 2 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -1 |
| 4 | 4 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | - |
| 5 | 5 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | - |
| 6 | 6 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | - |
| 7 | 7 | 11M |
|
Andy McDowell Russellville, AL | Russellville, AL | - |
| 8 | 9 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 1 |
| 9 | 8 | 47 |
|
Steve Vann New Market, AL | New Market, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | - |
| 2 | 4 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 2 |
| 3 | 3 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | - |
| 4 | 5 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 1 |
| 5 | 7 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 2 |
| 6 | 9 | 12D |
|
Micah Dalrymple Tuscumbia, AL | Tuscumbia, AL | 3 |
| 7 | 2 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | -5 |
| 8 | 6 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | -2 |
| 9 | 8 | 12A |
|
Chris Murray Aberdeen, MS | Aberdeen, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 15.731 |
| 2 | 10 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 15.749 |
| 3 | 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 15.761 |
| Top 3 transfer | ||||||
| 4 | 4 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 15.779 |
| 5 | 11 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 15.816 |
| 6 | 8 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 15.838 |
| 7 | 7 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 15.847 |
| 8 | 3 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 15.986 |
| 9 | 9 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 16.009 |
| 10 | 2 | 11M |
|
Andy McDowell Russellville, AL | Russellville, AL | 16.320 |
| 11 | 6 | 47 |
|
Steve Vann New Market, AL | New Market, AL | 16.382 |
| 12 | 12 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 16.446 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 15.634 |
| 2 | 1 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 15.644 |
| 3 | 8 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 15.832 |
| Top 3 transfer | ||||||
| 4 | 11 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 15.970 |
| 5 | 3 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.157 |
| 6 | 12 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 16.180 |
| 7 | 4 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 16.300 |
| 8 | 2 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 16.313 |
| 9 | 9 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | 16.410 |
| 10 | 7 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 16.435 |
| 11 | 5 | 12A |
|
Chris Murray Aberdeen, MS | Aberdeen, MS | 16.506 |
| 12 | 10 | 12D |
|
Micah Dalrymple Tuscumbia, AL | Tuscumbia, AL | 16.728 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 15.638 | |
| 2 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 15.660 | |
| 3 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 15.671 | |
| 4 | 10 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 15.745 |
| 5 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 15.764 | |
| 6 | 11 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 15.769 |
| 7 | 4 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 15.834 |
| 8 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 16.014 | |
| 9 | 5 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 16.061 |
| 10 | 9 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 16.396 |
| 11 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | 16.417 | |
| 12 | 12D |
|
Micah Dalrymple Tuscumbia, AL | Tuscumbia, AL | 16.522 | |
| 13 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.525 | |
| 14 | 7 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 16.535 |
| 15 | 34 |
|
Jonathan Pridmore Baldwyn, MS | Baldwyn, MS | 16.597 | |
| 16 | 6 | 47 |
|
Steve Vann New Market, AL | New Market, AL | 16.668 |
| 17 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 16.709 | |
| 18 | 3 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 16.892 |
| 19 | 2 | 11M |
|
Andy McDowell Russellville, AL | Russellville, AL | 16.960 |
| 20 | 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | 17.016 |
| 21 | 12A |
|
Chris Murray Aberdeen, MS | Aberdeen, MS | 17.130 | |
| 22 | 12 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 17.335 |
| 23 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 17.421 | |
| 24 | 8 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 18.735 |













































