


Kay, Massey, and Pate Score CRUSA Wins in Talladeg...
3/15/2026 -
(Eastaboga, AL – March 15, 2026) – The red clay at Talladega Short Track, better known to race fans as “The Hornet’s Nest,” roared back to life Saturd
Hughes Wins MS Crate Late Racing Series Battle of...
3/15/2026 -
(Meridian, MS – March 15, 2026) – In front of an enthusiastic hometown crowd, Spencer Hughes of Meridian, Mississippi charged to victory Saturday nigh
Davis and Herbert Strike Gold at Shamrock Showdown...
3/15/2026 -
(Dublin, GA – March 15, 2026) — A packed weekend of racing wrapped up Saturday night at 441 Speedway as the Shamrock Showdown brought two nights of co

6/29/2024 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | - |
| 2 | 2 | 4H |
|
Dustin Harris Flintville, TN | Flintville, TN | - |
| 3 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 4 | 5 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 1 |
| 5 | 7 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 2 |
| 6 | 10 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 4 |
| 7 | 8 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 1 |
| 8 | 15 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 7 |
| 9 | 12 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 3 |
| 10 | 11 | 115 |
|
Gavin Minnehan Woodlawn, TN | Woodlawn, TN | 1 |
| 11 | 14 | M20 |
|
Brennan Black Clarksville, TN | Clarksville, TN | 3 |
| 12 | 4 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -8 |
| 13 | 6 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | -7 |
| 14 | 16 | 15 |
|
Braeden Frost Clarksville, TN | Clarksville, TN | 2 |
| 15 | 13 | 18 |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | -2 |
| 16 | 9 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 13.235 |
| 2 | 3 | 4H |
|
Dustin Harris Flintville, TN | Flintville, TN | 13.338 |
| 3 | 5 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 13.470 |
| 4 | 15 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 13.510 |
| 5 | 6 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 13.806 |
| 6 | 11 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.897 |
| 7 | 16 | 7N |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.915 |
| 8 | 14 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | 13.929 |
| 9 | 1 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 13.946 |
| 10 | 10 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 14.027 |
| 11 | 2 | 115 |
|
Gavin Minnehan Woodlawn, TN | Woodlawn, TN | 14.111 |
| 12 | 12 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | 14.158 |
| 13 | 9 | 18 |
|
Gavin Bush Shelbyville, TN | Shelbyville, TN | 14.204 |
| 14 | 4 | M20 |
|
Brennan Black Clarksville, TN | Clarksville, TN | 14.249 |
| 15 | 8 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 14.360 |
| 16 | 13 | 15 |
|
Braeden Frost Clarksville, TN | Clarksville, TN | 16.287 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 2 | 2 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | - |
| 3 | 3 | 2L |
|
Chris Landwehr | - | |
| 4 | 4 | 09 |
|
LEE HAMMONDS Taft, TN | Taft, TN | - |
| DNS | 5 | 18 |
|
Bradley Oliver Columbia, TN | Columbia, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 2 |
| 2 | 2 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | - |
| 3 | 1 | 2L |
|
Chris Landwehr | -2 | |
| 4 | 5 | 09 |
|
LEE HAMMONDS Taft, TN | Taft, TN | 1 |
| DNS | 4 | 18 |
|
Bradley Oliver Columbia, TN | Columbia, TN | - |
| All transfer | ||||||



























