


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

7/13/2024 - Thunderhill Raceway
Summertown, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 2 |
| 2 | 1 | 12 |
|
Landon Franklin Murfreesboro, TN | Murfreesboro, TN | -1 |
| 3 | 2 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | -1 |
| 4 | 4 | 57 |
|
Chaz Floyd Wartrace, TN | Wartrace, TN | - |
| DNS | 5 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | - |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 2 | 3 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 3 | 2 | 8 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 4 | 13 | 11 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | 9 |
| 5 | 11 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 6 |
| 6 | 8 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 2 |
| 7 | 6 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | -1 |
| 8 | 10 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 2 |
| 9 | 15 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 6 |
| 10 | 5 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | -5 |
| 11 | 9 | 10W |
|
Jimmy Woodard | -2 | |
| 12 | 4 | 50 |
|
Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | -8 |
| 13 | 12 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -1 |
| 14 | 17 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 15 DNF | 7 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | -8 |
| 16 DNF | 14 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | -2 |
| 17 DNF | 16 | 99 |
|
Eddie Rhineheart Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 18 DNF | 18 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 14.569 |
| 2 | 18 | 8 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 14.735 |
| 3 | 6 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 14.747 |
| 4 | 3 | 50 |
|
Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | 14.767 |
| 5 | 16 | 11R |
|
Hunter Runions Duck River, TN | Duck River, TN | 14.802 |
| 6 | 12 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 14.818 |
| 7 | 2 | 24 |
|
Ryan Gray Mount Pleasant, TN | Mount Pleasant, TN | 14.822 |
| 8 | 9 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 14.868 |
| 9 | 10 | 10W |
|
Jimmy Woodard | 14.903 | |
| 10 | 14 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 14.962 |
| 11 | 8 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 15.064 |
| 12 | 5 | 43 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 15.084 |
| 13 | 11 | 11 |
|
Taylor Clark Tullahoma, TN | Tullahoma, TN | 15.172 |
| 14 | 4 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 15.234 |
| 15 | 13 | 10 |
|
Jansen Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 15.293 |
| 16 | 1 | 99 |
|
Eddie Rhineheart Lawrenceburg, TN | Lawrenceburg, TN | 15.364 |
| 17 | 17 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 15.364 |
| 18 | 7 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 15.604 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 2 | 5 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | 3 |
| 3 | 2 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | -1 |
| 4 | 4 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| 5 | 7 | 25 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 2 |
| 6 | 6 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | - |
| 7 | 8 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | 1 |
| 8 | 3 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 2 |
| 2 | 2 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 3 | 5 | 11C |
|
Robert Cogdill Hohenwald, TN | Hohenwald, TN | 2 |
| 4 | 8 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 4 |
| 5 | 1 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | -4 |
| 6 | 6 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | - |
| 7 | 7 | 25 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 8 | 4 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | -4 |
| All transfer | ||||||


































