


Kay, Massey, and Pate Score CRUSA Wins in Talladeg...
3/15/2026 -
(Eastaboga, AL – March 15, 2026) – The red clay at Talladega Short Track, better known to race fans as “The Hornet’s Nest,” roared back to life Saturd
Hughes Wins MS Crate Late Racing Series Battle of...
3/15/2026 -
(Meridian, MS – March 15, 2026) – In front of an enthusiastic hometown crowd, Spencer Hughes of Meridian, Mississippi charged to victory Saturday nigh
Davis and Herbert Strike Gold at Shamrock Showdown...
3/15/2026 -
(Dublin, GA – March 15, 2026) — A packed weekend of racing wrapped up Saturday night at 441 Speedway as the Shamrock Showdown brought two nights of co

6/29/2024 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 2 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | - |
| 3 | 4 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 1 |
| 4 | 3 | 77 |
|
Todd Clemmons Killen, AL | Killen, AL | -1 |
| 5 | 6 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | 1 |
| 6 | 5 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | -1 |
| 7 | 7 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | - |
| DNS | 8 | 44 |
|
Shawn Mitchell Taft, TN | Taft, TN | - |
| DNS | 9 | 69 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 2 | 3 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | 1 |
| 3 | 2 | 77 |
|
Todd Clemmons Killen, AL | Killen, AL | -1 |
| 4 | 6 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 2 |
| 5 | 5 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | - |
| 6 | 4 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | -2 |
| 7 | 8 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | 1 |
| 8 | 7 | 44 |
|
Shawn Mitchell Taft, TN | Taft, TN | -1 |
| 9 | 9 | 69 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.663 |
| 2 | 7 | 77 |
|
Todd Clemmons Killen, AL | Killen, AL | 14.806 |
| 3 | 5 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | 14.859 |
| 4 | 3 | 10 |
|
Jason Hayes Lexington, TN | Lexington, TN | 15.077 |
| 5 | 9 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 15.081 |
| 6 | 2 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.267 |
| 7 | 1 | 44 |
|
Shawn Mitchell Taft, TN | Taft, TN | 15.446 |
| 8 | 6 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | 15.573 |
| 9 | 4 | 69 |
|
Clent Busby Iuka, MS | Iuka, MS | |
CRUSA Modified Sportsman
A Feature 1BMS Rock Sales-Jasper, AL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 2 |
| 2 | 8 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 6 |
| 3 | 6 | 10G |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 3 |
| 4 | 11 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 7 |
| 5 | 2 | 1H |
|
Tyler Hurst Lineville, AL | Lineville, AL | -3 |
| 6 | 19 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 13 |
| 7 | 14 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 7 |
| 8 | 18 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 10 |
| 9 | 21 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 12 |
| 10 | 22 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 12 |
| 11 | 15 | 44T |
|
Randy Todd Lexington, TN | Lexington, TN | 4 |
| 12 | 16 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 4 |
| 13 | 23 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 10 |
| 14 | 7 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | -7 |
| 15 | 13 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | -2 |
| 16 | 9 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -7 |
| 17 | 20 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 3 |
| 18 | 17 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | -1 |
| 19 | 10 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | -9 |
| 20 | 5 | 10C |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | -15 |
| 21 | 12 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | -9 |
| 22 | 24 | 6T |
|
Tyler Dutton Luray, TN | Luray, TN | 2 |
| DQ | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | - |
| DQ | 4 | 18 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
B Feature 1ONE 4 Custom Graphics-Russellville, AL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| 2 | 2 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | - |
| Top 2 transfer | ||||||
| 3 | 5 | 11A |
|
Brian Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 2 |
| 4 | 4 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| 5 | 8 | 6T |
|
Tyler Dutton Luray, TN | Luray, TN | 3 |
| 6 | 7 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 1 |
| 7 DNF | 3 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | -4 |
| DNS | 6 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | - |
Heat 1McKleroy Motorsports-Muscle Shoals, AL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | - |
| 2 | 4 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 3 | 2 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | -1 |
| 4 | 5 | 44T |
|
Randy Todd Lexington, TN | Lexington, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | -2 |
| 6 | 6 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | - |
| 7 | 7 | 11A |
|
Brian Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - |
| DNS | 8 | 6T |
|
Tyler Dutton Luray, TN | Luray, TN | - |
Heat 2McKleroy Motorsports-Muscle Shoals, AL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 2 | 2 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | - |
| 3 | 3 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 4 | 5 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 6 | 7 | 45 |
|
Marty May Pisgah, AL | Pisgah, AL | 1 |
| 7 | 6 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | -1 |
| 8 | 8 | 7 |
|
Steven Cochran Medina, TN | Medina, TN | - |
Heat 3Knights Sawmill & Lumbar Co-Selmer, TN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10C |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 1 |
| 2 | 1 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | -1 |
| 3 | 3 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| 4 | 5 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | -1 |
| 6 | 7 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 7 DNF | 6 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | -1 |
| 8 DNF | 8 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | - |
Heat 4Knights Sawmill & Lumbar Co-Selmer, TN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 2 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | - |
| 3 | 3 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | - |
| 4 | 5 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 1 |
| 6 | 4 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | -2 |
| 7 DNF | 7 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | - |
Qualifying 1United Farm & Home Co-op-Columbia, TN
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1H |
|
Tyler Hurst Lineville, AL | Lineville, AL | 15.632 |
| Top 1 transfer | ||||||
| 2 | 16 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 15.734 |
| 3 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 15.787 |
| 4 | 9 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 15.866 |
| 5 | 10 | 10C |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 15.925 |
| 6 | 1 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 15.942 |
| 7 | 7 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.960 |
| 8 | 3 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 15.961 |
| 9 | 6 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 16.049 |
| 10 | 2 | 44T |
|
Randy Todd Lexington, TN | Lexington, TN | 16.065 |
| 11 | 8 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 16.254 |
| 12 | 12 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | 16.362 |
| 13 | 4 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 16.364 |
| 14 | 15 | 11A |
|
Brian Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 16.447 |
| 15 | 13 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 16.452 |
| 16 | 14 | 6T |
|
Tyler Dutton Luray, TN | Luray, TN | 16.475 |
| 17 | 17 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 16.721 |
Qualifying 2Knowles Race Parts & Bodies-Rome, GA
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 15.525 |
| Top 1 transfer | ||||||
| 2 | 13 | 18 |
|
Eric Hickerson Linden, TN | Linden, TN | 15.726 |
| 3 | 6 | 10G |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 15.783 |
| 4 | 4 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 16.010 |
| 5 | 12 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | 16.030 |
| 6 | 11 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 16.114 |
| 7 | 9 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 16.146 |
| 8 | 10 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 16.193 |
| 9 | 1 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 16.239 |
| 10 | 8 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 16.248 |
| 11 | 14 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.256 |
| 12 | 5 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 16.367 |
| 13 | 15 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 16.372 |
| 14 | 7 | 45 |
|
Marty May Pisgah, AL | Pisgah, AL | 16.509 |
| 15 | 3 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 16.695 |
| 16 | 16 | 7 |
|
Steven Cochran Medina, TN | Medina, TN | 16.896 |
NON-QUALIFIER RACETree Pro Inc. Vegetation Management
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6T |
|
Tyler Dutton Luray, TN | Luray, TN | 3 |
| 2 | 7 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 5 |
| 3 | 8 | 7 |
|
Steven Cochran Medina, TN | Medina, TN | 5 |
| 4 DNF | 2 | 45 |
|
Marty May Pisgah, AL | Pisgah, AL | -2 |
| 5 DNF | 1 | 11A |
|
Brian Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -4 |
| DNS | 3 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - |
| DNS | 5 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | - |
| DNS | 6 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | - |
| DNS | 9 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | - |
| DNS | 10 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | - |
Hot Laps 1CFR Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 15.220 |
| 2 | 11 | 1H |
|
Tyler Hurst Lineville, AL | Lineville, AL | 15.423 |
| 3 | 6 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 15.607 |
| 4 | 9 | 55 |
|
Kyle May Pisgah, AL | Pisgah, AL | 15.614 |
| 5 | 10 | 10C |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 15.684 |
| 6 | 15 | 11A |
|
Brian Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 15.698 |
| 7 | 5 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 15.853 |
| 8 | 1 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 15.861 |
| 9 | 8 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 15.951 |
| 10 | 7 | 66 |
|
Shane Stephens Arlington, TN | Arlington, TN | 15.979 |
| 11 | 17 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 16.027 |
| 12 | 3 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.102 |
| 13 | 12 | 01X |
|
Cory Hillman Douglasville, GA | Douglasville, GA | 16.186 |
| 14 | 14 | 6T |
|
Tyler Dutton Luray, TN | Luray, TN | 16.205 |
| 15 | 2 | 44T |
|
Randy Todd Lexington, TN | Lexington, TN | 16.348 |
| 16 | 4 | YO4 |
|
Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 16.398 |
| 17 | 13 | 22 |
|
Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 16.669 |
Hot Laps 2CFR Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 15.391 |
| 2 | 13 | 18 |
|
Eric Hickerson Linden, TN | Linden, TN | 15.751 |
| 3 | 11 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 15.826 |
| 4 | 4 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 15.859 |
| 5 | 6 | 10G |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 15.868 |
| 6 | 12 | 21C |
|
Cacey Crowell Killen, AL | Killen, AL | 15.899 |
| 7 | 10 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 15.956 |
| 8 | 14 | 17 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 15.967 |
| 9 | 8 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 15.985 |
| 10 | 9 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 16.051 |
| 11 | 7 | 45 |
|
Marty May Pisgah, AL | Pisgah, AL | 16.124 |
| 12 | 15 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 16.165 |
| 13 | 1 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 16.254 |
| 14 | 5 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 16.261 |
| 15 | 16 | 7 |
|
Steven Cochran Medina, TN | Medina, TN | 16.418 |
| 16 | 3 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 17.076 |















































