


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

7/6/2024 - Pine Ridge Speedway
Baldwyn, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 | 
                                                      | 
                                                    Bryson Mitchell Russelville, AL | Russelville, AL | - | 
| 2 | 4 | 67 | 
                                                      | 
                                                    Logan Bradford Huntsville, AL | Huntsville, AL | 2 | 
| 3 | 2 | 72S | 
                                                      | 
                                                    Steve Russell Belden, MS | Belden, MS | -1 | 
| 4 | 3 | 21 | 
                                                      | 
                                                    Mario Gresham Rome, GA | Rome, GA | -1 | 
| 5 | 11 | 64 | 
                                                      | 
                                                    Braden Mitchell Russellville, AL | Russellville, AL | 6 | 
| 6 | 9 | 13 | 
                                                      | 
                                                    Easton Bollinger Bruce, MS | Bruce, MS | 3 | 
| 7 | 10 | 12 | 
                                                      | 
                                                    Barry Blue Hernando, MS | Hernando, MS | 3 | 
| 8 DNF | 8 | 7 | 
                                                      | 
                                                    Matt Bollinger Pontotoc, MS | Pontotoc, MS | - | 
| 9 DNF | 5 | 3D | 
                                                      | 
                                                    Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | -4 | 
| 10 DNF | 6 | 97 | 
                                                      | 
                                                    Robert Moore Iuka, MS | Iuka, MS | -4 | 
| 11 DNF | 7 | 54 | 
                                                      | 
                                                    Richard Cox Baldwyn, MS | Baldwyn, MS | -4 | 
| DNS | 12 | 32 | 
                                                      | 
                                                    Cam Harris Columbus, MS | Columbus, MS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 | 
                                                      | 
                                                    Bryson Mitchell Russelville, AL | Russelville, AL | - | 
| 2 | 2 | 21 | 
                                                      | 
                                                    Mario Gresham Rome, GA | Rome, GA | - | 
| 3 | 5 | 3D | 
                                                      | 
                                                    Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 2 | 
| 4 | 3 | 54 | 
                                                      | 
                                                    Richard Cox Baldwyn, MS | Baldwyn, MS | -1 | 
| DNS | 6 | 13 | 
                                                      | 
                                                    Easton Bollinger Bruce, MS | Bruce, MS | - | 
| DNS | 4 | 64 | 
                                                      | 
                                                    Braden Mitchell Russellville, AL | Russellville, AL | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72S | 
                                                      | 
                                                    Steve Russell Belden, MS | Belden, MS | - | 
| 2 | 3 | 67 | 
                                                      | 
                                                    Logan Bradford Huntsville, AL | Huntsville, AL | 1 | 
| 3 | 2 | 97 | 
                                                      | 
                                                    Robert Moore Iuka, MS | Iuka, MS | -1 | 
| 4 | 6 | 7 | 
                                                      | 
                                                    Matt Bollinger Pontotoc, MS | Pontotoc, MS | 2 | 
| 5 | 5 | 12 | 
                                                      | 
                                                    Barry Blue Hernando, MS | Hernando, MS | - | 
| 6 | 4 | 32 | 
                                                      | 
                                                    Cam Harris Columbus, MS | Columbus, MS | -2 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 46 | 
                                                      | 
                                                    Bryson Mitchell Russelville, AL | Russelville, AL | 14.171 | 
| 2 | 8 | 72S | 
                                                      | 
                                                    Steve Russell Belden, MS | Belden, MS | 14.351 | 
| 3 | 12 | 21 | 
                                                      | 
                                                    Mario Gresham Rome, GA | Rome, GA | 14.388 | 
| 4 | 10 | 97 | 
                                                      | 
                                                    Robert Moore Iuka, MS | Iuka, MS | 14.574 | 
| 5 | 6 | 54 | 
                                                      | 
                                                    Richard Cox Baldwyn, MS | Baldwyn, MS | 14.638 | 
| 6 | 3 | 67 | 
                                                      | 
                                                    Logan Bradford Huntsville, AL | Huntsville, AL | 14.894 | 
| 7 | 9 | 64 | 
                                                      | 
                                                    Braden Mitchell Russellville, AL | Russellville, AL | 14.980 | 
| 8 | 1 | 32 | 
                                                      | 
                                                    Cam Harris Columbus, MS | Columbus, MS | 15.068 | 
| 9 | 2 | 3D | 
                                                      | 
                                                    Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.080 | 
| 10 | 11 | 12 | 
                                                      | 
                                                    Barry Blue Hernando, MS | Hernando, MS | 15.476 | 
| 11 | 4 | 13 | 
                                                      | 
                                                    Easton Bollinger Bruce, MS | Bruce, MS | 15.800 | 
| 12 | 5 | 7 | 
                                                      | 
                                                    Matt Bollinger Pontotoc, MS | Pontotoc, MS | 16.804 | 
CRUSA 602 LM Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 | 
                                                      | 
                                                    Bryson Mitchell Russelville, AL | Russelville, AL | 1 | 
| 2 | 4 | 21 | 
                                                      | 
                                                    Mario Gresham Rome, GA | Rome, GA | 2 | 
| 3 | 3 | 87 | 
                                                      | 
                                                    Lake Carson Selmer, TN | Selmer, TN | - | 
| 4 | 11 | T9 | 
                                                      | 
                                                    Brodie Thompson Talladega, AL | Talladega, AL | 7 | 
| 5 | 1 | 17 | 
                                                      | 
                                                    Jarrett Jones Guntown, MS | Guntown, MS | -4 | 
| 6 | 6 | 43 | 
                                                      | 
                                                    Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | - | 
| 7 | 7 | 25 | 
                                                      | 
                                                    Clent Busby Iuka, MS | Iuka, MS | - | 
| 8 | 8 | 78 | 
                                                      | 
                                                    Mark McCoy Baldwyn, MS | Baldwyn, MS | - | 
| 9 | 13 | 56 | 
                                                      | 
                                                    Mason Pickens Selmer, TN | Selmer, TN | 4 | 
| 10 DNF | 9 | 13X | 
                                                      | 
                                                    Jonathan Warnicke Booneville, MS | Booneville, MS | -1 | 
| 11 DNF | 5 | 16 | 
                                                      | 
                                                    Terrell Harris Nettelton, MS | Nettelton, MS | -6 | 
| 12 DNF | 12 | 4 | 
                                                      | 
                                                    Eli Brewer Florence, AL | Florence, AL | - | 
| 13 DNF | 10 | 63 | 
                                                      | 
                                                    Joey McKinney Booneville, MS | Booneville, MS | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Jarrett Jones Guntown, MS | Guntown, MS | - | 
| 2 | 3 | 87 | 
                                                      | 
                                                    Lake Carson Selmer, TN | Selmer, TN | 1 | 
| 3 | 4 | 16 | 
                                                      | 
                                                    Terrell Harris Nettelton, MS | Nettelton, MS | 1 | 
| 4 | 7 | 25 | 
                                                      | 
                                                    Clent Busby Iuka, MS | Iuka, MS | 3 | 
| 5 | 6 | 13X | 
                                                      | 
                                                    Jonathan Warnicke Booneville, MS | Booneville, MS | 1 | 
| 6 | 2 | T9 | 
                                                      | 
                                                    Brodie Thompson Talladega, AL | Talladega, AL | -4 | 
| DNS | 5 | 56 | 
                                                      | 
                                                    Mason Pickens Selmer, TN | Selmer, TN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 | 
                                                      | 
                                                    Bryson Mitchell Russelville, AL | Russelville, AL | 1 | 
| 2 | 1 | 21 | 
                                                      | 
                                                    Mario Gresham Rome, GA | Rome, GA | -1 | 
| 3 | 4 | 43 | 
                                                      | 
                                                    Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 1 | 
| 4 | 5 | 78 | 
                                                      | 
                                                    Mark McCoy Baldwyn, MS | Baldwyn, MS | 1 | 
| 5 | 6 | 4 | 
                                                      | 
                                                    Eli Brewer Florence, AL | Florence, AL | 1 | 
| 6 | 3 | 63 | 
                                                      | 
                                                    Joey McKinney Booneville, MS | Booneville, MS | -3 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17 | 
                                                      | 
                                                    Jarrett Jones Guntown, MS | Guntown, MS | 14.314 | 
| 2 | 10 | 21 | 
                                                      | 
                                                    Mario Gresham Rome, GA | Rome, GA | 14.394 | 
| 3 | 1 | T9 | 
                                                      | 
                                                    Brodie Thompson Talladega, AL | Talladega, AL | 14.463 | 
| 4 | 5 | 46 | 
                                                      | 
                                                    Bryson Mitchell Russelville, AL | Russelville, AL | 14.479 | 
| 5 | 7 | 87 | 
                                                      | 
                                                    Lake Carson Selmer, TN | Selmer, TN | 14.589 | 
| 6 | 9 | 63 | 
                                                      | 
                                                    Joey McKinney Booneville, MS | Booneville, MS | 14.675 | 
| 7 | 11 | 16 | 
                                                      | 
                                                    Terrell Harris Nettelton, MS | Nettelton, MS | 14.717 | 
| 8 | 3 | 43 | 
                                                      | 
                                                    Kurt Radojcsics Pontotoc, MS | Pontotoc, MS | 14.762 | 
| 9 | 13 | 56 | 
                                                      | 
                                                    Mason Pickens Selmer, TN | Selmer, TN | 14.796 | 
| 10 | 6 | 78 | 
                                                      | 
                                                    Mark McCoy Baldwyn, MS | Baldwyn, MS | 14.894 | 
| 11 | 2 | 13X | 
                                                      | 
                                                    Jonathan Warnicke Booneville, MS | Booneville, MS | 15.067 | 
| 12 | 4 | 4 | 
                                                      | 
                                                    Eli Brewer Florence, AL | Florence, AL | 15.103 | 
| 13 | 8 | 25 | 
                                                      | 
                                                    Clent Busby Iuka, MS | Iuka, MS | 15.123 | 
CRUSA Modified Sportsman
A Feature 1BMS Rock Sales-Jasper, AL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D21 | 
                                                      | 
                                                    Bradly Qualls Centerville, TN | Centerville, TN | - | 
| 2 | 2 | 98 | 
                                                      | 
                                                    Logan Hickerson Linden, TN | Linden, TN | - | 
| 3 | 8 | 55 | 
                                                      | 
                                                    Kyle May Pisgah, AL | Pisgah, AL | 5 | 
| 4 | 4 | 92 | 
                                                      | 
                                                    Blaze Trull Columbia, TN | Columbia, TN | - | 
| 5 | 3 | 22 | 
                                                      | 
                                                    Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | -2 | 
| 6 | 6 | 7M | 
                                                      | 
                                                    Jason Markewitz Killen, AL | Killen, AL | - | 
| 7 | 7 | 57 | 
                                                      | 
                                                    Tyler Cox Paris, TN | Paris, TN | - | 
| 8 | 9 | 69 | 
                                                      | 
                                                    Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 1 | 
| 9 | 5 | 18 | 
                                                      | 
                                                    Eric Hickerson Linden, TN | Linden, TN | -4 | 
| 10 | 15 | 91M | 
                                                      | 
                                                    Jarrett Miller Huntsville, AL | Huntsville, AL | 5 | 
| 11 | 18 | 41 | 
                                                      | 
                                                    Ben Franks Mantachie, MS | Mantachie, MS | 7 | 
| 12 | 10 | 36 | 
                                                      | 
                                                    Ron Grandel Waterford, MS | Waterford, MS | -2 | 
| 13 | 22 | 74 | 
                                                      | 
                                                    Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 9 | 
| 14 | 12 | *1 | 
                                                      | 
                                                    Shannon Davis Estill Springs, TN | Estill Springs, TN | -2 | 
| 15 DNF | 13 | 17T | 
                                                      | 
                                                    Gary Tucker Fayetteville, TN | Fayetteville, TN | -2 | 
| 16 DNF | 16 | 42 | 
                                                      | 
                                                    Jacob Bryant Camden, TN | Camden, TN | - | 
| 17 DNF | 24 | 1 | 
                                                      | 
                                                    Tyler Hurst Lineville, AL | Lineville, AL | 7 | 
| 18 DNF | 20 | 27 | 
                                                      | 
                                                    Brennan Eastman Sulligent, AL | Sulligent, AL | 2 | 
| 19 DNF | 14 | 66 | 
                                                      | 
                                                    Shane Stephens Arlington, TN | Arlington, TN | -5 | 
| 20 DNF | 11 | 28 | 
                                                      | 
                                                    Luke Riddle Hartselle, AL | Hartselle, AL | -9 | 
| 21 DNF | 19 | 44 | 
                                                      | 
                                                    Randy Todd Lexington, TN | Lexington, TN | -2 | 
| 22 DNF | 21 | 45 | 
                                                      | 
                                                    Dakota Blagburn Trinity, AL | Trinity, AL | -1 | 
| 23 DNF | 23 | Z15 | 
                                                      | 
                                                    Zachery Matthews Odenville, AL | Odenville, AL | - | 
| 24 DNF | 17 | 117 | 
                                                      | 
                                                    Dees Price Sulligent, AL | Sulligent, AL | -7 | 
B Feature 1ONE 4 Custom Graphics-Russellville, AL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 | 
                                                      | 
                                                    Ben Franks Mantachie, MS | Mantachie, MS | 1 | 
| 2 | 4 | 44 | 
                                                      | 
                                                    Randy Todd Lexington, TN | Lexington, TN | 2 | 
| Top 2 transfer | ||||||
| 3 | 3 | 74 | 
                                                      | 
                                                    Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | - | 
| 4 | 6 | Z15 | 
                                                      | 
                                                    Zachery Matthews Odenville, AL | Odenville, AL | 2 | 
| 5 | 1 | YO4 | 
                                                      | 
                                                    Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | -4 | 
| DNS | 5 | 21C | 
                                                      | 
                                                    Cacey Crowell Killen, AL | Killen, AL | - | 
B Feature 2ONE 4 Custom Graphics-Russellville, AL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 | 
                                                      | 
                                                    Brennan Eastman Sulligent, AL | Sulligent, AL | - | 
| 2 | 3 | 45 | 
                                                      | 
                                                    Dakota Blagburn Trinity, AL | Trinity, AL | 1 | 
| Top 2 transfer | ||||||
| 3 | 2 | 17 | 
                                                      | 
                                                    Parker Price Columbus, MS | Columbus, MS | -1 | 
| 4 | 5 | 2 | 
                                                      | 
                                                    Drake Sparks Danville, AL | Danville, AL | 1 | 
| DNS | 4 | 48 | 
                                                      | 
                                                    Kevin Whaley Flintville, TN | Flintville, TN | - | 
| DNS | 6 | 7T | 
                                                      | 
                                                    Parker Thompson Talladega, AL | Talladega, AL | - | 
Heat 1McKleroy Motorsports-Muscle Shoals, AL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 | 
                                                      | 
                                                    Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | - | 
| 2 | 3 | 57 | 
                                                      | 
                                                    Tyler Cox Paris, TN | Paris, TN | 1 | 
| 3 | 2 | 28 | 
                                                      | 
                                                    Luke Riddle Hartselle, AL | Hartselle, AL | -1 | 
| 4 | 4 | 91M | 
                                                      | 
                                                    Jarrett Miller Huntsville, AL | Huntsville, AL | - | 
| Top 4 transfer | ||||||
| 5 | 7 | YO4 | 
                                                      | 
                                                    Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 2 | 
| 6 | 5 | 74 | 
                                                      | 
                                                    Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | -1 | 
| 7 DNF | 6 | Z15 | 
                                                      | 
                                                    Zachery Matthews Odenville, AL | Odenville, AL | -1 | 
Heat 2McKleroy Motorsports-Muscle Shoals, AL
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 | 
                                                      | 
                                                    Blaze Trull Columbia, TN | Columbia, TN | - | 
| 2 | 3 | 55 | 
                                                      | 
                                                    Kyle May Pisgah, AL | Pisgah, AL | 1 | 
| 3 | 2 | *1 | 
                                                      | 
                                                    Shannon Davis Estill Springs, TN | Estill Springs, TN | -1 | 
| 4 | 5 | 42 | 
                                                      | 
                                                    Jacob Bryant Camden, TN | Camden, TN | 1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 27 | 
                                                      | 
                                                    Brennan Eastman Sulligent, AL | Sulligent, AL | -1 | 
| 6 | 6 | 45 | 
                                                      | 
                                                    Dakota Blagburn Trinity, AL | Trinity, AL | - | 
| 7 | 7 | 2 | 
                                                      | 
                                                    Drake Sparks Danville, AL | Danville, AL | - | 
Heat 3Knights Sawmill & Lumbar Co-Selmer, TN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 | 
                                                      | 
                                                    Eric Hickerson Linden, TN | Linden, TN | - | 
| 2 | 3 | 69 | 
                                                      | 
                                                    Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 1 | 
| 3 | 5 | 17T | 
                                                      | 
                                                    Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 | 
| 4 | 2 | 1 | 
                                                      | 
                                                    Tyler Hurst Lineville, AL | Lineville, AL | -2 | 
| Top 4 transfer | ||||||
| 5 | 4 | 41 | 
                                                      | 
                                                    Ben Franks Mantachie, MS | Mantachie, MS | -1 | 
| 6 | 6 | 44 | 
                                                      | 
                                                    Randy Todd Lexington, TN | Lexington, TN | - | 
| 7 | 7 | 21C | 
                                                      | 
                                                    Cacey Crowell Killen, AL | Killen, AL | - | 
Heat 4Knights Sawmill & Lumbar Co-Selmer, TN
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M | 
                                                      | 
                                                    Jason Markewitz Killen, AL | Killen, AL | - | 
| 2 | 3 | 36 | 
                                                      | 
                                                    Ron Grandel Waterford, MS | Waterford, MS | 1 | 
| 3 | 4 | 66 | 
                                                      | 
                                                    Shane Stephens Arlington, TN | Arlington, TN | 1 | 
| 4 | 5 | 117 | 
                                                      | 
                                                    Dees Price Sulligent, AL | Sulligent, AL | 1 | 
| Top 4 transfer | ||||||
| 5 | 2 | 17 | 
                                                      | 
                                                    Parker Price Columbus, MS | Columbus, MS | -3 | 
| 6 | 6 | 48 | 
                                                      | 
                                                    Kevin Whaley Flintville, TN | Flintville, TN | - | 
| 7 DNF | 7 | 7T | 
                                                      | 
                                                    Parker Thompson Talladega, AL | Talladega, AL | - | 
Qualifying 1United Farm & Home Co-op-Columbia, TN
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 | 
                                                      | 
                                                    Logan Hickerson Linden, TN | Linden, TN | 15.315 | 
| Top 1 transfer | ||||||
| 2 | 3 | 22 | 
                                                      | 
                                                    Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 15.411 | 
| 3 | 2 | 18 | 
                                                      | 
                                                    Eric Hickerson Linden, TN | Linden, TN | 15.496 | 
| 4 | 12 | 28 | 
                                                      | 
                                                    Luke Riddle Hartselle, AL | Hartselle, AL | 15.623 | 
| 5 | 4 | 1 | 
                                                      | 
                                                    Tyler Hurst Lineville, AL | Lineville, AL | 15.640 | 
| 6 | 8 | 57 | 
                                                      | 
                                                    Tyler Cox Paris, TN | Paris, TN | 15.694 | 
| 7 | 11 | 69 | 
                                                      | 
                                                    Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 15.741 | 
| 8 | 5 | 91M | 
                                                      | 
                                                    Jarrett Miller Huntsville, AL | Huntsville, AL | 15.757 | 
| 9 | 13 | 41 | 
                                                      | 
                                                    Ben Franks Mantachie, MS | Mantachie, MS | 15.775 | 
| 10 | 7 | 74 | 
                                                      | 
                                                    Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 15.832 | 
| 11 | 6 | 17T | 
                                                      | 
                                                    Gary Tucker Fayetteville, TN | Fayetteville, TN | 15.878 | 
| 12 | 15 | Z15 | 
                                                      | 
                                                    Zachery Matthews Odenville, AL | Odenville, AL | 15.881 | 
| 13 | 9 | 44 | 
                                                      | 
                                                    Randy Todd Lexington, TN | Lexington, TN | 15.928 | 
| 14 | 14 | YO4 | 
                                                      | 
                                                    Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 16.209 | 
| 15 | 10 | 21C | 
                                                      | 
                                                    Cacey Crowell Killen, AL | Killen, AL | 16.221 | 
Qualifying 2Knowles Race Parts & Bodies-Rome, GA
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | D21 | 
                                                      | 
                                                    Bradly Qualls Centerville, TN | Centerville, TN | 15.307 | 
| Top 1 transfer | ||||||
| 2 | 8 | 92 | 
                                                      | 
                                                    Blaze Trull Columbia, TN | Columbia, TN | 15.435 | 
| 3 | 1 | 7M | 
                                                      | 
                                                    Jason Markewitz Killen, AL | Killen, AL | 15.526 | 
| 4 | 14 | *1 | 
                                                      | 
                                                    Shannon Davis Estill Springs, TN | Estill Springs, TN | 15.600 | 
| 5 | 13 | 17 | 
                                                      | 
                                                    Parker Price Columbus, MS | Columbus, MS | 15.646 | 
| 6 | 11 | 55 | 
                                                      | 
                                                    Kyle May Pisgah, AL | Pisgah, AL | 15.765 | 
| 7 | 15 | 36 | 
                                                      | 
                                                    Ron Grandel Waterford, MS | Waterford, MS | 15.902 | 
| 8 | 9 | 27 | 
                                                      | 
                                                    Brennan Eastman Sulligent, AL | Sulligent, AL | 15.929 | 
| 9 | 12 | 66 | 
                                                      | 
                                                    Shane Stephens Arlington, TN | Arlington, TN | 15.930 | 
| 10 | 10 | 42 | 
                                                      | 
                                                    Jacob Bryant Camden, TN | Camden, TN | 15.981 | 
| 11 | 7 | 117 | 
                                                      | 
                                                    Dees Price Sulligent, AL | Sulligent, AL | 16.050 | 
| 12 | 5 | 45 | 
                                                      | 
                                                    Dakota Blagburn Trinity, AL | Trinity, AL | 16.059 | 
| 13 | 6 | 48 | 
                                                      | 
                                                    Kevin Whaley Flintville, TN | Flintville, TN | 16.114 | 
| 14 | 3 | 2 | 
                                                      | 
                                                    Drake Sparks Danville, AL | Danville, AL | 16.429 | 
| 15 | 4 | 7T | 
                                                      | 
                                                    Parker Thompson Talladega, AL | Talladega, AL | 16.650 | 
NON-QUALIFIER RACETree Pro Inc. Vegetation Management
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z15 | 
                                                      | 
                                                    Zachery Matthews Odenville, AL | Odenville, AL | 1 | 
| 2 | 1 | 17 | 
                                                      | 
                                                    Parker Price Columbus, MS | Columbus, MS | -1 | 
| 3 | 7 | 7T | 
                                                      | 
                                                    Parker Thompson Talladega, AL | Talladega, AL | 4 | 
| 4 | 3 | 2 | 
                                                      | 
                                                    Drake Sparks Danville, AL | Danville, AL | -1 | 
| DNS | 4 | YO4 | 
                                                      | 
                                                    Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | - | 
| DNS | 5 | 21C | 
                                                      | 
                                                    Cacey Crowell Killen, AL | Killen, AL | - | 
| DNS | 6 | 48 | 
                                                      | 
                                                    Kevin Whaley Flintville, TN | Flintville, TN | - | 
Hot Laps 1CFR Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 
                                                      | 
                                                    Tyler Hurst Lineville, AL | Lineville, AL | 15.776 | 
| 2 | 2 | 18 | 
                                                      | 
                                                    Eric Hickerson Linden, TN | Linden, TN | 15.870 | 
| 3 | 5 | 91M | 
                                                      | 
                                                    Jarrett Miller Huntsville, AL | Huntsville, AL | 15.987 | 
| 4 | 1 | 98 | 
                                                      | 
                                                    Logan Hickerson Linden, TN | Linden, TN | 15.997 | 
| 5 | 3 | 22 | 
                                                      | 
                                                    Justin Ray Lawrenceburg, TN | Lawrenceburg, TN | 16.149 | 
| 6 | 6 | 17T | 
                                                      | 
                                                    Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.173 | 
| 7 | 9 | 44 | 
                                                      | 
                                                    Randy Todd Lexington, TN | Lexington, TN | 16.175 | 
| 8 | 13 | 41 | 
                                                      | 
                                                    Ben Franks Mantachie, MS | Mantachie, MS | 16.313 | 
| 9 | 15 | Z15 | 
                                                      | 
                                                    Zachery Matthews Odenville, AL | Odenville, AL | 16.368 | 
| 10 | 8 | 57 | 
                                                      | 
                                                    Tyler Cox Paris, TN | Paris, TN | 16.400 | 
| 11 | 12 | 28 | 
                                                      | 
                                                    Luke Riddle Hartselle, AL | Hartselle, AL | 16.612 | 
| 12 | 10 | 21C | 
                                                      | 
                                                    Cacey Crowell Killen, AL | Killen, AL | 16.670 | 
| 13 | 7T | 
                                                      | 
                                                    Parker Thompson Talladega, AL | Talladega, AL | 16.820 | |
| 14 | 14 | YO4 | 
                                                      | 
                                                    Yogi Setliff Tuscumbia, AL | Tuscumbia, AL | 16.833 | 
| 15 | 11 | 69 | 
                                                      | 
                                                    Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.916 | 
| 16 | 7 | 74 | 
                                                      | 
                                                    Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 16.963 | 
Hot Laps 2CFR Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | D21 | 
                                                      | 
                                                    Bradly Qualls Centerville, TN | Centerville, TN | 15.508 | 
| 2 | 8 | 92 | 
                                                      | 
                                                    Blaze Trull Columbia, TN | Columbia, TN | 15.535 | 
| 3 | 1 | 7M | 
                                                      | 
                                                    Jason Markewitz Killen, AL | Killen, AL | 15.736 | 
| 4 | 13 | 17 | 
                                                      | 
                                                    Parker Price Columbus, MS | Columbus, MS | 15.744 | 
| 5 | 14 | *1 | 
                                                      | 
                                                    Shannon Davis Estill Springs, TN | Estill Springs, TN | 15.917 | 
| 6 | 15 | 36 | 
                                                      | 
                                                    Ron Grandel Waterford, MS | Waterford, MS | 16.022 | 
| 7 | 9 | 27 | 
                                                      | 
                                                    Brennan Eastman Sulligent, AL | Sulligent, AL | 16.049 | 
| 8 | 12 | 66 | 
                                                      | 
                                                    Shane Stephens Arlington, TN | Arlington, TN | 16.182 | 
| 9 | 10 | 42 | 
                                                      | 
                                                    Jacob Bryant Camden, TN | Camden, TN | 16.191 | 
| 10 | 7 | 117 | 
                                                      | 
                                                    Dees Price Sulligent, AL | Sulligent, AL | 16.393 | 
| 11 | 6 | 48 | 
                                                      | 
                                                    Kevin Whaley Flintville, TN | Flintville, TN | 16.401 | 
| 12 | 3 | 2 | 
                                                      | 
                                                    Drake Sparks Danville, AL | Danville, AL | 16.600 | 
| 13 | 5 | 45 | 
                                                      | 
                                                    Dakota Blagburn Trinity, AL | Trinity, AL | 16.760 | 
| DNS | 4 | 7T | 
                                                      | 
                                                    Parker Thompson Talladega, AL | Talladega, AL | |
| DNS | 11 | 55 | 
                                                      | 
                                                    Kyle May Pisgah, AL | Pisgah, AL | |




						
						


















































