


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

7/13/2024 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 2 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | - |
| 3 | 4 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | 1 |
| 4 | 3 | A17 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | -1 |
| DNS | 5 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | - |
| DNS | 6 | 77 |
|
Todd Clemmons Killen, AL | Killen, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 2 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | - |
| 3 | 4 | A17 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 1 |
| 4 DNF | 3 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | -1 |
| DNS | 5 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | - |
| DNS | 6 | 77 |
|
Todd Clemmons Killen, AL | Killen, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Billy Flannagan Tuscumbia, AL | Tuscumbia, AL | 15.080 |
| 2 | 6 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 15.282 |
| 3 | 4 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | 15.601 |
| 4 | 5 | A17 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 16.050 |
| DNS | 1 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | 16.050 |
| DNS | 2 | 77 |
|
Todd Clemmons Killen, AL | Killen, AL | 16.050 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 3 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 1 |
| 3 | 2 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 4 | 5 | 21 |
|
Cacey Crowell Killen, AL | Killen, AL | 1 |
| 5 | 4 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | -1 |
| 6 | 7 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 1 |
| 7 | 10 | 09 |
|
LEE HAMMONDS Taft, TN | Taft, TN | 3 |
| 8 | 9 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | 1 |
| 9 DNF | 8 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | -1 |
| 10 DNF | 6 | X |
|
CHAD GENTRY Russellville, AL | Russellville, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - |
| 2 | 2 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | - |
| 3 | 3 | 21 |
|
Cacey Crowell Killen, AL | Killen, AL | - |
| 4 | 4 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | - |
| 5 | 5 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | - |
| 2 | 2 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | - |
| 3 | 3 | X |
|
CHAD GENTRY Russellville, AL | Russellville, AL | - |
| 4 | 4 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | - |
| 5 | 5 | 09 |
|
LEE HAMMONDS Taft, TN | Taft, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 15.935 |
| 2 | 1 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.199 |
| 3 | 9 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 16.460 |
| 4 | 6 | 119R |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 16.633 |
| 5 | 2 | 21 |
|
Cacey Crowell Killen, AL | Killen, AL | 16.721 |
| 6 | 4 | X |
|
CHAD GENTRY Russellville, AL | Russellville, AL | 16.929 |
| 7 | 5 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 17.080 |
| 8 | 7 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 17.165 |
| 9 | 8 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | 17.308 |
| 10 | 09 |
|
LEE HAMMONDS Taft, TN | Taft, TN | 18.210 | |

























