


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

7/13/2024 - Kennedale Speedway Park
Kennedale, TX
Classes
Track Contact
Full Event Information on MyRacePass
Mechanics Race ECO/SSM
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 2 | 1 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -1 |
| 3 | 6 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | 3 |
| 4 | 5 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 1 |
| 5 | 13 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 8 |
| 6 | 4 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -2 |
| 7 | 7 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | - |
| 8 | 16 | 416 |
|
Chase Neill Burleson, TX | Burleson, TX | 8 |
| 9 | 3 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | -6 |
| 10 | 12 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 2 |
| 11 | 14 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | 3 |
| 12 | 8 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | -4 |
| 13 | 18 | OOJ |
|
Joe Sheddan Whitney, TX | Whitney, TX | 5 |
| 14 | 20 | 52 |
|
John Gober Poolville, TX | Poolville, TX | 6 |
| 15 | 15 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | - |
| 16 | 19 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 3 |
| 17 | 17 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | - |
| 18 | 11 | 75B |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | -7 |
| 19 | 10 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -9 |
| 20 | 9 | 62 |
|
Carson Jenkins Convington, TN | Convington, TN | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 2 |
| 2 | 5 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | 3 |
| 3 | 4 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 1 |
| 4 | 11 | 416 |
|
Chase Neill Burleson, TX | Burleson, TX | 7 |
| 5 | 1 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | -4 |
| 6 | 10 | OOJ |
|
Joe Sheddan Whitney, TX | Whitney, TX | 4 |
| 7 | 6 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | -1 |
| 8 | 13 | 52 |
|
John Gober Poolville, TX | Poolville, TX | 5 |
| Top 8 transfer | ||||||
| 9 | 8 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | -1 |
| 10 | 7 | 26R |
|
Adison Lehman Houston, TX | Houston, TX | -3 |
| 11 | 9 | 7K |
|
Kolby Whitworth Wolfe City, TX | Wolfe City, TX | -2 |
| 12 | 2 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | -10 |
| DNS | 12 | 75 |
|
Jace Daniel WILLSPOINT, TX | WILLSPOINT, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 1 |
| 2 | 3 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 1 |
| 3 | 1 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -2 |
| 4 | 5 | 62 |
|
Carson Jenkins Convington, TN | Convington, TN | 1 |
| 5 | 4 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | -1 |
| 6 | 8 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 2 |
| 7 | 6 | 26R |
|
Adison Lehman Houston, TX | Houston, TX | -1 |
| 8 | 7 | 7K |
|
Kolby Whitworth Wolfe City, TX | Wolfe City, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
| 2 | 2 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | - |
| 3 | 3 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | - |
| 4 | 4 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | - |
| 5 | 5 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | - |
| 6 | 6 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | - |
| 7 | 7 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | - |
| DNS | 8 | 416 |
|
Chase Neill Burleson, TX | Burleson, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 3 |
| 2 | 7 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 5 |
| 3 | 3 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | - |
| 4 | 1 | 52 |
|
John Gober Poolville, TX | Poolville, TX | -3 |
| 5 | 6 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | 1 |
| 6 | 9 | 75B |
|
Anthony Boatman Whitehouse, TX | Whitehouse, TX | 3 |
| 7 | 5 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | -2 |
| 8 | 2 | OOJ |
|
Joe Sheddan Whitney, TX | Whitney, TX | -6 |
| DNS | 8 | 75 |
|
Jace Daniel WILLSPOINT, TX | WILLSPOINT, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 15.755 |
| 2 | 6 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 15.798 |
| 3 | 5 | 7D |
|
Austin Theiss Brenham, TX | Brenham, TX | 16.133 |
| 4 | 1 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 16.224 |
| 5 | 2 | 62 |
|
Carson Jenkins Convington, TN | Convington, TN | 16.414 |
| 6 | 3 | 26R |
|
Adison Lehman Houston, TX | Houston, TX | 17.396 |
| 7 | 4 | 7K |
|
Kolby Whitworth Wolfe City, TX | Wolfe City, TX | 17.515 |
| 8 | 7 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 15.382 |
| 2 | 3 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | 15.391 |
| 3 | 8 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 15.492 |
| 4 | 5 | 416 |
|
Chase Neill Burleson, TX | Burleson, TX | 15.612 |
| 5 | 4 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 15.614 |
| 6 | 7 | 12 |
|
Kody Hardage Seguin, TX | Seguin, TX | 15.876 |
| 7 | 1 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 16.227 |
| 8 | 6 | 48 |
|
Cody Leonard Sinton, TX | Sinton, TX | 16.633 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 15.180 |
| 2 | 4 | 48R |
|
Raymond McSpadden Buda, TX | Buda, TX | 15.810 |
| 3 | 1 | OOJ |
|
Joe Sheddan Whitney, TX | Whitney, TX | 15.828 |
| 4 | 8 | 52 |
|
John Gober Poolville, TX | Poolville, TX | 16.011 |
| 5 | 3 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | 16.286 |
| 6 | 6 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | 16.305 |
| 7 | 7 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 16.604 |
| 8 | 5 | 75 |
|
Jace Daniel WILLSPOINT, TX | WILLSPOINT, TX | 16.668 |




































