


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

6/29/2024 - Western Kentucky Speedway
Madisonville, KY
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M | 
                                                      | 
                                                    Clayton Miller Elkton, KY | Elkton, KY | 1 | 
| 2 | 6 | 18MC | 
                                                      | 
                                                    Brandon McDowell Boonville, IN | Boonville, IN | 4 | 
| 3 | 11 | 50 | 
                                                      | 
                                                    Trent Young Crofton, KY | Crofton, KY | 8 | 
| 4 | 10 | 37 | 
                                                      | 
                                                    Ty Shearon Cedar Hill, TN | Cedar Hill, TN | 6 | 
| 5 | 7 | 14 | 
                                                      | 
                                                    Megan Erwin Attica, IN | Attica, IN | 2 | 
| 6 | 20 | N1 | 
                                                      | 
                                                    Dale Nelson Milan, TN | Milan, TN | 14 | 
| 7 | 12 | 3M | 
                                                      | 
                                                    Justin McDaniel Eddyville, KY | Eddyville, KY | 5 | 
| 8 | 5 | 21M | 
                                                      | 
                                                    Brian Markham Princeton, KY | Princeton, KY | -3 | 
| 9 | 9 | 8 | 
                                                      | 
                                                    Bobby Gregory Auburn, KY | Auburn, KY | - | 
| 10 | 22 | 15W | 
                                                      | 
                                                    Tyler Markham Princeton, KY | Princeton, KY | 12 | 
| 11 | 21 | 52 | 
                                                      | 
                                                    John Smithson Hopkinsville, KY | Hopkinsville, KY | 10 | 
| 12 | 14 | 15 | 
                                                      | 
                                                    Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 2 | 
| 13 | 1 | J3 | 
                                                      | 
                                                    Joe Hamm Dover, TN | Dover, TN | -12 | 
| 14 | 3 | 5 | 
                                                      | 
                                                    Tyler Nicely Owensboro, KY | Owensboro, KY | -11 | 
| 15 | 24 | 48 | 
                                                      | 
                                                    Bradley McGhee Hopkinsville, KY | Hopkinsville, KY | 9 | 
| 16 | 13 | 30 | 
                                                      | 
                                                    Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -3 | 
| 17 | 18 | 82 | 
                                                      | 
                                                    Zac Harris Hopkinsville, KY | Hopkinsville, KY | 1 | 
| 18 | 16 | 110 | 
                                                      | 
                                                    Tim Kirk Whitesville, KY | Whitesville, KY | -2 | 
| 19 | 8 | 18 | 
                                                      | 
                                                    Luke Rutter Hanson, KY | Hanson, KY | -11 | 
| 20 | 4 | 118 | 
                                                      | 
                                                    Terry Young Nebo, KY | Nebo, KY | -16 | 
| 21 | 19 | 117 | 
                                                      | 
                                                    Todd Riley Benton, KY | Benton, KY | -2 | 
| 22 | 15 | 77 | 
                                                      | 
                                                    Mike Neighbors Cerulan, KY | Cerulan, KY | -7 | 
| 23 | 17 | 7 | 
                                                      | 
                                                    Tony Cruse Paducah, KY | Paducah, KY | -6 | 
| 24 | 23 | 3 | 
                                                      | 
                                                    Hunter Duncan Columbia, TN | Columbia, TN | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 
                                                      | 
                                                    Tony Cruse Paducah, KY | Paducah, KY | 1 | 
| 2 | 7 | 117 | 
                                                      | 
                                                    Todd Riley Benton, KY | Benton, KY | 5 | 
| 3 | 6 | 52 | 
                                                      | 
                                                    John Smithson Hopkinsville, KY | Hopkinsville, KY | 3 | 
| Top 3 transfer | ||||||
| 4 | 9 | 7W | 
                                                      | 
                                                    Wally Walker Hopkinsville, KY | Hopkinsville, KY | 5 | 
| 5 | 4 | 772 | 
                                                      | 
                                                    Chandler Neighbors Cervlean, KY | Cervlean, KY | -1 | 
| 6 | 10 | 11 | 
                                                      | 
                                                    Josh Throgmorton Providence, KY | Providence, KY | 4 | 
| DNS | 1 | 22 | 
                                                      | 
                                                    Josh Hartman Paducah, KY | Paducah, KY | - | 
| DNS | 3 | B33 | 
                                                      | 
                                                    Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | 
| DNS | 5 | 48M | 
                                                      | 
                                                    Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | - | 
| DNS | 8 | 26 | 
                                                      | 
                                                    Mat Hartman Paducah, KY | Paducah, KY | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 | 
                                                      | 
                                                    Zac Harris Hopkinsville, KY | Hopkinsville, KY | 1 | 
| 2 | 4 | N1 | 
                                                      | 
                                                    Dale Nelson Milan, TN | Milan, TN | 2 | 
| 3 | 3 | 15W | 
                                                      | 
                                                    Tyler Markham Princeton, KY | Princeton, KY | - | 
| Top 3 transfer | ||||||
| 4 | 6 | 88S | 
                                                      | 
                                                    Travis Sneed Madisonville, KY | Madisonville, KY | 2 | 
| 5 | 1 | 48 | 
                                                      | 
                                                    Bradley McGhee Hopkinsville, KY | Hopkinsville, KY | -4 | 
| DNS | 5 | 62 | 
                                                      | 
                                                    Rex Rutter Madisonville, KY | Madisonville, KY | - | 
| DNS | 7 | 12 | 
                                                      | 
                                                    Doyle Ware Providence, KY | Providence, KY | - | 
| DNS | 8 | 3 | 
                                                      | 
                                                    Hunter Duncan Columbia, TN | Columbia, TN | - | 
| DNS | 9 | 33M | 
                                                      | 
                                                    MIchael Westerman Elkton, KY | Elkton, KY | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M | 
                                                      | 
                                                    Clayton Miller Elkton, KY | Elkton, KY | 1 | 
| 2 | 5 | 21M | 
                                                      | 
                                                    Brian Markham Princeton, KY | Princeton, KY | 3 | 
| 3 | 7 | 8 | 
                                                      | 
                                                    Bobby Gregory Auburn, KY | Auburn, KY | 4 | 
| 4 | 9 | 30 | 
                                                      | 
                                                    Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 5 | 
| Top 4 transfer | ||||||
| 5 | 6 | 22 | 
                                                      | 
                                                    Josh Hartman Paducah, KY | Paducah, KY | 1 | 
| DNS | 1 | B33 | 
                                                      | 
                                                    Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - | 
| DNS | 3 | 48M | 
                                                      | 
                                                    Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | - | 
| DNS | 4 | 117 | 
                                                      | 
                                                    Todd Riley Benton, KY | Benton, KY | - | 
| DNS | 8 | 7W | 
                                                      | 
                                                    Wally Walker Hopkinsville, KY | Hopkinsville, KY | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 
                                                      | 
                                                    Tyler Nicely Owensboro, KY | Owensboro, KY | - | 
| 2 | 2 | 18MC | 
                                                      | 
                                                    Brandon McDowell Boonville, IN | Boonville, IN | - | 
| 3 | 4 | 37 | 
                                                      | 
                                                    Ty Shearon Cedar Hill, TN | Cedar Hill, TN | 1 | 
| 4 | 3 | 15 | 
                                                      | 
                                                    Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 48 | 
                                                      | 
                                                    Bradley McGhee Hopkinsville, KY | Hopkinsville, KY | - | 
| 6 | 6 | 15W | 
                                                      | 
                                                    Tyler Markham Princeton, KY | Princeton, KY | - | 
| 7 | 8 | 62 | 
                                                      | 
                                                    Rex Rutter Madisonville, KY | Madisonville, KY | 1 | 
| 8 | 7 | 12 | 
                                                      | 
                                                    Doyle Ware Providence, KY | Providence, KY | -1 | 
| 9 | 9 | 33M | 
                                                      | 
                                                    MIchael Westerman Elkton, KY | Elkton, KY | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J3 | 
                                                      | 
                                                    Joe Hamm Dover, TN | Dover, TN | - | 
| 2 | 2 | 14 | 
                                                      | 
                                                    Megan Erwin Attica, IN | Attica, IN | - | 
| 3 | 4 | 50 | 
                                                      | 
                                                    Trent Young Crofton, KY | Crofton, KY | 1 | 
| 4 | 3 | 77 | 
                                                      | 
                                                    Mike Neighbors Cerulan, KY | Cerulan, KY | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 7 | 
                                                      | 
                                                    Tony Cruse Paducah, KY | Paducah, KY | 1 | 
| 6 | 5 | 772 | 
                                                      | 
                                                    Chandler Neighbors Cervlean, KY | Cervlean, KY | -1 | 
| 7 | 8 | 52 | 
                                                      | 
                                                    John Smithson Hopkinsville, KY | Hopkinsville, KY | 1 | 
| 8 | 7 | 26 | 
                                                      | 
                                                    Mat Hartman Paducah, KY | Paducah, KY | -1 | 
| 9 | 9 | 11 | 
                                                      | 
                                                    Josh Throgmorton Providence, KY | Providence, KY | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 118 | 
                                                      | 
                                                    Terry Young Nebo, KY | Nebo, KY | - | 
| 2 | 2 | 18 | 
                                                      | 
                                                    Luke Rutter Hanson, KY | Hanson, KY | - | 
| 3 | 4 | 3M | 
                                                      | 
                                                    Justin McDaniel Eddyville, KY | Eddyville, KY | 1 | 
| 4 | 6 | 110 | 
                                                      | 
                                                    Tim Kirk Whitesville, KY | Whitesville, KY | 2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 82 | 
                                                      | 
                                                    Zac Harris Hopkinsville, KY | Hopkinsville, KY | - | 
| 6 | 3 | N1 | 
                                                      | 
                                                    Dale Nelson Milan, TN | Milan, TN | -3 | 
| 7 | 8 | 88S | 
                                                      | 
                                                    Travis Sneed Madisonville, KY | Madisonville, KY | 1 | 
| 8 | 7 | 3 | 
                                                      | 
                                                    Hunter Duncan Columbia, TN | Columbia, TN | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | B33 | 
                                                      | 
                                                    Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 18.370 | 
| 2 | 9 | J3 | 
                                                      | 
                                                    Joe Hamm Dover, TN | Dover, TN | 18.421 | 
| 3 | 2 | 19M | 
                                                      | 
                                                    Clayton Miller Elkton, KY | Elkton, KY | 18.494 | 
| 4 | 15 | 14 | 
                                                      | 
                                                    Megan Erwin Attica, IN | Attica, IN | 18.550 | 
| 5 | 10 | 48M | 
                                                      | 
                                                    Joseph Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 18.707 | 
| 6 | 7 | 77 | 
                                                      | 
                                                    Mike Neighbors Cerulan, KY | Cerulan, KY | 18.778 | 
| 7 | 14 | 117 | 
                                                      | 
                                                    Todd Riley Benton, KY | Benton, KY | 18.897 | 
| 8 | 11 | 50 | 
                                                      | 
                                                    Trent Young Crofton, KY | Crofton, KY | 18.905 | 
| 9 | 18 | 21M | 
                                                      | 
                                                    Brian Markham Princeton, KY | Princeton, KY | 18.983 | 
| 10 | 8 | 772 | 
                                                      | 
                                                    Chandler Neighbors Cervlean, KY | Cervlean, KY | 19.023 | 
| 11 | 6 | 22 | 
                                                      | 
                                                    Josh Hartman Paducah, KY | Paducah, KY | 19.169 | 
| 12 | 1 | 7 | 
                                                      | 
                                                    Tony Cruse Paducah, KY | Paducah, KY | 19.244 | 
| 13 | 16 | 8 | 
                                                      | 
                                                    Bobby Gregory Auburn, KY | Auburn, KY | 19.319 | 
| 14 | 5 | 26 | 
                                                      | 
                                                    Mat Hartman Paducah, KY | Paducah, KY | 19.375 | 
| 15 | 13 | 7W | 
                                                      | 
                                                    Wally Walker Hopkinsville, KY | Hopkinsville, KY | 19.583 | 
| 16 | 3 | 52 | 
                                                      | 
                                                    John Smithson Hopkinsville, KY | Hopkinsville, KY | 19.758 | 
| 17 | 12 | 30 | 
                                                      | 
                                                    Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 19.784 | 
| 18 | 4 | 11 | 
                                                      | 
                                                    Josh Throgmorton Providence, KY | Providence, KY | 21.240 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 
                                                      | 
                                                    Tyler Nicely Owensboro, KY | Owensboro, KY | 18.572 | 
| 2 | 13 | 118 | 
                                                      | 
                                                    Terry Young Nebo, KY | Nebo, KY | 18.644 | 
| 3 | 6 | 18MC | 
                                                      | 
                                                    Brandon McDowell Boonville, IN | Boonville, IN | 18.686 | 
| 4 | 11 | 18 | 
                                                      | 
                                                    Luke Rutter Hanson, KY | Hanson, KY | 18.696 | 
| 5 | 10 | 15 | 
                                                      | 
                                                    Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 18.815 | 
| 6 | 15 | N1 | 
                                                      | 
                                                    Dale Nelson Milan, TN | Milan, TN | 18.841 | 
| 7 | 7 | 37 | 
                                                      | 
                                                    Ty Shearon Cedar Hill, TN | Cedar Hill, TN | 18.854 | 
| 8 | 1 | 3M | 
                                                      | 
                                                    Justin McDaniel Eddyville, KY | Eddyville, KY | 18.860 | 
| 9 | 14 | 48 | 
                                                      | 
                                                    Bradley McGhee Hopkinsville, KY | Hopkinsville, KY | 18.917 | 
| 10 | 5 | 82 | 
                                                      | 
                                                    Zac Harris Hopkinsville, KY | Hopkinsville, KY | 18.977 | 
| 11 | 4 | 15W | 
                                                      | 
                                                    Tyler Markham Princeton, KY | Princeton, KY | 19.084 | 
| 12 | 8 | 110 | 
                                                      | 
                                                    Tim Kirk Whitesville, KY | Whitesville, KY | 19.234 | 
| 13 | 9 | 12 | 
                                                      | 
                                                    Doyle Ware Providence, KY | Providence, KY | 19.303 | 
| 14 | 16 | 3 | 
                                                      | 
                                                    Hunter Duncan Columbia, TN | Columbia, TN | 19.306 | 
| 15 | 12 | 62 | 
                                                      | 
                                                    Rex Rutter Madisonville, KY | Madisonville, KY | 19.492 | 
| 16 | 17 | 88S | 
                                                      | 
                                                    Travis Sneed Madisonville, KY | Madisonville, KY | 19.592 | 
| 17 | 3 | 33M | 
                                                      | 
                                                    MIchael Westerman Elkton, KY | Elkton, KY | 20.254 | 




						
						


























