


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

8/10/2024 - Western Kentucky Speedway
Madisonville, KY
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 1 |
| 2 | 3 | 110 |
|
Tim Kirk Whitesville, KY | Whitesville, KY | 1 |
| 3 | 5 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 2 |
| 4 | 6 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 2 |
| 5 | 9 | 118 |
|
Terry Young Nebo, KY | Nebo, KY | 4 |
| 6 | 1 | 149 |
|
Lake Cameron Morgontown, KY | Morgontown, KY | -5 |
| 7 | 10 | 117 |
|
Dustin Eaton Princeton, KY | Princeton, KY | 3 |
| 8 | 7 | 15W |
|
JOSH WRIGHT Marion, KY | Marion, KY | -1 |
| 9 | 4 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | -5 |
| DNS | 8 | 118R |
|
Todd Riley Benton, KY | Benton, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 149 |
|
Lake Cameron Morgontown, KY | Morgontown, KY | 1 |
| 2 | 3 | 110 |
|
Tim Kirk Whitesville, KY | Whitesville, KY | 1 |
| 3 | 5 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | 2 |
| 4 | 4 | 15W |
|
JOSH WRIGHT Marion, KY | Marion, KY | - |
| 5 | 1 | 118 |
|
Terry Young Nebo, KY | Nebo, KY | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | - |
| 2 | 5 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 3 |
| 3 | 2 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | -1 |
| 4 | 3 | 118R |
|
Todd Riley Benton, KY | Benton, KY | -1 |
| 5 | 4 | 117 |
|
Dustin Eaton Princeton, KY | Princeton, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 118 |
|
Terry Young Nebo, KY | Nebo, KY | 18.942 |
| 2 | 9 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 19.295 |
| 3 | 5 | 149 |
|
Lake Cameron Morgontown, KY | Morgontown, KY | 19.421 |
| 4 | 6 | 88S |
|
Travis Sneed Madisonville, KY | Madisonville, KY | 19.602 |
| 5 | 3 | 110 |
|
Tim Kirk Whitesville, KY | Whitesville, KY | 19.675 |
| 6 | 10 | 118R |
|
Todd Riley Benton, KY | Benton, KY | 19.955 |
| 7 | 8 | 15W |
|
JOSH WRIGHT Marion, KY | Marion, KY | 20.666 |
| 8 | 1 | 117 |
|
Dustin Eaton Princeton, KY | Princeton, KY | 22.587 |
| DNS | 7 | 41M |
|
Tyler Markham Princeton, KY | Princeton, KY | |
| DNS | 2 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | |





















