Dooley Claims Cruise with the Champion Rookie of t...
12/4/2024 -
(Eastaboga, AL - December 4, 2024) – Matt Dooley of Brooks, Georgia, has been named the Cruise with the Champion Rookie of the Year for 2024, after an
Thomas Captures Second Career Crate Racin' USA Cha...
12/2/2024 -
(Eastaboga, AL - December 2, 2024) – Jimmy Thomas has once again proven himself as one of the top drivers in the Rogers-Dabbs Performance Parts Crate
Season Ends with Overton in Victory Lane and Thoma...
11/30/2024 -
(Swainsboro, GA - November 30th, 2024) – The 2024 Rogers-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series season came to a thrilling co
Crate Racin' USA License Application
Apply TodayCrate Racin' USA Dirt Late Model Series
Visit Website11/30/2024 - Swainsboro Raceway
Swainsboro, GA
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
Turkey 100
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11B | Brandon Overton Evans, GA | Evans, GA | 1 | |
2 | 5 | 24D | Michael Brown Lancaster, SC | Lancaster, SC | 3 | |
3 | 6 | 00 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 3 | |
4 | 3 | 59 | Trey Mills St. Augustine, FL | St. Augustine, FL | -1 | |
5 | 8 | G4 | Trent Ivey Union, SC | Union, SC | 3 | |
6 | 4 | 44 | Kam Boyd Blackshear, GA | Blackshear, GA | -2 | |
7 | 10 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | 3 | |
8 | 9 | 22S | Jeremy Steele York, SC | York, SC | 1 | |
9 | 17 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | 8 | |
10 | 23 | 98 | Matt Dooley Brooks, GA | Brooks, GA | 13 | |
11 | 12 | 10G | Ty Giles Moultrie, GA | Moultrie, GA | 1 | |
12 | 15 | 86 | Cole Exum Valdosta, GA | Valdosta, GA | 3 | |
13 | 21 | 2S | Layton Sullivan Gaffney, SC | Gaffney, SC | 8 | |
14 | 24 | 21 | Mario Gresham Rome, GA | Rome, GA | 10 | |
15 | 22 | 22H | Matt Henderson Lenoir City, TN | Lenoir City, TN | 7 | |
16 | 14 | 00R | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -2 | |
17 | 19 | 11S | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
18 | 20 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 2 | |
19 | 13 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | -6 | |
20 | 1 | 75 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -19 | |
21 | 18 | 21W | Pearson Williams Dublin, GA | Dublin, GA | -3 | |
22 | 16 | J1 | Joshua Bishop Statesboro, GA | Statesboro, GA | -6 | |
23 | 11 | 28 | David Williamson Seminary, MS | Seminary, MS | -12 | |
24 | 7 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Colby Quick Salisbury, NC | Salisbury, NC | - | |
2 | 5 | 11S | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
3 | 3 | 2S | Layton Sullivan Gaffney, SC | Gaffney, SC | - | |
Top 3 transfer | ||||||
4 | 2 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | -2 | |
5 | 4 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -1 | |
6 | 6 | 97 | Cody Overton Thomson, GA | Thomson, GA | - | |
7 | 9 | 118 | Jared Delk Jamestown, TN | Jamestown, TN | 2 | |
8 | 8 | 98 | Matt Dooley Brooks, GA | Brooks, GA | - | |
9 | 12 | 55 | Ricky McClain Statesboro, GA | Statesboro, GA | 3 | |
10 | 17 | 18 | Derek Dent Appling, GA | Appling, GA | 7 | |
11 | 10 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | -1 | |
12 | 14 | 17C | Jamie Maurice Forsyth, GA | Forsyth, GA | 2 | |
DNS | 7 | 27 | Ben Faircloth | - | ||
DNS | 11 | 4J | Jeremy Faircloth Sawainsboro, GA | Sawainsboro, GA | - | |
DNS | 13 | 16 | Seth Jolley Spring City, TN | Spring City, TN | - | |
DNS | 15 | 87 | Walker Arthur Forest, VA | Forest, VA | - | |
DNS | 16 | 26 | Jimmy Sharpe Vidalia, GA | Vidalia, GA | - | |
DNS | 18 | 58 | Trent McLeod Baker, FL | Baker, FL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21W | Pearson Williams Dublin, GA | Dublin, GA | - | |
2 | 5 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 3 | |
3 | 3 | 22H | Matt Henderson Lenoir City, TN | Lenoir City, TN | - | |
Top 3 transfer | ||||||
4 | 7 | 16G | Caleb Gay Dublin, GA | Dublin, GA | 3 | |
5 | 11 | 1 | Cameron Tribble Harlem, GA | Harlem, GA | 6 | |
6 | 9 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 3 | |
7 | 13 | 18S | Jesse Sobbing Malvern, IA | Malvern, IA | 6 | |
8 | 10 | 21 | Mario Gresham Rome, GA | Rome, GA | 2 | |
9 | 2 | 12C | Chase Giddens Moultrie, GA | Moultrie, GA | -7 | |
10 | 16 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | 6 | |
11 | 6 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | -5 | |
12 | 4 | 00C | Robbie Cowart Savannah, GA | Savannah, GA | -8 | |
13 | 14 | 4 | Trey Davis Alma, GA | Alma, GA | 1 | |
14 | 8 | T20 | Taylor Wood Leesville, SC | Leesville, SC | -6 | |
15 | 17 | 2 | William McConnell Toccoa, GA | Toccoa, GA | 2 | |
DNS | 12 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | - | |
DNS | 15 | USA1 | Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | - |