


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

8/3/2024 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Cody Smith Holt, FL | Holt, FL | 7 |
| 2 | 1 | 00M |
|
Monte Skinner | -1 | |
| 3 | 4 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 1 |
| 4 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -2 |
| 5 | 10 | 68 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 5 |
| 6 | 5 | 14H |
|
Casey Haney Meridian, MS | Meridian, MS | -1 |
| 7 | 3 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -4 |
| 8 | 9 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 1 |
| 9 | 14 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 5 |
| 10 | 6 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | -4 |
| 11 | 12 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 1 |
| 12 | 13 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 1 |
| 13 | 11 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | -2 |
| 14 | 7 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00M |
|
Monte Skinner | - | |
| 2 | 2 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | - |
| 3 | 3 | 14H |
|
Casey Haney Meridian, MS | Meridian, MS | - |
| 4 | 6 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 2 |
| 5 | 4 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 6 | 7 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | 1 |
| 7 | 5 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 2 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 1 |
| 3 | 4 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 1 |
| 4 | 5 | 3 |
|
Cody Smith Holt, FL | Holt, FL | 1 |
| 5 | 7 | 68 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 2 |
| 6 | 2 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | -4 |
| 7 | 6 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00M |
|
Monte Skinner | 13.377 | |
| 2 | 9 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.406 |
| 3 | 3 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.414 |
| 4 | 2 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 13.435 |
| 5 | 12 | 14H |
|
Casey Haney Meridian, MS | Meridian, MS | 13.512 |
| 6 | 11 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 13.568 |
| 7 | 5 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 13.679 |
| 8 | 10 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 13.679 |
| 9 | 6 | 14 |
|
Dale Young Raymond, MS | Raymond, MS | 13.752 |
| 10 | 1 | 3 |
|
Cody Smith Holt, FL | Holt, FL | 13.798 |
| 11 | 13 | 10 |
|
Jason Henry Brandon, MS | Brandon, MS | 13.800 |
| 12 | 7 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 14.091 |
| 13 | 14 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | 14.092 |
| 14 | 4 | 68 |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 14.190 |
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Andy Pippin Meridian, MS | Meridian, MS | - |
| 2 | 7 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 5 |
| 3 | 2 | 51XXX |
|
Colby Ponds Caledonia, MS | Caledonia, MS | -1 |
| 4 | 3 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 |
| 5 | 6 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | 1 |
| 6 | 9 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 3 |
| 7 | 8 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 1 |
| 8 | 4 | 60 |
|
Allen Edwards Starkville, MS | Starkville, MS | -4 |
| 9 | 11 | 2 |
|
Shannon Burns Baker, FL | Baker, FL | 2 |
| 10 | 10 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | - |
| 11 | 14 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 3 |
| 12 | 12 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | - |
| 13 | 15 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 2 |
| DNS | 13 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | - |
| DNS | 5 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Andy Pippin Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 |
| 3 | 4 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 1 |
| 4 | 3 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | -1 |
| 5 | 6 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 1 |
| 6 | 7 | 2 |
|
Shannon Burns Baker, FL | Baker, FL | 1 |
| 7 | 8 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 1 |
| 8 | 5 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51XXX |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 2 | 3 | 60 |
|
Allen Edwards Starkville, MS | Starkville, MS | 1 |
| 3 | 4 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | 1 |
| 4 | 2 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -2 |
| 5 | 5 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | - |
| 6 | 6 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | - |
| 7 | 7 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 13.516 |
| 2 | 9 | 51XXX |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 13.591 |
| 3 | 5 | 55 |
|
Andy Pippin Meridian, MS | Meridian, MS | 13.678 |
| 4 | 10 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 13.704 |
| 5 | 1 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 13.715 |
| 6 | 11 | 60 |
|
Allen Edwards Starkville, MS | Starkville, MS | 13.737 |
| 7 | 2 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 13.909 |
| 8 | 14 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | 13.963 |
| 9 | 12 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 13.971 |
| 10 | 15 | 21 |
|
Trey Murphy Meridian, MS | Meridian, MS | 13.983 |
| 11 | 13 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 14.065 |
| 12 | 4 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 14.429 |
| 13 | 8 | 2 |
|
Shannon Burns Baker, FL | Baker, FL | 14.433 |
| 14 | 7 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 14.461 |
| 15 | 3 | 18 |
|
Aron Keith Enterprise, MS | Enterprise, MS | 15.018 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 6 |
| 2 | 1 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | -1 |
| 3 | 6 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 3 |
| 4 | 8 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 4 |
| 5 | 10 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 5 |
| 6 | 9 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 3 |
| 7 | 2 | 0 |
|
Mickey Trosclair Luling, LA | Luling, LA | -5 |
| 8 | 4 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | -4 |
| 9 | 13 | D1 |
|
Cody Chism Amory, MS | Amory, MS | 4 |
| 10 | 5 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | -5 |
| 11 | 12 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 1 |
| 12 | 15 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 3 |
| 13 | 21 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 8 |
| 14 | 16 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 2 |
| 15 | 11 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -4 |
| 16 | 3 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | -13 |
| 17 | 22 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 5 |
| 18 | 23 | 64 |
|
John Bryant Pensacola, FL | Pensacola, FL | 5 |
| 19 | 19 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| 20 | 20 | 142 |
|
Kody Miller Amite, LA | Amite, LA | - |
| 21 | 17 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | -4 |
| 22 | 18 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | -4 |
| 23 | 14 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -9 |
| DNS | 24 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 2 |
| 2 | 2 | 142 |
|
Kody Miller Amite, LA | Amite, LA | - |
| 3 | 10 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 7 |
| 4 | 6 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 2 |
| 5 | 5 | 64 |
|
John Bryant Pensacola, FL | Pensacola, FL | - |
| 6 | 4 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | - |
| 8 | 8 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | - |
| 9 | 12 | 151 |
|
Gary Sutton Pace, FL | Pace, FL | 3 |
| 10 | 9 | 88 |
|
Jason Winkle Hornersville, MO | Hornersville, MO | -1 |
| DNS | 1 | 18M |
|
Austin Moye Jay, FL | Jay, FL | - |
| DNS | 11 | 68 |
|
Toby Reeves Crestview, FL | Crestview, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 1 |
| 2 | 1 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | -1 |
| 3 | 3 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
| 4 | 8 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 4 |
| 5 | 6 | D1 |
|
Cody Chism Amory, MS | Amory, MS | 1 |
| 6 | 7 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 18M |
|
Austin Moye Jay, FL | Jay, FL | -2 |
| 8 | 10 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | 2 |
| 9 | 9 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | - |
| 10 | 4 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Mickey Trosclair Luling, LA | Luling, LA | - |
| 2 | 3 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 1 |
| 3 | 5 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 2 |
| 4 | 4 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 5 | 6 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 1 |
| 6 | 2 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | -4 |
| Top 6 transfer | ||||||
| 7 | 7 | 142 |
|
Kody Miller Amite, LA | Amite, LA | - |
| 8 | 8 | 64 |
|
John Bryant Pensacola, FL | Pensacola, FL | - |
| 9 | 9 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | - |
| 10 | 10 | 68 |
|
Toby Reeves Crestview, FL | Crestview, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 4 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 2 |
| 3 | 3 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 4 | 2 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | -2 |
| 5 | 5 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | - |
| 6 | 6 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | - |
| Top 6 transfer | ||||||
| 7 | 9 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 2 |
| 8 | 7 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | -1 |
| 9 | 10 | 88 |
|
Jason Winkle Hornersville, MO | Hornersville, MO | 1 |
| 10 | 8 | 151 |
|
Gary Sutton Pace, FL | Pace, FL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 15.115 |
| 2 | 8 | 0 |
|
Mickey Trosclair Luling, LA | Luling, LA | 15.211 |
| 3 | 15 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 15.212 |
| 4 | 13 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 15.392 |
| 5 | 6 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 15.393 |
| 6 | 26 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 15.424 |
| 7 | 11 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 15.442 |
| 8 | 16 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 15.465 |
| 9 | 19 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 15.546 |
| 10 | 12 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 15.592 |
| 11 | 20 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.600 |
| 12 | 1 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 15.620 |
| 13 | 23 | 18M |
|
Austin Moye Jay, FL | Jay, FL | 15.632 |
| 14 | 9 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 15.640 |
| 15 | 22 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 15.642 |
| 16 | 10 | D1 |
|
Cody Chism Amory, MS | Amory, MS | 15.661 |
| 17 | 3 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 15.683 |
| 18 | 4 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 15.746 |
| 19 | 18 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 15.751 |
| 20 | 21 | 142 |
|
Kody Miller Amite, LA | Amite, LA | 15.818 |
| 21 | 28 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 15.826 |
| 22 | 2 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.834 |
| 23 | 17 | 64 |
|
John Bryant Pensacola, FL | Pensacola, FL | 15.966 |
| 24 | 24 | 151 |
|
Gary Sutton Pace, FL | Pace, FL | 15.986 |
| 25 | 29 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | 16.071 |
| 26 | 27 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 16.115 |
| 27 | 5 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 16.230 |
| 28 | 7 | 10B |
|
Bradley Foreman Florence, MS | Florence, MS | 16.299 |
| 29 | 30 | 68 |
|
Toby Reeves Crestview, FL | Crestview, FL | 16.358 |
| 30 | 25 | 88 |
|
Jason Winkle Hornersville, MO | Hornersville, MO | 16.485 |




















































