


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

6/28/2024 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 | 
                                                      | 
                                                    Chase Holland Success, MS | Success, MS | - | 
| 2 | 2 | 67 | 
                                                      | 
                                                    Logan Bradford Huntsville, AL | Huntsville, AL | - | 
| 3 | 4 | 3D | 
                                                      | 
                                                    Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 1 | 
| 4 DNF | 3 | 86 | 
                                                      | 
                                                    Dan White Lexington, AL | Lexington, AL | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 | 
                                                      | 
                                                    Chase Holland Success, MS | Success, MS | 14.303 | 
| 2 | 4 | 67 | 
                                                      | 
                                                    Logan Bradford Huntsville, AL | Huntsville, AL | 14.688 | 
| 3 | 3 | 86 | 
                                                      | 
                                                    Dan White Lexington, AL | Lexington, AL | 15.147 | 
| 4 | 1 | 3D | 
                                                      | 
                                                    Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.597 | 
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 | 
                                                      | 
                                                    Caleb Ashby Cunningham, TN | Cunningham, TN | - | 
| 2 | 3 | M77 | 
                                                      | 
                                                    Morgen Lambert Booneville, MS | Booneville, MS | 1 | 
| 3 | 5 | 9 | 
                                                      | 
                                                    Austin Steele Moulton, AL | Moulton, AL | 2 | 
| 4 | 2 | 327 | 
                                                      | 
                                                    Seth Lacy Hartselle, AL | Hartselle, AL | -2 | 
| 5 | 7 | 52 | 
                                                      | 
                                                    Casey Barber Somerville, AL | Somerville, AL | 2 | 
| 6 | 10 | 81 | 
                                                      | 
                                                    Keegan Barber Priceville, AL | Priceville, AL | 4 | 
| 7 | 11 | 10 | 
                                                      | 
                                                    kevin pace Russellville, AL | Russellville, AL | 4 | 
| 8 | 9 | D67 | 
                                                      | 
                                                    Michael Smith Athens, AL | Athens, AL | 1 | 
| 9 | 8 | 57 | 
                                                      | 
                                                    Raeann Gibbs Weaver, AL | Weaver, AL | -1 | 
| 10 | 6 | 16 | 
                                                      | 
                                                    Heather Lowe Warrior, AL | Warrior, AL | -4 | 
| 11 DNF | 4 | 8 | 
                                                      | 
                                                    Chris Tays Corinth, MS | Corinth, MS | -7 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 61 | 
                                                      | 
                                                    Caleb Ashby Cunningham, TN | Cunningham, TN | 14.596 | 
| 2 | 6 | 327 | 
                                                      | 
                                                    Seth Lacy Hartselle, AL | Hartselle, AL | 14.837 | 
| 3 | 4 | M77 | 
                                                      | 
                                                    Morgen Lambert Booneville, MS | Booneville, MS | 14.855 | 
| 4 | 3 | 8 | 
                                                      | 
                                                    Chris Tays Corinth, MS | Corinth, MS | 14.922 | 
| 5 | 7 | 9 | 
                                                      | 
                                                    Austin Steele Moulton, AL | Moulton, AL | 14.928 | 
| 6 | 8 | 16 | 
                                                      | 
                                                    Heather Lowe Warrior, AL | Warrior, AL | 15.085 | 
| 7 | 1 | 52 | 
                                                      | 
                                                    Casey Barber Somerville, AL | Somerville, AL | 15.259 | 
| 8 | 9 | 57 | 
                                                      | 
                                                    Raeann Gibbs Weaver, AL | Weaver, AL | 15.643 | 
| 9 | 11 | D67 | 
                                                      | 
                                                    Michael Smith Athens, AL | Athens, AL | 15.790 | 
| 10 | 10 | 81 | 
                                                      | 
                                                    Keegan Barber Priceville, AL | Priceville, AL | 15.872 | 
| 11 | 2 | 10 | 
                                                      | 
                                                    kevin pace Russellville, AL | Russellville, AL | 16.357 | 
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 
                                                      | 
                                                    Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - | 
| 2 | 10 | 91M | 
                                                      | 
                                                    Jarrett Miller Huntsville, AL | Huntsville, AL | 8 | 
| 3 | 4 | 45 | 
                                                      | 
                                                    Dakota Blagburn Trinity, AL | Trinity, AL | 1 | 
| 4 | 3 | 48 | 
                                                      | 
                                                    Gary Tucker Fayetteville, TN | Fayetteville, TN | -1 | 
| 5 | 2 | 21 | 
                                                      | 
                                                    Cacey Crowell Killen, AL | Killen, AL | -3 | 
| 6 | 6 | Z15 | 
                                                      | 
                                                    Zachery Matthews Odenville, AL | Odenville, AL | - | 
| 7 | 5 | 82 | 
                                                      | 
                                                    Bobby Lawson Killen, AL | Killen, AL | -2 | 
| 8 | 8 | 44 | 
                                                      | 
                                                    Randy Todd Lexington, TN | Lexington, TN | - | 
| 9 | 7 | 09 | 
                                                      | 
                                                    LEE HAMMONDS Taft, TN | Taft, TN | -2 | 
| 10 | 11 | 88 | 
                                                      | 
                                                    Steve Grimes Phil Campbell, AL | Phil Campbell, AL | 1 | 
| 11 DNF | 12 | 12B | 
                                                      | 
                                                    Ron Bailey Harvest, AL | Harvest, AL | 1 | 
| 12 DNF | 9 | F1JR | 
                                                      | 
                                                    Jacob Lacy Neel, AL | Neel, AL | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 
                                                      | 
                                                    Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | - | 
| 2 | 4 | 48 | 
                                                      | 
                                                    Gary Tucker Fayetteville, TN | Fayetteville, TN | 2 | 
| 3 | 2 | 82 | 
                                                      | 
                                                    Bobby Lawson Killen, AL | Killen, AL | -1 | 
| 4 | 6 | 09 | 
                                                      | 
                                                    LEE HAMMONDS Taft, TN | Taft, TN | 2 | 
| 5 | 3 | F1JR | 
                                                      | 
                                                    Jacob Lacy Neel, AL | Neel, AL | -2 | 
| DNS | 5 | 88 | 
                                                      | 
                                                    Steve Grimes Phil Campbell, AL | Phil Campbell, AL | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 | 
                                                      | 
                                                    Cacey Crowell Killen, AL | Killen, AL | 1 | 
| 2 | 3 | 45 | 
                                                      | 
                                                    Dakota Blagburn Trinity, AL | Trinity, AL | 1 | 
| 3 | 4 | Z15 | 
                                                      | 
                                                    Zachery Matthews Odenville, AL | Odenville, AL | 1 | 
| 4 | 5 | 44 | 
                                                      | 
                                                    Randy Todd Lexington, TN | Lexington, TN | 1 | 
| 5 DNF | 1 | 91M | 
                                                      | 
                                                    Jarrett Miller Huntsville, AL | Huntsville, AL | -4 | 
| DNS | 6 | 12B | 
                                                      | 
                                                    Ron Bailey Harvest, AL | Harvest, AL | - | 
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 
                                                      | 
                                                    Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 17.200 | 
| 2 | 7 | 91M | 
                                                      | 
                                                    Jarrett Miller Huntsville, AL | Huntsville, AL | 17.755 | 
| 3 | 5 | 82 | 
                                                      | 
                                                    Bobby Lawson Killen, AL | Killen, AL | 18.152 | 
| 4 | 4 | 21 | 
                                                      | 
                                                    Cacey Crowell Killen, AL | Killen, AL | 18.187 | 
| 5 | 6 | F1JR | 
                                                      | 
                                                    Jacob Lacy Neel, AL | Neel, AL | 18.471 | 
| 6 | 11 | 45 | 
                                                      | 
                                                    Dakota Blagburn Trinity, AL | Trinity, AL | 18.490 | 
| 7 | 2 | 48 | 
                                                      | 
                                                    Gary Tucker Fayetteville, TN | Fayetteville, TN | 18.532 | 
| 8 | 3 | Z15 | 
                                                      | 
                                                    Zachery Matthews Odenville, AL | Odenville, AL | 18.543 | 
| 9 | 12 | 88 | 
                                                      | 
                                                    Steve Grimes Phil Campbell, AL | Phil Campbell, AL | 19.450 | 
| 10 | 8 | 44 | 
                                                      | 
                                                    Randy Todd Lexington, TN | Lexington, TN | 19.571 | 
| 11 | 9 | 09 | 
                                                      | 
                                                    LEE HAMMONDS Taft, TN | Taft, TN | 19.726 | 
| 12 | 1 | 12B | 
                                                      | 
                                                    Ron Bailey Harvest, AL | Harvest, AL | 19.726 | 




						
						




























