


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

7/13/2024 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Justin Pugh Milan, TN | Milan, TN | - |
| 2 | 4 | C21 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 2 |
| 3 | 2 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | -1 |
| 4 | 3 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | -1 |
| 5 | 5 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | - |
| 6 | 7 | 30 |
|
Justin Russell Martin, TN | Martin, TN | 1 |
| 7 | 6 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | -1 |
| 8 DNF | 8 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Justin Pugh Milan, TN | Milan, TN | - |
| 2 | 2 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | - |
| 3 | 4 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | 1 |
| 4 | 3 | C21 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | -1 |
| 5 | 8 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 3 |
| 6 | 6 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | - |
| 7 | 5 | 30 |
|
Justin Russell Martin, TN | Martin, TN | -2 |
| 8 | 7 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Justin Pugh Milan, TN | Milan, TN | |
| 2 | 5 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | |
| 3 | 7 | C21 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | |
| 4 | 4 | 6 |
|
Jimmy Halford Atwood, TN | Atwood, TN | |
| 5 | 3 | 30 |
|
Justin Russell Martin, TN | Martin, TN | |
| 6 | 2 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | |
| 7 | 6 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | |
| DNS | 8 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 2 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | - |
| 3 DNF | 3 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 2 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | - |
| 3 | 3 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | |
| 2 | 3 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | |
| 3 | 2 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 2 | 3 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 1 |
| 3 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | -1 |
| 4 | 6 | 5 |
|
Jeff Wells Mercer, TN | Mercer, TN | 2 |
| 5 | 4 | 33B |
|
Seth Blankenship Lexington, TN | Lexington, TN | -1 |
| 6 | 5 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 2 | 3 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 1 |
| 3 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | -1 |
| 4 | 5 | 33B |
|
Seth Blankenship Lexington, TN | Lexington, TN | 1 |
| 5 | 4 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | -1 |
| DNS | 6 | 5 |
|
Jeff Wells Mercer, TN | Mercer, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | |
| 2 | 1 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | |
| 3 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | |
| 4 | 4 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | |
| 5 | 5 | 33B |
|
Seth Blankenship Lexington, TN | Lexington, TN | |
| DNS | 6 | 5 |
|
Jeff Wells Mercer, TN | Mercer, TN | |























