


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

7/27/2024 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | - |
| 2 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 1 |
| 3 | 2 | 61R |
|
Joel Russell Kingston, TN | Kingston, TN | -1 |
| 4 | 4 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 1 |
| 2 | 1 | 61R |
|
Joel Russell Kingston, TN | Kingston, TN | -1 |
| 3 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | - |
| 4 | 4 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61R |
|
Joel Russell Kingston, TN | Kingston, TN | 16.676 |
| 2 | 1 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 16.830 |
| 3 | 3 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 16.876 |
| 4 | 2 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 19.212 |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | - |
| 2 | 4 | 12 |
|
Graydon Hall Yuma, TN | Yuma, TN | 2 |
| 3 | 2 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | -1 |
| 4 DNF | 3 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | - |
| 2 | 4 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 2 |
| 3 | 2 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | -1 |
| 4 DNF | 3 | 12 |
|
Graydon Hall Yuma, TN | Yuma, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 17.593 |
| 2 | 3 | 01 |
|
Colby Brandon Trezevant, TN | Trezevant, TN | 17.999 |
| 3 | 1 | 12 |
|
Graydon Hall Yuma, TN | Yuma, TN | 18.038 |
| 4 | 2 | J2 |
|
Jason Dukes Halls, TN | Halls, TN | 18.435 |
| All transfer | ||||||
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 1 |
| 2 | 3 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 1 |
| 3 | 4 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 1 |
| 4 | 6 | 33B |
|
Seth Blankenship Lexington, TN | Lexington, TN | 2 |
| 5 DNF | 1 | 5 |
|
Ashley Newman Ripley, TN | Ripley, TN | -4 |
| 6 DNF | 5 | 25 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ashley Newman Ripley, TN | Ripley, TN | 1 |
| 2 | 1 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | -1 |
| 3 | 3 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 4 | 4 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 5 | 6 | 25 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 1 |
| 6 | 5 | 33B |
|
Seth Blankenship Lexington, TN | Lexington, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 17.241 |
| 2 | 2 | 5 |
|
Ashley Newman Ripley, TN | Ripley, TN | 17.250 |
| 3 | 4 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 17.254 |
| 4 | 3 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 17.734 |
| 5 | 5 | 33B |
|
Seth Blankenship Lexington, TN | Lexington, TN | 17.766 |
| 6 | 6 | 25 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 18.188 |
| All transfer | ||||||





















