


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

8/10/2024 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | - |
| 2 | 3 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 1 |
| 3 | 4 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 1 |
| 4 | 2 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | -2 |
| 5 | 5 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | - |
| 6 | 8 | 18 |
|
Chris Shelton Paducah, KY | Paducah, KY | 2 |
| 7 | 6 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | -1 |
| 8 | 10 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 2 |
| 9 | 7 | 59 |
|
JASON MCDANIEL New Albany, MS | New Albany, MS | -2 |
| 10 | 9 | 69 |
|
Dalton McDaniel New Albany, MS | New Albany, MS | -1 |
| 11 DNF | 13 | 6 |
|
John Flowers Big sandy, TN | Big sandy, TN | 2 |
| 12 DNF | 12 | 54 |
|
Derrick Donegan Murfreesboro, TN | Murfreesboro, TN | - |
| 13 DNF | 11 | 30 |
|
Justin Russell Martin, TN | Martin, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | - |
| 2 | 2 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | - |
| 3 | 6 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 3 |
| 4 | 7 | 59 |
|
JASON MCDANIEL New Albany, MS | New Albany, MS | 3 |
| 5 DNF | 5 | 69 |
|
Dalton McDaniel New Albany, MS | New Albany, MS | - |
| 6 DNF | 3 | 30 |
|
Justin Russell Martin, TN | Martin, TN | -3 |
| DNS | 4 | 6 |
|
John Flowers Big sandy, TN | Big sandy, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 2 | 1 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | -1 |
| 3 | 4 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 1 |
| 4 | 5 | 18 |
|
Chris Shelton Paducah, KY | Paducah, KY | 1 |
| 5 DNF | 3 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | -2 |
| 6 DNF | 6 | 54 |
|
Derrick Donegan Murfreesboro, TN | Murfreesboro, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | 16.521 |
| 2 | 3 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 16.581 |
| 3 | 8 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | 16.762 |
| 4 | 7 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 16.802 |
| 5 | 12 | 30 |
|
Justin Russell Martin, TN | Martin, TN | 16.979 |
| 6 | 9 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 17.039 |
| 7 | 5 | 6 |
|
John Flowers Big sandy, TN | Big sandy, TN | 17.851 |
| 8 | 6 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 17.856 |
| 9 | 4 | 69 |
|
Dalton McDaniel New Albany, MS | New Albany, MS | 17.902 |
| 10 | 2 | 18 |
|
Chris Shelton Paducah, KY | Paducah, KY | 18.248 |
| 11 | 1 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 18.298 |
| 12 | 13 | 54 |
|
Derrick Donegan Murfreesboro, TN | Murfreesboro, TN | 18.346 |
| 13 | 10 | 59 |
|
JASON MCDANIEL New Albany, MS | New Albany, MS | 18.552 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 2 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 3 | 3 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
| 4 | 4 | 78 |
|
J.T. Cathey McKenzie, TN | McKenzie, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 2 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 3 | 3 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
| 4 | 4 | 78 |
|
J.T. Cathey McKenzie, TN | McKenzie, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 18.051 |
| 2 | 3 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 18.154 |
| 3 | 1 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 18.633 |
| 4 | 4 | 78 |
|
J.T. Cathey McKenzie, TN | McKenzie, TN | 18.850 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 2 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 3 | 3 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 2 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 3 | 3 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 17.371 |
| 2 | 1 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 17.800 |
| 3 | 3 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | 18.102 |



























