


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

8/3/2024 - Paducah International Raceway
Paducah, KY
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | - |
| 2 | 6 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 4 |
| 3 | 4 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 4 | 12 | 117H |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 8 |
| 5 | 13 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 8 |
| 6 | 7 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 1 |
| 7 | 17 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 10 |
| 8 | 5 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | -3 |
| 9 | 15 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 6 |
| 10 | 16 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 6 |
| 11 | 14 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 3 |
| 12 | 21 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 9 |
| 13 | 18 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 5 |
| 14 | 3 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | -11 |
| 15 | 2 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | -13 |
| 16 | 10 | 118 |
|
Todd Riley Benton, KY | Benton, KY | -6 |
| 17 | 11 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | -6 |
| 18 | 9 | 50 |
|
Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | -9 |
| 19 | 20 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | 1 |
| 20 DNF | 8 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | -12 |
| 21 DNF | 19 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | - |
| 2 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 3 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | - |
| 4 | 4 | 118 |
|
Todd Riley Benton, KY | Benton, KY | - |
| 5 | 5 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | - |
| 6 | 6 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | - |
| 7 | 7 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | - |
| 2 | 2 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | - |
| 3 | 4 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 1 |
| 4 | 3 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | -1 |
| 5 | 6 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 1 |
| 6 | 5 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -1 |
| 7 | 7 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 2 | 2 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | - |
| 3 | 4 | 50 |
|
Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | 1 |
| 4 | 3 | 117H |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | -1 |
| 5 | 5 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 6 | 7 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 1 |
| 7 | 6 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 18 |
|
Brandon McDowell Boonville, IN | Boonville, IN | 18.479 |
| 2 | 21 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 18.545 |
| 3 | 4 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 18.622 |
| 4 | 11 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 18.745 |
| 5 | 17 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 18.863 |
| 6 | 9 | 18R |
|
Luke Rutter Hanson, KY | Hanson, KY | 18.869 |
| 7 | 20 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 18.892 |
| 8 | 16 | 57 |
|
Keaton Downing Gilbertsville, KY | Gilbertsville, KY | 18.923 |
| 9 | 18 | 117H |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 19.013 |
| 10 | 8 | 118 |
|
Todd Riley Benton, KY | Benton, KY | 19.081 |
| 11 | 2 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 19.099 |
| 12 | 6 | 50 |
|
Derrick Tillman Hopkinsville, KY | Hopkinsville, KY | 19.112 |
| 13 | 12 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 19.183 |
| 14 | 14 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 19.270 |
| 15 | 3 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 19.319 |
| 16 | 10 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 19.419 |
| 17 | 19 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 19.440 |
| 18 | 5 | 117 |
|
Jon Eaton Princeton, KY | Princeton, KY | 19.735 |
| 19 | 7 | 29 |
|
Tim Wilson Jr Hopkinsville, KY | Hopkinsville, KY | 19.954 |
| 20 | 13 | 16 |
|
Aaron Willis BROOKPORT, IL | BROOKPORT, IL | 20.672 |
| 21 | 1 | 22 |
|
Josh Hartman Paducah, KY | Paducah, KY | 20.672 |

























