


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

7/5/2024 - Clayhill Motorsports Park
Atwood, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A FeatureSew Southern Designs & Embroidery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 | 
                                                      | 
                                                    Dustin Rollins Princeton, KY | Princeton, KY | 1 | 
| 2 | 1 | C21 | 
                                                      | 
                                                    Dakota Berry Huntingdon, TN | Huntingdon, TN | -1 | 
| 3 | 7 | 15B | 
                                                      | 
                                                    Bryce Minnehan Clarksville, TN | Clarksville, TN | 4 | 
| 4 | 4 | 48 | 
                                                      | 
                                                    Brody Yarbrough Paducah, KY | Paducah, KY | - | 
| 5 | 10 | 39 | 
                                                      | 
                                                    RILEY LEWIS Jonesboro, AR | Jonesboro, AR | 5 | 
| 6 | 6 | 76 | 
                                                      | 
                                                    Mark Alan Bivens Blytheville, AR | Blytheville, AR | - | 
| 7 | 3 | M16 | 
                                                      | 
                                                    Dylan Murray Halls, TN | Halls, TN | -4 | 
| 8 DNF | 5 | 87 | 
                                                      | 
                                                    Rich Mathis Rector, AR | Rector, AR | -3 | 
| 9 DNF | 8 | 30 | 
                                                      | 
                                                    Justin Russell Martin, TN | Martin, TN | -1 | 
| 10 DNF | 9 | 61 | 
                                                      | 
                                                    Caleb Ashby Cunningham, TN | Cunningham, TN | -1 | 
Heat 1Sew Southern Designs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C21 | 
                                                      | 
                                                    Dakota Berry Huntingdon, TN | Huntingdon, TN | 2 | 
| 2 | 5 | M16 | 
                                                      | 
                                                    Dylan Murray Halls, TN | Halls, TN | 3 | 
| 3 | 2 | 87 | 
                                                      | 
                                                    Rich Mathis Rector, AR | Rector, AR | -1 | 
| 4 | 4 | 15B | 
                                                      | 
                                                    Bryce Minnehan Clarksville, TN | Clarksville, TN | - | 
| 5 DNF | 1 | 61 | 
                                                      | 
                                                    Caleb Ashby Cunningham, TN | Cunningham, TN | -4 | 
| All transfer | ||||||
Heat 2Competitive Edge Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 | 
                                                      | 
                                                    Dustin Rollins Princeton, KY | Princeton, KY | 3 | 
| 2 | 1 | 48 | 
                                                      | 
                                                    Brody Yarbrough Paducah, KY | Paducah, KY | -1 | 
| 3 | 3 | 76 | 
                                                      | 
                                                    Mark Alan Bivens Blytheville, AR | Blytheville, AR | - | 
| 4 | 5 | 30 | 
                                                      | 
                                                    Justin Russell Martin, TN | Martin, TN | 1 | 
| 5 | 2 | 39 | 
                                                      | 
                                                    RILEY LEWIS Jonesboro, AR | Jonesboro, AR | -3 | 
| All transfer | ||||||
CRUSA Street Stocks
A FeatureDale's Recycling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N1 | 
                                                      | 
                                                    Dale Nelson Milan, TN | Milan, TN | 1 | 
| 2 | 1 | C1 | 
                                                      | 
                                                    Dakota Berry Huntingdon, TN | Huntingdon, TN | -1 | 
| 3 | 3 | C21 | 
                                                      | 
                                                    Jared Wagster Braggidocia, MO | Braggidocia, MO | - | 
| 4 | 4 | 78 | 
                                                      | 
                                                    J.T. Cathey McKenzie, TN | McKenzie, TN | - | 
| 5 | 6 | 13 | 
                                                      | 
                                                    Matthew Hill Bradford, TN | Bradford, TN | 1 | 
| 6 | 5 | 63 | 
                                                      | 
                                                    Eddie Hill Bradford, TN | Bradford, TN | -1 | 
| DNS | 7 | 84C | 
                                                      | 
                                                    Cole Edwards Huntingdon, TN | Huntingdon, TN | - | 
Heat 1Dale's Recycling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C1 | 
                                                      | 
                                                    Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 | 
| 2 | 6 | N1 | 
                                                      | 
                                                    Dale Nelson Milan, TN | Milan, TN | 4 | 
| 3 | 7 | C21 | 
                                                      | 
                                                    Jared Wagster Braggidocia, MO | Braggidocia, MO | 4 | 
| 4 | 5 | 78 | 
                                                      | 
                                                    J.T. Cathey McKenzie, TN | McKenzie, TN | 1 | 
| 5 | 1 | 63 | 
                                                      | 
                                                    Eddie Hill Bradford, TN | Bradford, TN | -4 | 
| 6 | 3 | 13 | 
                                                      | 
                                                    Matthew Hill Bradford, TN | Bradford, TN | -3 | 
| 7 DNF | 4 | 84C | 
                                                      | 
                                                    Cole Edwards Huntingdon, TN | Huntingdon, TN | -3 | 
| All transfer | ||||||




						
						




















