


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 -
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 -
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

7/27/2024 - Windy Hollow Speedway
Owensboro, KY
Classes
Track Contact
Full Event Information on MyRacePass
Crusa Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 2 | 71 |
|
Jeff Maysey Owensboro, KY | Owensboro, KY | - |
| 3 | 10 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 7 |
| 4 | 3 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | -1 |
| 5 | 5 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 6 | 4 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | -2 |
| 7 | 7 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | - |
| 8 | 8 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | - |
| 9 | 6 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | -3 |
| 10 | 11 | 12 |
|
Chad Boone Owensboro, KY | Owensboro, KY | 1 |
| 11 | 9 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -2 |
| 12 | 12 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 13 | 13 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 3 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 1 |
| 3 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 4 | 4 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | - |
| 5 | 6 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 1 |
| DNS | 5 | 12 |
|
Chad Boone Owensboro, KY | Owensboro, KY | - |
| DNS | 7 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jeff Maysey Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 1 |
| 3 | 4 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 1 |
| 4 | 5 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 1 |
| 5 | 2 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | -3 |
| 6 | 6 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 18.068 |
| 2 | 8 | 71 |
|
Jeff Maysey Owensboro, KY | Owensboro, KY | 18.195 |
| 3 | 6 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 18.260 |
| 4 | 7 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 18.274 |
| 5 | 5 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 18.328 |
| 6 | 3 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 18.443 |
| 7 | 11 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 18.495 |
| 8 | 9 | 8 |
|
Bobby Gregory Auburn, KY | Auburn, KY | 18.528 |
| 9 | 1 | 12 |
|
Chad Boone Owensboro, KY | Owensboro, KY | 18.654 |
| 10 | 2 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 18.750 |
| 11 | 12 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 18.976 |
| 12 | 13 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 19.641 |
| DNS | 4 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | |




















