


Kay, Massey, and Pate Score CRUSA Wins in Talladeg...
3/15/2026 -
(Eastaboga, AL – March 15, 2026) – The red clay at Talladega Short Track, better known to race fans as “The Hornet’s Nest,” roared back to life Saturd
Hughes Wins MS Crate Late Racing Series Battle of...
3/15/2026 -
(Meridian, MS – March 15, 2026) – In front of an enthusiastic hometown crowd, Spencer Hughes of Meridian, Mississippi charged to victory Saturday nigh
Davis and Herbert Strike Gold at Shamrock Showdown...
3/15/2026 -
(Dublin, GA – March 15, 2026) — A packed weekend of racing wrapped up Saturday night at 441 Speedway as the Shamrock Showdown brought two nights of co

7/4/2024 - Tennessee National Raceway
Hohenwald, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 1 |
| 2 | 5 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 |
| 3 | 3 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | - |
| 4 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | -3 |
| 5 | 4 | 7 |
|
Jason Markewitz Killen, AL | Killen, AL | -1 |
| 6 | 6 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | - |
| 7 | 7 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | - |
| 8 | 8 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | - |
| 9 | 9 | 11 |
|
Brian Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - |
| 10 | 11 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 1 |
| 11 | 10 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | -1 |
| 12 | 12 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | - |
| DNS | 13 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 1 |
| 2 | 3 | 99 |
|
Blake Cross Centerville, TN | Centerville, TN | 1 |
| 3 | 6 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 3 |
| 4 | 1 | 47 |
|
Cody Qualls Centerville, TN | Centerville, TN | -3 |
| 5 | 5 | 11 |
|
Brian Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - |
| 6 | 7 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 1 |
| 7 | 4 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D21 |
|
Bradly Qualls Centerville, TN | Centerville, TN | 2 |
| 2 | 5 | 7 |
|
Jason Markewitz Killen, AL | Killen, AL | 3 |
| 3 | 1 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | -2 |
| 4 | 4 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | - |
| 5 | 2 | 24 |
|
Dawson Tohn Linden, TN | Linden, TN | -3 |
| 6 | 6 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | - |
| All transfer | ||||||
























