


Rob Litton Repeats as Gulf South Crate Racing Asso...
10/29/2025 - 
(Eastaboga, AL – October 29, 2025) – Alexandria, Louisiana’s Rob Litton has officially clinched his second consecutive Gulf South Crate Racing Associa
MSSS Heads to Baton Rouge Raceway for the 2025 Lou...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – The Mississippi Street Stock Series presented by Jackson Industries rolls into Baton Rouge Raceway this weekend f
Pike County Speedway hosts the Jambalaya 100 Novem...
10/28/2025 - 
(Eastaboga, AL – October 28, 2025) – Crate Racin’ USA competitors gear up for one of Mississippi’s most anticipated season-ending events as racing ret

6/29/2024 - Pike County Speedway
Magnolia, MS
Classes
Track Contact
Full Event Information on MyRacePass
Mississippi Street Stock Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 | 
                                                      | 
                                                    Hayden Moran Richland, MS | Richland, MS | - | 
| 2 | 8 | 9M | 
                                                      | 
                                                    Corey Neil Jr. Bridge City, TX | Bridge City, TX | 6 | 
| 3 | 5 | 05 | 
                                                      | 
                                                    Caiden Jackson Norco, LA | Norco, LA | 2 | 
| 4 | 6 | 20 | 
                                                      | 
                                                    Stacy Herron | 2 | |
| 5 | 4 | 12 | 
                                                      | 
                                                    Rodney Wing Meridian, MS | Meridian, MS | -1 | 
| 6 | 11 | 82 | 
                                                      | 
                                                    Logan Bright Coker, AL | Coker, AL | 5 | 
| 7 | 9 | 9 | 
                                                      | 
                                                    Trey Bright Coker, AL | Coker, AL | 2 | 
| 8 | 20 | 42 | 
                                                      | 
                                                    Cale Buhler Denham Springs, LA | Denham Springs, LA | 12 | 
| 9 | 2 | 77 | 
                                                      | 
                                                    Michael Santangelo Harahan, LA | Harahan, LA | -7 | 
| 10 | 16 | 13 | 
                                                      | 
                                                    Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 6 | 
| 11 | 23 | 19T | 
                                                      | 
                                                    Richie Tassin Jefferson, LA | Jefferson, LA | 12 | 
| 12 | 13 | 142 | 
                                                      | 
                                                    Kody Miller Amite, LA | Amite, LA | 1 | 
| 13 | 24 | 18S | 
                                                      | 
                                                    Cole Stringer Foxworth, MS | Foxworth, MS | 11 | 
| 14 | 14 | SOS | 
                                                      | 
                                                    Doug Nastasi Picayune, MS | Picayune, MS | - | 
| 15 | 7 | 1 | 
                                                      | 
                                                    JOSH ARABIE Houma, LA | Houma, LA | -8 | 
| 16 | 3 | 1H | 
                                                      | 
                                                    TJ Herndon Atwood, TN | Atwood, TN | -13 | 
| 17 | 18 | 91 | 
                                                      | 
                                                    Dannon LaCoste Theriot, LA | Theriot, LA | 1 | 
| 18 | 15 | J8 | 
                                                      | 
                                                    Jamie McClendon Bogue Chitto, MS | Bogue Chitto, MS | -3 | 
| 19 | 19 | 05F | 
                                                      | 
                                                    Jarrod Freemin Montgomery, LA | Montgomery, LA | - | 
| 20 | 17 | 18 | 
                                                      | 
                                                    Landen Jackson Norco, LA | Norco, LA | -3 | 
| 21 | 25 | 17D | 
                                                      | 
                                                    Newell Didone Kentwood, LA | Kentwood, LA | 4 | 
| 22 | 12 | X2C | 
                                                      | 
                                                    Travis Marsh McHenry, MS | McHenry, MS | -10 | 
| 23 | 10 | 521 | 
                                                      | 
                                                    Mickey Trosclair Luling, LA | Luling, LA | -13 | 
| 24 | 22 | 24F | 
                                                      | 
                                                    Bryan Foreman Florence, MS | Florence, MS | -2 | 
| 25 | 21 | 69 | 
                                                      | 
                                                    Curtis Brown St. Rose, LA | St. Rose, LA | -4 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 | 
                                                      | 
                                                    Landen Jackson Norco, LA | Norco, LA | - | 
| 2 | 2 | 05F | 
                                                      | 
                                                    Jarrod Freemin Montgomery, LA | Montgomery, LA | - | 
| 3 | 4 | 69 | 
                                                      | 
                                                    Curtis Brown St. Rose, LA | St. Rose, LA | 1 | 
| 4 | 5 | 223 | 
                                                      | 
                                                    Dustin Jessup Walker, LA | Walker, LA | 1 | 
| 5 | 3 | 297 | 
                                                      | 
                                                    Austin Jessup Walker, LA | Walker, LA | -2 | 
| 6 | 7 | SWT16 | 
                                                      | 
                                                    Richard Zeller LaPlace, LA | LaPlace, LA | 1 | 
| 7 | 9 | X | 
                                                      | 
                                                    Dylan Trosclair Luling, LA | Luling, LA | 2 | 
| 8 | 6 | 151 | 
                                                      | 
                                                    Gary Sutton Pace, FL | Pace, FL | -2 | 
| 9 | 8 | 11 | 
                                                      | 
                                                    Michelle Rodrigue LaPlace, LA | LaPlace, LA | -1 | 
| DNS | 10 | KTS | 
                                                      | 
                                                    Richard Jenkins | - | |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 | 
                                                      | 
                                                    Dannon LaCoste Theriot, LA | Theriot, LA | 1 | 
| 2 | 9 | 42 | 
                                                      | 
                                                    Cale Buhler Denham Springs, LA | Denham Springs, LA | 7 | 
| 3 | 6 | 24F | 
                                                      | 
                                                    Bryan Foreman Florence, MS | Florence, MS | 3 | 
| 4 | 5 | 41F | 
                                                      | 
                                                    Roger Flynn Denham Springs, LA | Denham Springs, LA | 1 | 
| 5 | 10 | 603 | 
                                                      | 
                                                    REECE LABORDE ST ROSE, LA | ST ROSE, LA | 5 | 
| 6 | 1 | 19T | 
                                                      | 
                                                    Richie Tassin Jefferson, LA | Jefferson, LA | -5 | 
| 7 | 11 | 25 | 
                                                      | 
                                                    Jacob Watson Sorrento, LA | Sorrento, LA | 4 | 
| 8 | 4 | 17D | 
                                                      | 
                                                    Newell Didone Kentwood, LA | Kentwood, LA | -4 | 
| 9 | 7 | 5 | 
                                                      | 
                                                    Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | -2 | 
| 10 | 12 | 22J | 
                                                      | 
                                                    Jason Laborde St. Rose, LA | St. Rose, LA | 2 | 
| 11 | 3 | 18S | 
                                                      | 
                                                    Cole Stringer Foxworth, MS | Foxworth, MS | -8 | 
| 12 | 8 | 83 | 
                                                      | 
                                                    Randy Lovell Kountze, TX | Kountze, TX | -4 | 




						
						

































