


2025 Midwest Dirt Nationals CRUSA Winners at Paduc...
10/13/2025 -
(Eastaboga, AL – October 12, 2025) - Crate Racin’ USA Street Stocks took center stage in Paducah, Kentucky over the weekend as the Paducah Internation
21st Annual Governors Cup CRUSA Winners at Magnoli...
10/13/2025 -
(Eastaboga, AL – October 12, 2025) - Magnolia Motor Speedway in Columbus, Mississippi hosted a strong weekend of Rogers-Dabbs Performance Parts Crate
Steele Captures 21st Annual Governors Cup Victory...
10/12/2025 -
(Columbus, MS – October 11, 2025) – York, South Carolina’s Jeremy Steele etched his name into Magnolia Motor Speedway’s history books on Saturday nigh

1/24/2025 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| 2 | 8 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 6 |
| 3 | 13 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 10 |
| 4 | 12 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 8 |
| 5 | 6 | 23M |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 |
| 6 | 9 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 3 |
| 7 | 15 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 8 |
| 8 | 7 | 7T |
|
Tyler Thomason | -1 | |
| 9 | 3 | 87C |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | -6 |
| 10 | 16 | 16W |
|
Wesley Scott Dallas, GA | Dallas, GA | 6 |
| 11 | 19 | 59 |
|
Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | 8 |
| 12 | 18 | 96 |
|
Sean Reagan Loxahatchee, FL | Loxahatchee, FL | 6 |
| 13 DNF | 17 | 19X |
|
Mark Page Douglasville, GA | Douglasville, GA | 4 |
| 14 DNF | 1 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | -13 |
| 15 DNF | 11 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | -4 |
| 16 DNF | 10 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -6 |
| 17 DNF | 2 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -15 |
| 18 DNF | 5 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -13 |
| 19 DNF | 14 | 67S |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -5 |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 1 |
| 2 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 3 | 6 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 3 |
| 4 | 7 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 3 |
| 5 | 13 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 8 |
| 6 | 4 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -2 |
| 7 | 1 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | -6 |
| 8 | 8 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 9 | 17 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 8 |
| 10 | 12 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 2 |
| 11 | 9 | 49 |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
| 12 | 16 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 4 |
| 13 | 11 | 4G |
|
Kale Green Pelion, SC | Pelion, SC | -2 |
| 14 | 18 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 4 |
| 15 | 10 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -5 |
| 16 DNF | 15 | 17P |
|
Rob Pitcher Broadalbin, NY | Broadalbin, NY | -1 |
| 17 DNF | 5 | 00M |
|
Monte Skinner | -12 | |
| 18 DNF | 19 | 14Y |
|
Dale Young Raymond, MS | Raymond, MS | 1 |
| 19 DNF | 14 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | -5 |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 3 |
| 2 | 9 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 7 |
| 3 | 8 | 00 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 5 |
| 4 | 2 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | -2 |
| 5 | 1 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -4 |
| 6 | 3 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -3 |
| 7 | 10 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 3 |
| 8 | 11 | 86 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 3 |
| 9 | 6 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -3 |
| 10 | 14 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 4 |
| 11 | 7 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | -4 |
| 12 | 12 | 23 |
|
Toby Sims St. Augustine, FL | St. Augustine, FL | - |
| 13 | 13 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | - |
| 14 | 18 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | 4 |
| 15 | 5 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -10 |
| 16 DNF | 16 | 28L |
|
Austin Leamon Lithia, FL | Lithia, FL | - |
| 17 DNF | 19 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | 2 |
| 18 DNF | 15 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -3 |
| 19 DNF | 17 | 1X |
|
Ethan Whitis Danville, KY | Danville, KY | -2 |
Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 10 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 8 |
| 3 | 4 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 1 |
| 4 | 12 | 721 |
|
Mikey Kopka Astor, FL | Astor, FL | 8 |
| 5 | 5 | 28 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
| 6 | 7 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 1 |
| 7 | 11 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 4 |
| 8 | 9 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | 1 |
| 9 | 8 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | -1 |
| 10 | 16 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 6 |
| 11 | 6 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -5 |
| 12 | 2 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | -10 |
| 13 | 15 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 2 |
| 14 | 13 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | -1 |
| 15 DNF | 17 | 69 |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | 2 |
| 16 DNF | 18 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 2 |
| 17 DNF | 3 | 11 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -14 |
| DNS | 14 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 18.436 |
| 2 | 32 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 18.574 |
| 3 | 26 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 18.662 |
| 4 | 36 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 18.684 |
| 5 | 12 | 87C |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 18.701 |
| 6 | 28 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 18.741 |
| 7 | 16 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 18.806 |
| 8 | 30 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 18.867 |
| 9 | 21 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 18.927 |
| 10 | 6 | 00M |
|
Monte Skinner | 18.957 | |
| 11 | 3 | 23M |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 18.981 |
| 12 | 14 | 07 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 19.009 |
| 13 | 15 | 7T |
|
Tyler Thomason | 19.017 | |
| 14 | 13 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 19.021 |
| 15 | 37 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 19.054 |
| 16 | 25 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 19.055 |
| 17 | 4 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 19.067 |
| 18 | 8 | 49 |
|
Mario Gresham Rome, GA | Rome, GA | 19.081 |
| 19 | 31 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 19.109 |
| 20 | 22 | 119 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 19.120 |
| 21 | 5 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 19.134 |
| 22 | 18 | 4G |
|
Kale Green Pelion, SC | Pelion, SC | 19.138 |
| 23 | 10 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 19.185 |
| 24 | 2 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 19.262 |
| 25 | 19 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 19.282 |
| 26 | 1 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 19.321 |
| 27 | 29 | 67S |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 19.358 |
| 28 | 11 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 19.386 |
| 29 | 17 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 19.539 |
| 30 | 33 | 17P |
|
Rob Pitcher Broadalbin, NY | Broadalbin, NY | 19.542 |
| 31 | 24 | 16W |
|
Wesley Scott Dallas, GA | Dallas, GA | 19.588 |
| 32 | 9 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 19.694 |
| 33 | 27 | 19X |
|
Mark Page Douglasville, GA | Douglasville, GA | 19.867 |
| 34 | 7 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 19.948 |
| 35 | 38 | 96 |
|
Sean Reagan Loxahatchee, FL | Loxahatchee, FL | 20.049 |
| 36 | 20 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 20.554 |
| 37 | 35 | 59 |
|
Brian Wooldridge Lawerenceburg, KY | Lawerenceburg, KY | 20.745 |
| 38 | 23 | 14Y |
|
Dale Young Raymond, MS | Raymond, MS | 20.943 |
| All transfer | ||||||
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 17.841 |
| 2 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 18.019 |
| 3 | 31 | 21 |
|
Nathan Bray Hull, GA | Hull, GA | 18.054 |
| 4 | 15 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | 18.073 |
| 5 | 21 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 18.115 |
| 6 | 7 | 11 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 18.166 |
| 7 | 35 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 18.178 |
| 8 | 1 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 18.205 |
| 9 | 24 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 18.207 |
| 10 | 8 | 28 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 18.227 |
| 11 | 13 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 18.259 |
| 12 | 28 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 18.282 |
| 13 | 16 | 67 |
|
Greg Carrico Winchester, VA | Winchester, VA | 18.324 |
| 14 | 36 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 18.325 |
| 15 | 5 | 00 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.337 |
| 16 | 6 | 2C |
|
Zack Carley Freedom, NY | Freedom, NY | 18.349 |
| 17 | 26 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 18.425 |
| 18 | 23 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | 18.432 |
| 19 | 33 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 18.456 |
| 20 | 20 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 18.513 |
| 21 | 29 | 86 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 18.529 |
| 22 | 12 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 18.545 |
| 23 | 11 | 23 |
|
Toby Sims St. Augustine, FL | St. Augustine, FL | 18.584 |
| 24 | 37 | 721 |
|
Mikey Kopka Astor, FL | Astor, FL | 18.615 |
| 25 | 34 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 18.704 |
| 26 | 10 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | 18.839 |
| 27 | 25 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 18.846 |
| 28 | 19 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 18.876 |
| 29 | 14 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 18.878 |
| 30 | 32 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 18.889 |
| 31 | 27 | 28L |
|
Austin Leamon Lithia, FL | Lithia, FL | 19.218 |
| 32 | 18 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 19.314 |
| 33 | 3 | 1X |
|
Ethan Whitis Danville, KY | Danville, KY | 19.665 |
| 34 | 4 | 69 |
|
Wyatt Boyd Lancaster, KY | Lancaster, KY | 19.677 |
| 35 | 9 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | 20.099 |
| 36 | 17 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 20.179 |
| DNS | 30 | 24 |
|
Payton Stevenson Locust Grove, GA | Locust Grove, GA | |
| All transfer | ||||||








































































