


Volusia Next for CRUSA Winter Shootout Series
1/21/2026 -
(Eastaboga, AL – January 21, 2026) — The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series wraps up its Sunshine State swing this
Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou

6/20/2025 - Western Kentucky Speedway
Madisonville, KY
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 1 |
| 2 | 1 | 18M |
|
Brandon McDowell Boonville, IN | Boonville, IN | -1 |
| 3 | 4 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 1 |
| 4 | 5 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 1 |
| 5 | 3 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | -2 |
| 6 | 6 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | - |
| 7 | 8 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | 1 |
| 8 | 9 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 1 |
| 9 | 18 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | 9 |
| 10 | 14 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 4 |
| 11 | 12 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 1 |
| 12 | 15 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 3 |
| 13 | 19 | 42 |
|
Miles Thalmann Hopkinsville, KY | Hopkinsville, KY | 6 |
| 14 | 7 | 149 |
|
Lake Cameron Morgontown, KY | Morgontown, KY | -7 |
| 15 | 11 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | -4 |
| 16 | 10 | 88 |
|
Jason Winkle Lafe, AR | Lafe, AR | -6 |
| 17 | 17 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | - |
| 18 | 16 | 118 |
|
Cody Nesmith Nebo, KY | Nebo, KY | -2 |
| DNS | 13 | 110 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18M |
|
Brandon McDowell Boonville, IN | Boonville, IN | - |
| 2 | 2 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | - |
| 3 | 3 | 149 |
|
Lake Cameron Morgontown, KY | Morgontown, KY | - |
| 4 | 4 | 88 |
|
Jason Winkle Lafe, AR | Lafe, AR | - |
| 5 | 6 | 110 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | 1 |
| 6 | 5 | 118 |
|
Cody Nesmith Nebo, KY | Nebo, KY | -1 |
| 7 | 7 | 42 |
|
Miles Thalmann Hopkinsville, KY | Hopkinsville, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 1 |
| 2 | 1 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | -1 |
| 3 | 3 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | - |
| 4 | 4 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | - |
| 5 | 5 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | - |
| 6 | 6 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | - |
| 2 | 2 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | - |
| 3 | 3 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | - |
| 4 | 4 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | - |
| 5 | 6 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 1 |
| 6 | 5 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 18M |
|
Brandon McDowell Boonville, IN | Boonville, IN | 19.025 |
| 2 | 16 | 44 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 19.099 |
| 3 | 8 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 19.143 |
| 4 | 13 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 19.223 |
| 5 | 6 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 19.247 |
| 6 | 2 | 14 |
|
Megan Erwin Attica, IN | Attica, IN | 19.341 |
| 7 | 1 | 149 |
|
Lake Cameron Morgontown, KY | Morgontown, KY | 19.360 |
| 8 | 18 | 77 |
|
Mike Neighbors Cerulan, KY | Cerulan, KY | 19.447 |
| 9 | 10 | 18 |
|
Luke Rutter Hanson, KY | Hanson, KY | 19.568 |
| 10 | 12 | 88 |
|
Jason Winkle Lafe, AR | Lafe, AR | 19.577 |
| 11 | 11 | 3M |
|
Justin McDaniel Eddyville, KY | Eddyville, KY | 19.604 |
| 12 | 3 | 21M |
|
Brian Markham Princeton, KY | Princeton, KY | 19.628 |
| 13 | 15 | 118 |
|
Cody Nesmith Nebo, KY | Nebo, KY | 19.663 |
| 14 | 5 | 16K |
|
Cody Jordan Hopkinsville, KY | Hopkinsville, KY | 19.705 |
| 15 | 4 | 4 |
|
Jr Baize Centra City, KY | Centra City, KY | 19.774 |
| 16 | 7 | 110 |
|
Jansen Morris Owensboro, KY | Owensboro, KY | 19.839 |
| 17 | 17 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | 19.861 |
| 18 | 9 | 7W |
|
Wally Walker Hopkinsville, KY | Hopkinsville, KY | 19.960 |
| 19 | 19 | 42 |
|
Miles Thalmann Hopkinsville, KY | Hopkinsville, KY | 20.399 |





















