


Volusia Next for CRUSA Winter Shootout Series
1/21/2026 -
(Eastaboga, AL – January 21, 2026) — The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series wraps up its Sunshine State swing this
Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou

4/12/2025 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | - |
| 2 | 3 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 1 |
| 3 | 2 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | -1 |
| 4 | 6 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 2 |
| 5 | 4 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | -1 |
| 6 | 5 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | -1 |
| 7 | 7 | 30 |
|
Justin Russell Martin, TN | Martin, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | - |
| 2 | 2 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | - |
| 3 | 3 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | - |
| 4 | 5 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 1 |
| 5 | 6 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 1 |
| 6 | 7 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 1 |
| 7 | 4 | 30 |
|
Justin Russell Martin, TN | Martin, TN | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 16.608 |
| 2 | 6 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 16.760 |
| 3 | 2 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 16.829 |
| 4 | 4 | 30 |
|
Justin Russell Martin, TN | Martin, TN | 16.937 |
| 5 | 3 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 16.999 |
| 6 | 1 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 17.446 |
| 7 | 5 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 18.237 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| 2 | 2 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | - |
| DNS | 3 | J45 |
|
Austin Kinney Bells, TN | Bells, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| 2 | 3 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | 1 |
| 3 | 2 | J45 |
|
Austin Kinney Bells, TN | Bells, TN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 18.566 |
| 2 | 1 | J45 |
|
Austin Kinney Bells, TN | Bells, TN | 19.121 |
| 3 | 3 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | 19.348 |
CRUSA Modified
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Brian Ashby Cumberland Furnance, TN | Cumberland Furnance, TN | 17.532 |
| 2 | 2 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 17.830 |
| 3 | 1 | 14 |
|
Terry Laird Adamsville, TN | Adamsville, TN | 18.821 |
























