


Volusia Next for CRUSA Winter Shootout Series
1/21/2026 -
(Eastaboga, AL – January 21, 2026) — The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series wraps up its Sunshine State swing this
Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou

5/10/2025 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 2 | 4 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 2 |
| 3 | 5 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 2 |
| 4 | 1 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | -3 |
| 5 | 9 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | 4 |
| 6 | 7 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | 1 |
| 7 | 6 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | -1 |
| 8 | 8 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | - |
| 9 | 3 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | -6 |
| 10 DNF | 10 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | - |
| 2 | 2 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | - |
| 3 | 4 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 1 |
| 4 | 3 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | -1 |
| 5 | 5 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 2 | 3 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 1 |
| 3 | 4 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 1 |
| 4 | 5 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 1 |
| 5 DNF | 1 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | |
| 2 | 2 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | |
| 3 | 7 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | |
| 4 | 3 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | |
| 5 | 4 | 4M |
|
Joseph Mike Mayfield, KY | Mayfield, KY | |
| 6 | 10 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | |
| 7 | 8 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | |
| 8 | 5 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | |
| 9 | 9 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | |
| 10 | 6 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 1 |
| 2 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | -1 |
| 3 | 3 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 4 | 4 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| 5 | 5 | 25 |
|
Dustin Hays Trezevant, TN | Trezevant, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 3 | 3 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 4 | 4 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| 5 | 5 | 25 |
|
Dustin Hays Trezevant, TN | Trezevant, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | |
| 2 | 4 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | |
| 3 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | |
| 4 | 5 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | |
| 5 | 3 | 25 |
|
Dustin Hays Trezevant, TN | Trezevant, TN | |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 1 |
| 2 | 1 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | -1 |
| 3 | 4 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 4 | 5 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 1 |
| 5 | 6 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | 1 |
| 6 | 7 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 1 |
| 7 | 8 | 190 |
|
Rusty Mullins McKenzie, TN | McKenzie, TN | 1 |
| DQ | 3 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 3 |
| 2 | 1 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | -1 |
| 3 | 2 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | -1 |
| 4 | 5 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 5 | 3 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | -2 |
| 6 | 6 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | - |
| 7 | 7 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | - |
| 8 | 8 | 190 |
|
Rusty Mullins McKenzie, TN | McKenzie, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | |
| 2 | 2 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | |
| 3 | 3 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | |
| 4 | 6 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | |
| 5 | 1 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | |
| 6 | 4 | 84B |
|
Burton Edwards Yuma, TN | Yuma, TN | |
| 7 | 7 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | |
| 8 | 8 | 190 |
|
Rusty Mullins McKenzie, TN | McKenzie, TN | |





























