


Volusia Next for CRUSA Winter Shootout Series
1/21/2026 -
(Eastaboga, AL – January 21, 2026) — The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series wraps up its Sunshine State swing this
Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou

7/12/2025 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | - |
| 2 | 2 | 15 |
|
Justin Pugh Milan, TN | Milan, TN | - |
| 3 | 3 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | - |
| 4 | 5 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 1 |
| 5 | 6 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 1 |
| 6 DNF | 4 | 13X |
|
Marty Allison Paris, TN | Paris, TN | -2 |
| DNS | 7 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | - |
| 2 | 2 | 15 |
|
Justin Pugh Milan, TN | Milan, TN | - |
| 3 | 4 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | 1 |
| 4 | 3 | 13X |
|
Marty Allison Paris, TN | Paris, TN | -1 |
| 5 | 5 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| 6 | 6 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | - |
| DNS | 7 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 16.453 |
| 2 | 5 | 15 |
|
Justin Pugh Milan, TN | Milan, TN | 16.472 |
| 3 | 3 | 13X |
|
Marty Allison Paris, TN | Paris, TN | 16.891 |
| 4 | 4 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | 17.111 |
| 5 | 2 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 17.160 |
| 6 | 7 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 17.366 |
| DNS | 6 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 17.366 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 1 |
| 2 | 4 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 2 |
| 3 | 5 | 0 |
|
Chris Shelton | 2 | |
| 4 | 6 | 78 |
|
Marlin Cathey McKenzie, TN | McKenzie, TN | 2 |
| 5 DNF | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | -4 |
| 6 DNF | 3 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 3 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 1 |
| 3 | 2 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -1 |
| 4 | 4 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | - |
| 5 | 5 | 0 |
|
Chris Shelton | - | |
| 6 | 6 | 78 |
|
Marlin Cathey McKenzie, TN | McKenzie, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 17.827 |
| 2 | 1 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 17.896 |
| 3 | 6 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 17.929 |
| 4 | 3 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 18.315 |
| 5 | 4 | 0 |
|
Chris Shelton | 18.398 | |
| 6 | 5 | 78 |
|
Marlin Cathey McKenzie, TN | McKenzie, TN | 19.140 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | - |
| 2 | 4 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 2 |
| 3 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | -1 |
| 4 | 3 | 98 |
|
Neil Thompson Springville, TN | Springville, TN | -1 |
| 5 | 5 | 190 |
|
Rusty Mullins McKenzie, TN | McKenzie, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Jarrett Melton Lexington, TN | Lexington, TN | 17.062 |
| 2 | 4 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 17.350 |
| 3 | 3 | 98 |
|
Neil Thompson Springville, TN | Springville, TN | 17.805 |
| 4 | 2 | C21 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 18.342 |
| 5 | 5 | 190 |
|
Rusty Mullins McKenzie, TN | McKenzie, TN | 18.661 |
| All transfer | ||||||



























