


Volusia Next for CRUSA Winter Shootout Series
1/21/2026 -
(Eastaboga, AL – January 21, 2026) — The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series wraps up its Sunshine State swing this
Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou

8/23/2025 - Camden Speedway
Camden, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | - |
| 2 | 4 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 2 |
| 3 | 3 | 23 |
|
Tanner Meals Henderson, TN | Henderson, TN | - |
| 4 | 2 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -2 |
| 5 | 5 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | - |
| 6 | 7 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | 1 |
| 7 DNF | 6 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | - |
| 2 | 2 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
| 3 | 3 | 23 |
|
Tanner Meals Henderson, TN | Henderson, TN | - |
| 4 | 4 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | - |
| 5 | 7 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 2 |
| 6 | 6 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | - |
| 7 | 5 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 16.466 |
| 2 | 6 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 16.515 |
| 3 | 5 | 23 |
|
Tanner Meals Henderson, TN | Henderson, TN | 16.567 |
| 4 | 2 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 16.792 |
| 5 | 3 | 711 |
|
Kevin Smith McKenzie, TN | McKenzie, TN | 17.103 |
| 6 | 7 | 56 |
|
Mason Pickens Selmer, TN | Selmer, TN | 17.355 |
| 7 | 1 | 61 |
|
Joel Russell Kingston, TN | Kingston, TN | 17.376 |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | - |
| 2 | 2 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 3 | 3 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| 4 | 5 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | 1 |
| 5 | 4 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | -1 |
| 6 DNF | 6 | 141 |
|
Max Morris Lexington, TN | Lexington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 1 |
| 2 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | -1 |
| 3 | 3 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | - |
| 4 | 4 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | - |
| 5 | 5 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | - |
| 6 | 6 | 141 |
|
Max Morris Lexington, TN | Lexington, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 18.183 |
| 2 | 5 | N1 |
|
Dale Nelson Milan, TN | Milan, TN | 18.212 |
| 3 | 2 | C1 |
|
Dakota Berry Huntingdon, TN | Huntingdon, TN | 18.720 |
| 4 | 3 | 38 |
|
Ryan Latch Trezevant, TN | Trezevant, TN | 19.153 |
| 5 | 6 | 24 |
|
Andrew Adams Huntingdon, TN | Huntingdon, TN | 19.656 |
| 6 | 4 | 141 |
|
Max Morris Lexington, TN | Lexington, TN | 21.400 |
CRUSA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | - |
| 2 | 3 | 33B |
|
Seth Blankenship Lexington, TN | Lexington, TN | 1 |
| 3 | 4 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 1 |
| 4 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Rex Berry Huntingdon, TN | Huntingdon, TN | 17.879 |
| 2 | 2 | 57 |
|
Tyler Cox Paris, TN | Paris, TN | 18.088 |
| 3 | 1 | 33B |
|
Seth Blankenship Lexington, TN | Lexington, TN | 18.373 |
| 4 | 3 | 42 |
|
Jacob Bryant Camden, TN | Camden, TN | 18.445 |
| All transfer | ||||||

























