


Season Opener Set for Saturday at the Playground o...
3/11/2026 -
(Eastaboga, AL – March 11, 2026) – The long offseason is officially coming to an end as East Alabama Motor Speedway prepares to launch the 2026 racing
Jones Captures 2026 CRUSA Winter Shootout Series C...
3/10/2026 -
(Eastaboga, AL – March 10, 2026) – Alabaster, Alabama driver Deisel Jones has been crowned the 2026 Rogers-Dabbs Performance Parts Crate Racin’ USA Wi
Pine Ridge Speedway Opens 2026 Season Saturday Nig...
3/10/2026 -
(Eastaboga, AL – March 10, 2026) – The wait is almost over for race fans in Northeast Mississippi as Pine Ridge Speedway in Baldwyn, Mississippi offic

7/5/2025 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 2 | 4 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 2 |
| 3 | 6 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 3 |
| 4 | 3 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | -1 |
| 5 | 2 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | -3 |
| 6 | 8 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 2 |
| 7 | 11 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 4 |
| 8 | 9 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 1 |
| 9 | 13 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 4 |
| 10 | 5 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | -5 |
| 11 | 7 | 94 |
|
Holden Allen Deland, FL | Deland, FL | -4 |
| 12 | 14 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 2 |
| 13 | 12 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | -1 |
| 14 | 10 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | -4 |
| DNS | 15 | 7 |
|
Chase Dewberry Louisville, MS | Louisville, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 13.380 |
| 2 | 6 | 760 |
|
JIM MCDUFFIE Meridian, MS | Meridian, MS | 13.490 |
| 3 | 4 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 13.516 |
| 4 | 8 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 13.677 |
| 5 | 7 | 27M |
|
Larry Murphy Meridian, MS | Meridian, MS | 13.694 |
| 6 | 14 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 13.731 |
| 7 | 10 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 13.869 |
| 8 | 9 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 13.932 |
| 9 | 12 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | 13.944 |
| 10 | 3 | 17 |
|
Seth Luke Theriot, LA | Theriot, LA | 13.947 |
| 11 | 1 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 13.999 |
| 12 | 15 | 33 |
|
Sid Scarbrough Florence, MS | Florence, MS | 14.003 |
| 13 | 13 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.042 |
| 14 | 2 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 14.148 |
| DNS | 11 | 7 |
|
Chase Dewberry Louisville, MS | Louisville, MS | |
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | - |
| 2 | 2 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 3 | 4 | 51XXX |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 1 |
| 4 | 3 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 |
| 5 | 8 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 3 |
| 6 | 6 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | - |
| 7 | 5 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | -2 |
| 8 | 14 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 6 |
| 9 | 7 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -2 |
| 10 | 9 | 9M |
|
Tyler Merchant Bluff Springs, FL | Bluff Springs, FL | -1 |
| 11 | 15 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 4 |
| 12 | 17 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 5 |
| 13 | 10 | 76 |
|
Kirven Thomas Jr Monroeville, AL | Monroeville, AL | -3 |
| 14 | 16 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 2 |
| 15 | 18 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | 3 |
| DNS | 11 | 36 |
|
TJ McInnis Meridian, MS | Meridian, MS | - |
| DNS | 12 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| DNS | 13 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 13.728 |
| 2 | 9 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 14.118 |
| 3 | 17 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 14.130 |
| 4 | 8 | 51XXX |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 14.157 |
| 5 | 12 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 14.253 |
| 6 | 5 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 14.268 |
| 7 | 15 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 14.275 |
| 8 | 7 | 02 |
|
JC Wilson Harold, FL | Harold, FL | 14.296 |
| 9 | 18 | 9M |
|
Tyler Merchant Bluff Springs, FL | Bluff Springs, FL | 14.357 |
| 10 | 10 | 76 |
|
Kirven Thomas Jr Monroeville, AL | Monroeville, AL | 14.579 |
| 11 | 13 | 36 |
|
TJ McInnis Meridian, MS | Meridian, MS | 14.594 |
| 12 | 2 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | 14.859 |
| 13 | 16 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 14.900 |
| 14 | 1 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 14.956 |
| 15 | 14 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 14.986 |
| 16 | 6 | 14B |
|
Blaize Chatham Florence, MS | Florence, MS | 15.186 |
| 17 | 3 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 16.269 |
| 18 | 4 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 4 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 3 | 5 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 2 |
| 4 | 3 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | -1 |
| 5 | 7 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 2 |
| 6 | 8 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 2 |
| 7 | 12 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 5 |
| 8 | 6 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | -2 |
| 9 | 9 | 18M |
|
Austin Moye Jay, FL | Jay, FL | - |
| 10 | 16 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 6 |
| 11 | 10 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -1 |
| 12 | 14 | 52K |
|
Tyler Smith Saucier, MS | Saucier, MS | 2 |
| 13 | 11 | 27 |
|
Andrew Bell Flomaton, AL | Flomaton, AL | -2 |
| 14 | 15 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | 1 |
| 15 | 13 | 22 |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | -2 |
| 16 | 2 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -14 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 15.528 |
| 2 | 13 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 15.659 |
| 3 | 2 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 15.690 |
| 4 | 11 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 15.754 |
| 5 | 14 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 15.804 |
| 6 | 1 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 15.846 |
| 7 | 7 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 15.929 |
| 8 | 15 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.978 |
| 9 | 10 | 18M |
|
Austin Moye Jay, FL | Jay, FL | 16.018 |
| 10 | 12 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | 16.055 |
| 11 | 16 | 27 |
|
Andrew Bell Flomaton, AL | Flomaton, AL | 16.095 |
| 12 | 8 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 16.121 |
| 13 | 4 | 22 |
|
Dylan Hamilton Cantonment, FL | Cantonment, FL | 16.228 |
| 14 | 6 | 52K |
|
Tyler Smith Saucier, MS | Saucier, MS | 16.250 |
| 15 | 9 | 52 |
|
Adam Burch Whitesville, KY | Whitesville, KY | 16.293 |
| 16 | 3 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 16.297 |
| All transfer | ||||||




















































