


Volusia Next for CRUSA Winter Shootout Series
1/21/2026 -
(Eastaboga, AL – January 21, 2026) — The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series wraps up its Sunshine State swing this
Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou

5/17/2025 - Baton Rouge Raceway
Baton Rouge, LA
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 5 |
| 2 | 14 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 12 |
| 3 | 7 | D47 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 4 |
| 4 | 17 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 13 |
| 5 | 9 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 4 |
| 6 | 13 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | 7 |
| 7 | 12 | 00 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | 5 |
| 8 | 4 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | -4 |
| 9 | 1 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | -8 |
| 10 | 3 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | -7 |
| 11 | 15 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 4 |
| 12 | 16 | 34 |
|
Robert Easley Osyka, MS | Osyka, MS | 4 |
| 13 | 11 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | -2 |
| 14 | 8 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | -6 |
| 15 | 5 | 91 |
|
Kevin DuPont Carencro, LA | Carencro, LA | -10 |
| 16 | 10 | 6 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | -6 |
| 17 | 18 | 34S |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | 1 |
| DQ | 2 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | - |
| 2 | 3 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 1 |
| 3 | 4 | 91 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 1 |
| 4 | 2 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | -2 |
| 5 | 5 | 6 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | - |
| 6 | 6 | 00 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | - |
| 7 | 8 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | 1 |
| 8 | 9 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 1 |
| 9 | 7 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | - |
| 2 | 3 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 1 |
| 3 | 4 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 1 |
| 4 | 5 | D47 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 1 |
| 5 | 8 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 3 |
| 6 | 7 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 7 | 2 | 84 |
|
Blake Glass Bush, LA | Bush, LA | -5 |
| 8 | 6 | 34 |
|
Robert Easley Osyka, MS | Osyka, MS | -2 |
| 9 | 9 | 34S |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | B2 |
|
Brady Walton Greenwell Springs, LA | Greenwell Springs, LA | 14.843 |
| 2 | 8 | 2T |
|
Tootie Arnold McCall Creek, MS | McCall Creek, MS | 14.888 |
| 3 | 4 | 68F |
|
Bryce Fauntleroy Bush, LA | Bush, LA | 14.894 |
| 4 | 3 | 84 |
|
Blake Glass Bush, LA | Bush, LA | 14.923 |
| 5 | 12 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 14.962 |
| 6 | 17 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 15.007 |
| 7 | 15 | 91 |
|
Kevin DuPont Carencro, LA | Carencro, LA | 15.045 |
| 8 | 6 | 12 |
|
Travis Prevost Ponchatoula, LA | Ponchatoula, LA | 15.069 |
| 9 | 7 | 6 |
|
Christopher Reid Wiggins, MS | Wiggins, MS | 15.115 |
| 10 | 5 | D47 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 15.183 |
| 11 | 18 | 00 |
|
Cody McDaniel Kentwood, LA | Kentwood, LA | 15.280 |
| 12 | 14 | 34 |
|
Robert Easley Osyka, MS | Osyka, MS | 15.317 |
| 13 | 13 | 86 |
|
Darren Dean FRENCH SETTLEMENT, LA | FRENCH SETTLEMENT, LA | 15.362 |
| 14 | 1 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 15.425 |
| 15 | 2 | 2 |
|
Tyler Willis Pitkin, LA | Pitkin, LA | 15.435 |
| 16 | 9 | 888 |
|
Austin Easley Osyka, MS | Osyka, MS | 15.658 |
| 17 | 11 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 16.052 |
| DNS | 16 | 34S |
|
Todd Schliegelmeyer Holden, LA | Holden, LA | |
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Curtis Brown St. Rose, LA | St. Rose, LA | 3 |
| 2 | 3 | 22J |
|
Jason Laborde St. Rose, LA | St. Rose, LA | 1 |
| 3 | 1 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | -2 |
| 4 | 6 | 99 |
|
Aubrey Chenevert, Sr MANSURA, LA | MANSURA, LA | 2 |
| 5 | 5 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | - |
| 6 | 7 | 99JR |
|
Aubrey Chenevert Jr MANSURA, LA | MANSURA, LA | 1 |
| 7 | 2 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | -5 |
| 8 | 8 | 22 |
|
Cody St. Romain Maksville, LA | Maksville, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 603 |
|
REECE LABORDE ST ROSE, LA | ST ROSE, LA | - |
| 2 | 4 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 2 |
| 3 | 5 | 22J |
|
Jason Laborde St. Rose, LA | St. Rose, LA | 2 |
| 4 | 6 | 69 |
|
Curtis Brown St. Rose, LA | St. Rose, LA | 2 |
| 5 | 7 | 23 |
|
Glenn Townsend Ville Platte, LA | Ville Platte, LA | 2 |
| 6 | 3 | 99 |
|
Aubrey Chenevert, Sr MANSURA, LA | MANSURA, LA | -3 |
| 7 | 8 | 99JR |
|
Aubrey Chenevert Jr MANSURA, LA | MANSURA, LA | 1 |
| 8 | 2 | 22 |
|
Cody St. Romain Maksville, LA | Maksville, LA | -6 |
| All transfer | ||||||
































