


Volusia Next for CRUSA Winter Shootout Series
1/21/2026 -
(Eastaboga, AL – January 21, 2026) — The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series wraps up its Sunshine State swing this
Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou

6/7/2025 - Deep South Speedway
Loxley, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
James Gilmore Milton, FL | Milton, FL | - |
| 2 | 2 | 99B |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | - |
| 3 | 6 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 3 |
| 4 | 8 | 47L |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 4 |
| 5 | 5 | 99 |
|
Tim Anderson Pace, FL | Pace, FL | - |
| 6 | 7 | 98 |
|
Arlan Smith Gulf Shores, AL | Gulf Shores, AL | 1 |
| 7 | 9 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 2 |
| 8 | 13 | 97 |
|
Larry Yates | 5 | |
| 9 | 12 | 7 |
|
Autumn Hull Navarre, FL | Navarre, FL | 3 |
| 10 | 11 | 88 |
|
Bryan Cox Saucier, MS | Saucier, MS | 1 |
| 11 | 3 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | -8 |
| 12 | 4 | 57 |
|
Austin Morris Foley, AL | Foley, AL | -8 |
| 13 | 10 | Z6* |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 47 |
|
James Gilmore Milton, FL | Milton, FL | 17.295 |
| 2 | 13 | 99B |
|
Ryan Boudreaux New Orleans, LA | New Orleans, LA | 17.326 |
| 3 | 11 | 47D |
|
K I Davis Poplarville, MS | Poplarville, MS | 17.336 |
| 4 | 1 | 57 |
|
Austin Morris Foley, AL | Foley, AL | 17.536 |
| 5 | 12 | 99 |
|
Tim Anderson Pace, FL | Pace, FL | 17.789 |
| 6 | 5 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 17.976 |
| 7 | 2 | 98 |
|
Arlan Smith Gulf Shores, AL | Gulf Shores, AL | 18.131 |
| 8 | 4 | 47L |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 18.205 |
| 9 | 6 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 18.219 |
| 10 | 9 | Z6* |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | 18.726 |
| 11 | 3 | 88 |
|
Bryan Cox Saucier, MS | Saucier, MS | 18.888 |
| 12 | 7 | 7 |
|
Autumn Hull Navarre, FL | Navarre, FL | 19.283 |
| 13 | 8 | 97 |
|
Larry Yates | 19.399 | |
| All transfer | ||||||
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 1 |
| 2 | 7 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 5 |
| 3 | 1 | 52K |
|
Tyler Smith Saucier, MS | Saucier, MS | -2 |
| 4 | 3 | 27 |
|
Andrew Bell Flomaton, AL | Flomaton, AL | -1 |
| 5 | 4 | 21 |
|
Thomas Norman Semmes, AL | Semmes, AL | -1 |
| 6 | 5 | XSOS |
|
Blaise Cheramie | -1 | |
| 7 | 6 | 48 |
|
Nick White Bay Minette, AL | Bay Minette, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52K |
|
Tyler Smith Saucier, MS | Saucier, MS | 1 |
| 2 | 5 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | 3 |
| 3 | 6 | 27 |
|
Andrew Bell Flomaton, AL | Flomaton, AL | 3 |
| 4 | 1 | 21 |
|
Thomas Norman Semmes, AL | Semmes, AL | -3 |
| 5 | 3 | XSOS |
|
Blaise Cheramie | -2 | |
| 6 | 4 | 48 |
|
Nick White Bay Minette, AL | Bay Minette, AL | -2 |
| All transfer | ||||||































