


Volusia Next for CRUSA Winter Shootout Series
1/21/2026 -
(Eastaboga, AL – January 21, 2026) — The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series wraps up its Sunshine State swing this
Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou

8/16/2025 - Deep South Speedway
Loxley, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Taylor Jarvis | - | |
| 2 | 2 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | - |
| 3 | 4 | 9 |
|
Todd Jones Pace, FL | Pace, FL | 1 |
| 4 | 7 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 3 |
| 5 | 5 | 1776 |
|
Scooter Fredrickson Gulf Shores, AL | Gulf Shores, AL | - |
| 6 | 3 | 1J |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | -3 |
| 7 | 6 | 99 |
|
Tim Anderson Pace, FL | Pace, FL | -1 |
| 8 | 8 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Taylor Jarvis | 16.650 | |
| 2 | 4 | 75 |
|
Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 17.340 |
| 3 | 2 | 1J |
|
Corey Joiner Ponchatoula, LA | Ponchatoula, LA | 17.729 |
| 4 | 3 | 9 |
|
Todd Jones Pace, FL | Pace, FL | 17.753 |
| 5 | 8 | 1776 |
|
Scooter Fredrickson Gulf Shores, AL | Gulf Shores, AL | 17.831 |
| 6 | 5 | 99 |
|
Tim Anderson Pace, FL | Pace, FL | 17.932 |
| 7 | 7 | 9J |
|
Summer Joiner Ponchatoula, LA | Ponchatoula, LA | 18.464 |
| 8 | 1 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | 18.516 |
| All transfer | ||||||
CRUSA Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
DG Hawkins | 1 | |
| 2 | 1 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -1 |
| 3 | 4 | 82 |
|
Russell Flynn | 1 | |
| 4 | 3 | 13J |
|
Jeremiah Joyner Repton, AL | Repton, AL | -1 |
| 5 | 7 | 51 |
|
Kevin Maher McDavid, FL | McDavid, FL | 2 |
| 6 | 5 | 9M |
|
Tyler Merchant Bluff Springs, FL | Bluff Springs, FL | -1 |
| 7 | 6 | 54 |
|
Jase Read Lucedale, MS | Lucedale, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 17.347 |
| 2 | 7 | 96 |
|
DG Hawkins | 17.492 | |
| 3 | 3 | 13J |
|
Jeremiah Joyner Repton, AL | Repton, AL | 17.522 |
| 4 | 4 | 82 |
|
Russell Flynn | 17.945 | |
| 5 | 2 | 9M |
|
Tyler Merchant Bluff Springs, FL | Bluff Springs, FL | 19.221 |
| DNS | 1 | 54 |
|
Jase Read Lucedale, MS | Lucedale, MS | 19.221 |
| DNS | 6 | 51 |
|
Kevin Maher McDavid, FL | McDavid, FL | 19.221 |
| All transfer | ||||||

























