


Volusia Next for CRUSA Winter Shootout Series
1/21/2026 -
(Eastaboga, AL – January 21, 2026) — The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series wraps up its Sunshine State swing this
Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou

4/26/2025 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - |
| 2 | 3 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 1 |
| 3 | 4 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 1 |
| 4 | 2 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | -2 |
| 5 | 6 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 1 |
| 6 | 11 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 5 |
| 7 | 5 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | -2 |
| 8 | 8 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | - |
| 9 | 12 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 3 |
| 10 | 9 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -1 |
| 11 DNF | 10 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | -1 |
| DNS | 7 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - |
| 2 | 2 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | - |
| 3 | 3 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | - |
| 4 | 4 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | - |
| 5 | 6 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 1 |
| 6 | 5 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 1 |
| 2 | 1 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | -1 |
| 3 | 4 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 1 |
| 4 | 3 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | -1 |
| 5 | 6 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 1 |
| 6 | 5 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | -1 |
| All transfer | ||||||
Hot Lap/ Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 14.048 |
| 2 | 6 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 14.359 |
| 3 | 11 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.484 |
| 4 | 12 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 14.511 |
| 5 | 5 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.703 |
| 6 | 8 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 14.791 |
| 7 | 3 | 97 |
|
Robert Moore Iuka, MS | Iuka, MS | 14.860 |
| 8 | 4 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 14.906 |
| 9 | 2 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.931 |
| 10 | 7 | 88D |
|
Dalton Dowdy Madison, AL | Madison, AL | 15.441 |
| 11 | 9 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 15.653 |
| 12 | 1 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.711 |
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | - |
| 2 | 5 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | 3 |
| 3 | 3 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | - |
| 4 | 7 | 2V |
|
Sonya Vaden Florence, AL | Florence, AL | 3 |
| 5 | 11 | 10 |
|
kevin pace Russellville, AL | Russellville, AL | 6 |
| 6 | 4 | 112 |
|
Jeb Merriman Hokes Bluff, AL | Hokes Bluff, AL | -2 |
| 7 DNF | 13 | J4 |
|
JACKSON MOORE Selmer, TN | Selmer, TN | 6 |
| 8 DNF | 2 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | -6 |
| 9 DNF | 10 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | 1 |
| 10 DNF | 8 | 22 |
|
Ryan Bozarth Grant, AL | Grant, AL | -2 |
| 11 DNF | 9 | 22V |
|
Randall Vaden Florence, AL | Florence, AL | -2 |
| 12 DNF | 12 | 2K |
|
Cole Pace Russellville, AL | Russellville, AL | - |
| 13 DNF | 6 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | - |
| 2 | 3 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 1 |
| 3 | 2 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | -1 |
| 4 | 4 | 2V |
|
Sonya Vaden Florence, AL | Florence, AL | - |
| 5 | 5 | 22V |
|
Randall Vaden Florence, AL | Florence, AL | - |
| 6 | 6 | 10 |
|
kevin pace Russellville, AL | Russellville, AL | - |
| 7 | 7 | J4 |
|
JACKSON MOORE Selmer, TN | Selmer, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | - |
| 2 | 2 | 112 |
|
Jeb Merriman Hokes Bluff, AL | Hokes Bluff, AL | - |
| 3 | 4 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 1 |
| 4 | 5 | 22 |
|
Ryan Bozarth Grant, AL | Grant, AL | 1 |
| 5 | 3 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | -2 |
| 6 | 6 | 2K |
|
Cole Pace Russellville, AL | Russellville, AL | - |
| All transfer | ||||||
Hot Lap / Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 15.021 |
| 2 | 9 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 15.042 |
| 3 | 6 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | 15.124 |
| 4 | 5 | 112 |
|
Jeb Merriman Hokes Bluff, AL | Hokes Bluff, AL | 15.152 |
| 5 | 11 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 15.377 |
| 6 | 2 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | 15.459 |
| 7 | 4 | 2V |
|
Sonya Vaden Florence, AL | Florence, AL | 15.667 |
| 8 | 8 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 15.812 |
| 9 | 1 | 22V |
|
Randall Vaden Florence, AL | Florence, AL | 15.837 |
| 10 | 13 | 22 |
|
Ryan Bozarth Grant, AL | Grant, AL | 16.150 |
| 11 | 7 | 10 |
|
kevin pace Russellville, AL | Russellville, AL | 16.345 |
| 12 | 12 | 2K |
|
Cole Pace Russellville, AL | Russellville, AL | 16.475 |
| 13 | 10 | J4 |
|
JACKSON MOORE Selmer, TN | Selmer, TN | 16.557 |
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 5 |
| 2 | 1 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | -1 |
| 3 | 4 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 1 |
| 4 | 7 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 3 |
| 5 | 2 | 119 |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | -3 |
| 6 | 16 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 10 |
| 7 | 12 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 5 |
| 8 | 3 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | -5 |
| 9 | 14 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | 5 |
| 10 | 11 | 128 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | 1 |
| 11 | 17 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | 6 |
| 12 | 5 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | -7 |
| 13 | 15 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | 2 |
| 14 | 13 | 4R |
|
Chase Ragan Tuscumbia, AL | Tuscumbia, AL | -1 |
| 15 | 18 | 53 |
|
Ernest Lawson Killen, AL | Killen, AL | 3 |
| 16 | 9 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | -7 |
| 17 DNF | 8 | 23D |
|
Michael Jones Anderson, AL | Anderson, AL | -9 |
| 18 DNF | 10 | 28W |
|
CHAD GENTRY Russellville, AL | Russellville, AL | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 6 |
| 2 | 9 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 7 |
| 3 | 82 |
|
Bobby Lawson Killen, AL | Killen, AL | - | |
| 4 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | - | |
| 5 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | - | |
| 6 | 8 | 128 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | 2 |
| 7 | 1 | 4R |
|
Chase Ragan Tuscumbia, AL | Tuscumbia, AL | -6 |
| 8 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | - | |
| 9 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | - | |
| 10 | 53 |
|
Ernest Lawson Killen, AL | Killen, AL | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 119 |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | - | |
| 2 | 7 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 5 |
| 3 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | - | |
| 4 | 23D |
|
Michael Jones Anderson, AL | Anderson, AL | - | |
| 5 | 28W |
|
CHAD GENTRY Russellville, AL | Russellville, AL | - | |
| 6 | 8 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 2 |
| 7 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | - | |
| 8 | 9 | D54 |
|
Dillan Daniels Iron City, TN | Iron City, TN | 1 |
| All transfer | ||||||













































