


Volusia Next for CRUSA Winter Shootout Series
1/21/2026 -
(Eastaboga, AL – January 21, 2026) — The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series wraps up its Sunshine State swing this
Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou

5/10/2025 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Late Models
A Feature 1 - ran on 7/4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 1 |
| 2 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -1 |
| 3 | 4 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| 4 | 5 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 1 |
| 5 | 3 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | -2 |
| 6 | 6 | 32M |
|
Bobby Mills Zebulon, GA | Zebulon, GA | - |
| 7 | 9 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 2 |
| 8 | 7 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | -1 |
| 9 | 13 | 46M |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 4 |
| 10 | 11 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 1 |
| 11 | 10 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | -1 |
| 12 | 12 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| DNS | 8 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
A Feature 2 - ran on 7/4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 2 | 3 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 3 | 5 | 22S |
|
Jeremy Steele York, SC | York, SC | 2 |
| 4 | 4 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | - |
| 5 | 2 | 21A |
|
Joey Armistead III Senoia, GA | Senoia, GA | -3 |
| 6 | 8 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 2 |
| 7 | 7 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | - |
| 8 | 6 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -2 |
| 9 | 11 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 2 |
| 10 | 9 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | -1 |
| 11 | 13 | 7 |
|
Shane Griffith Attalla, AL | Attalla, AL | 2 |
| 12 | 12 | 28 |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | - |
| 13 | 10 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -3 |
Qualifying 1 - ran on 7/4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 14.143 |
| 2 | 10 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 14.163 |
| 3 | 9 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 14.180 |
| 4 | 6 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 14.397 |
| 5 | 4 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.484 |
| 6 | 8 | 32M |
|
Bobby Mills Zebulon, GA | Zebulon, GA | 14.663 |
| 7 | 7 | 17 |
|
Blake Ray Russellville, AL | Russellville, AL | 14.701 |
| 8 | 3 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.732 |
| 9 | 2 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 14.788 |
| 10 | 13 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 14.859 |
| 11 | 11 | 38 |
|
Kenney Hall Geraldine, AL | Geraldine, AL | 14.913 |
| 12 | 12 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 14.988 |
| 13 | 1 | 46M |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.989 |
| All transfer | ||||||
Qualifying 2 - ran on 7/4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 14.071 |
| 2 | 8 | 21A |
|
Joey Armistead III Senoia, GA | Senoia, GA | 14.134 |
| 3 | 9 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.192 |
| 4 | 1 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 14.203 |
| 5 | 11 | 22S |
|
Jeremy Steele York, SC | York, SC | 14.258 |
| 6 | 13 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.259 |
| 7 | 12 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | 14.310 |
| 8 | 4 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 14.354 |
| 9 | 5 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 14.567 |
| 10 | 2 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 14.570 |
| 11 | 6 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.611 |
| 12 | 7 | 28 |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | 14.970 |
| 13 | 3 | 7 |
|
Shane Griffith Attalla, AL | Attalla, AL | 15.139 |
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
Rainout Feature - ran on 7/5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | - |
| 2 | 2 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | - |
| 3 | 3 | 0 |
|
Johnny Robinson Falkville, AL | Falkville, AL | - |
| 4 | 8 | B52 |
|
Justin Baker Russellville, AL | Russellville, AL | 4 |
| 5 | 5 | 22V |
|
Randall Vaden Florence, AL | Florence, AL | - |
| 6 | 13 | 2V |
|
Sonya Vaden Florence, AL | Florence, AL | 7 |
| 7 | 11 | 30 |
|
Noel Bailey Lacey Springs, AL | Lacey Springs, AL | 4 |
| 8 | 6 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | -2 |
| 9 | 14 | 7P |
|
Cole Pace Russellville, AL | Russellville, AL | 5 |
| 10 | 4 | 7 |
|
Jack Mills Griffin, GA | Griffin, GA | -6 |
| 11 | 15 | F1 |
|
Jacob Lacy Neel, AL | Neel, AL | 4 |
| 12 | 16 | 22 |
|
ayden sparks Danville, AL | Danville, AL | 4 |
| 13 | 12 | 13 |
|
Keaton Baker Russellville, AL | Russellville, AL | -1 |
| 14 | 7 | 64 |
|
Drake Sparks Danville, AL | Danville, AL | -7 |
| 15 | 10 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | -5 |
| 16 | 9 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | -7 |
CRUSA Modified Sportsman
Rainout Feature ran on 7/4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | - |
| 2 | 4 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 2 |
| 3 | 2 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | -1 |
| 4 | 5 | 7M |
|
Jason Markewitz Killen, AL | Killen, AL | 1 |
| 5 | 8 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 3 |
| 6 | 9 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 3 |
| 7 | 18 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 11 |
| 8 | 3 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | -5 |
| 9 | 15 | 3 |
|
Alan Bruton Moulton, AL | Moulton, AL | 6 |
| 10 | 7 | 2 |
|
John Holcomb Zebulon, GA | Zebulon, GA | -3 |
| 11 | 10 | 53 |
|
Bobby Lawson Killen, AL | Killen, AL | -1 |
| 12 | 20 | 94 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | 8 |
| 13 | 23 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | 10 |
| 14 | 19 | 12B |
|
Ron Bailey Harvest, AL | Harvest, AL | 5 |
| 15 | 13 | 2N |
|
Lonnie Newton Ragland, AL | Ragland, AL | -2 |
| 16 | 22 | 4R |
|
Chase Ragan Tuscumbia, AL | Tuscumbia, AL | 6 |
| 17 | 21 | 4 |
|
Cameron Newton Ragland, AL | Ragland, AL | 4 |
| 18 DNF | 6 | 36D |
|
Kelly Davis Tuscumbia, AL | Tuscumbia, AL | -12 |
| 19 DNF | 14 | 119 |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | -5 |
| 20 DNF | 17 | 7 |
|
Adam Hill Hillsboro, AL | Hillsboro, AL | -3 |
| 21 DNF | 16 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | -5 |
| 22 DNF | 11 | 51 |
|
Dale Ledlow Muscle Shoals, AL | Muscle Shoals, AL | -11 |
| DNS | 12 | 4B |
|
Matt Bailey Pell City, AL | Pell City, AL | - |



























































