


Volusia Next for CRUSA Winter Shootout Series
1/21/2026 -
(Eastaboga, AL – January 21, 2026) — The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series wraps up its Sunshine State swing this
Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou

6/6/2025 - Xtreme Speedway
Moulton, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| 2 | 1 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | -1 |
| 3 | 3 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 4 | 4 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | B4 |
|
Brandon Brown Cullman, AL | Cullman, AL | 16.852 |
| 2 | 4 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 17.005 |
| 3 | 1 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 17.176 |
| 4 | 3 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 17.743 |
| All transfer | ||||||
CRUSA 602 Late Model Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | - |
| 2 | 3 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | 1 |
| 3 | 2 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | -1 |
| 4 | 6 | 2Q |
|
Dusty Quillen Florence, AL | Florence, AL | 2 |
| 5 | 4 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | -1 |
| 6 | 13 | 2V |
|
Sonya Vaden Florence, AL | Florence, AL | 7 |
| 7 | 15 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | 8 |
| 8 | 9 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | 1 |
| 9 DNF | 12 | 30 |
|
Noel Bailey Lacey Springs, AL | Lacey Springs, AL | 3 |
| 10 DNF | 8 | 2 |
|
Drake Sparks Danville, AL | Danville, AL | -2 |
| 11 DNF | 11 | 22V |
|
Randall Vaden Florence, AL | Florence, AL | - |
| 12 DNF | 14 | 18 |
|
Jonathan Sanford Rockmart, GA | Rockmart, GA | 2 |
| 13 DNF | 10 | 22 |
|
Ryan Bozarth Grant, AL | Grant, AL | -3 |
| 14 DNF | 7 | 00 |
|
Johnny Robinson Falkville, AL | Falkville, AL | -7 |
| DQ | 5 | 8L |
|
Kris Lafever Estill Springs, TN | Estill Springs, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 14.378 |
| 2 | 9 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 14.480 |
| 3 | 11 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | 14.516 |
| 4 | 12 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 14.654 |
| 5 | 5 | 8L |
|
Kris Lafever Estill Springs, TN | Estill Springs, TN | 14.670 |
| 6 | 2 | 2Q |
|
Dusty Quillen Florence, AL | Florence, AL | 14.684 |
| 7 | 4 | 00 |
|
Johnny Robinson Falkville, AL | Falkville, AL | 14.687 |
| 8 | 10 | 2 |
|
Drake Sparks Danville, AL | Danville, AL | 14.814 |
| 9 | 8 | 327 |
|
Seth Lacy Hartselle, AL | Hartselle, AL | 14.820 |
| 10 | 6 | 22 |
|
Ryan Bozarth Grant, AL | Grant, AL | 14.895 |
| 11 | 14 | 22V |
|
Randall Vaden Florence, AL | Florence, AL | 15.283 |
| 12 | 3 | 30 |
|
Noel Bailey Lacey Springs, AL | Lacey Springs, AL | 15.438 |
| 13 | 15 | 2V |
|
Sonya Vaden Florence, AL | Florence, AL | 15.634 |
| 14 | 1 | 18 |
|
Jonathan Sanford Rockmart, GA | Rockmart, GA | 16.072 |
| 15 | 13 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 1 |
| 2 | 3 | 15 |
|
Clayton Miller Elkton, KY | Elkton, KY | 1 |
| 3 | 4 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 1 |
| 4 | 7 | 11H |
|
Eric Hickerson Linden, TN | Linden, TN | 3 |
| 5 | 8 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 3 |
| 6 | 1 | 15H |
|
Henry Hanger Wichester, TN | Wichester, TN | -5 |
| 7 | 6 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | -1 |
| 8 | 5 | 121 |
|
Cacey Crowell Killen, AL | Killen, AL | -3 |
| 9 | 10 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 1 |
| 10 | 14 | 171 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 4 |
| 11 | 11 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | - |
| 12 | 12 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | - |
| 13 | 15 | 119 |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 2 |
| 14 | 13 | 47 |
|
Steve Vann New Market, AL | New Market, AL | -1 |
| 15 | 16 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 1 |
| 16 | 18 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 2 |
| 17 | 17 | 94 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | - |
| 18 | 20 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 2 |
| 19 | 23 | 55 |
|
Bradley Willingham Dora, AL | Dora, AL | 4 |
| 20 | 9 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | -11 |
| 21 | 22 | 51 |
|
Shay Knight Columbus, MS | Columbus, MS | 1 |
| DNS | 19 | 12 |
|
Micah Dalrymple Tuscumbia, AL | Tuscumbia, AL | - |
| DNS | 21 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15H |
|
Henry Hanger Wichester, TN | Wichester, TN | 15.613 |
| 2 | 9 | 10 |
|
Chuck Gipson Tuscumbia, AL | Tuscumbia, AL | 15.624 |
| 3 | 14 | 15 |
|
Clayton Miller Elkton, KY | Elkton, KY | 15.762 |
| 4 | 22 | 98 |
|
Logan Hickerson Linden, TN | Linden, TN | 15.826 |
| 5 | 18 | 121 |
|
Cacey Crowell Killen, AL | Killen, AL | 15.871 |
| 6 | 2 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | 15.917 |
| 7 | 7 | 11H |
|
Eric Hickerson Linden, TN | Linden, TN | 15.948 |
| 8 | 5 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 15.985 |
| 9 | 8 | F1 |
|
Alan Lacy Neel, AL | Neel, AL | 16.048 |
| 10 | 17 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | 16.117 |
| 11 | 13 | 110 |
|
Shane Griffith Attalla, AL | Attalla, AL | 16.144 |
| 12 | 15 | 74 |
|
Tanner Gatlin Muscle Shoals, AL | Muscle Shoals, AL | 16.268 |
| 13 | 20 | 47 |
|
Steve Vann New Market, AL | New Market, AL | 16.306 |
| 14 | 3 | 171 |
|
Gary Tucker Fayetteville, TN | Fayetteville, TN | 16.319 |
| 15 | 11 | 119 |
|
Rex Michael Tuscumbia, AL | Tuscumbia, AL | 16.322 |
| 16 | 4 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | 16.350 |
| 17 | 21 | 94 |
|
Eddie Riddle Faulkville, AL | Faulkville, AL | 16.461 |
| 18 | 16 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | 16.540 |
| 19 | 12 | 12 |
|
Micah Dalrymple Tuscumbia, AL | Tuscumbia, AL | 16.652 |
| 20 | 1 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | 16.668 |
| 21 | 6 | 58 |
|
CHAD GENTRY Russellville, AL | Russellville, AL | 16.740 |
| 22 | 51 |
|
Shay Knight Columbus, MS | Columbus, MS | 17.498 | |
| 23 | 19 | 55 |
|
Bradley Willingham Dora, AL | Dora, AL | 17.498 |
| All transfer | ||||||











































