


Volusia Next for CRUSA Winter Shootout Series
1/21/2026 -
(Eastaboga, AL – January 21, 2026) — The Rogers-Dabbs Performance Parts Crate Racin’ USA Winter Shootout Series wraps up its Sunshine State swing this
Crate Racin’ USA Announces 2026 Late Model Sportsm...
1/19/2026 -
(Eastaboga, AL – January 19, 2026) – Crate Racin’ USA officials have officially announced the launch of the third season for the Rogers-Dabbs Performa
Jones Captures His First Winter Shootout Victory a...
1/18/2026 -
(Clewiston, FL – January 18, 2026) — Deisel Jones of Alabaster, Alabama captured the biggest victory of his racing career Saturday night at Hendry Cou

6/20/2025 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 2 | 4 | 21 |
|
Pearson Williams Dublin, GA | Dublin, GA | 2 |
| 3 | 2 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | -1 |
| 4 | 6 | 177 |
|
Perry Delaney Sparta, TN | Sparta, TN | 2 |
| 5 | 7 | J7 |
|
Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 2 |
| 6 | 8 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 2 |
| 7 | 3 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | -4 |
| 8 | 5 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | -3 |
| 9 | 9 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 2 | 2 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 3 | 3 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | - |
| 4 | 6 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 2 |
| 5 | 4 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | -1 |
| 6 | 7 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 1 |
| 7 | 5 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -2 |
| 8 | 9 | 17S |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 1 |
| DNS | 8 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 2 | 2 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | - |
| 3 | 1 | 21A |
|
Joey Armistead III Senoia, GA | Senoia, GA | -2 |
| 4 | 4 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| 5 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 6 | 6 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | - |
| 7 | 9 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | 2 |
| 8 | 8 | 32M |
|
Bobby Mills Zebulon, GA | Zebulon, GA | - |
| 9 | 7 | 31 |
|
Brady Lee Heiskell, TN | Heiskell, TN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 1 |
| 2 | 1 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -1 |
| 3 | 3 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | - |
| 4 | 6 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 2 |
| 5 | 4 | 24T |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | -1 |
| 6 | 7 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 1 |
| 7 | 8 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 1 |
| 8 | 5 | 4G |
|
Sam Green Knoxville, TN | Knoxville, TN | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 4 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 2 |
| 3 | 3 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| 4 | 2 | 24L |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | -2 |
| 5 | 5 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 6 | 7 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 1 |
| 7 | 8 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | 1 |
| DQ | 6 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Jeremy Steele York, SC | York, SC | - |
| 2 | 2 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | - |
| 3 | 3 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | - |
| 4 | 4 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | - |
| 5 | 5 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | - |
| 6 | 8 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 2 |
| 7 | 7 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 8 | 6 | 20J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 15.561 |
| 2 | 1 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 15.567 |
| 3 | 8 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 15.632 |
| 4 | 9 | 21 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.723 |
| 5 | 4 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 15.851 |
| 6 | 5 | 177 |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.932 |
| 7 | 6 | J7 |
|
Hunter Jenkins Sweetwater, TN | Sweetwater, TN | 16.181 |
| 8 | 7 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 16.207 |
| DNS | 3 | 12 |
|
Braden Qualls Crossville, TN | Crossville, TN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Randy Weaver Crossville, TN | Crossville, TN | 15.388 |
| 2 | 9 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 15.508 |
| 3 | 5 | 24M |
|
Greg Martin Oliver Springs, TN | Oliver Springs, TN | 15.591 |
| 4 | 3 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.609 |
| 5 | 2 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.626 |
| 6 | 4 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.626 |
| 7 | 7 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 15.722 |
| 8 | 6 | 8 |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 15.792 |
| 9 | 8 | 17S |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 15.861 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21A |
|
Joey Armistead III Senoia, GA | Senoia, GA | 15.377 |
| 2 | 5 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 15.453 |
| 3 | 9 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.519 |
| 4 | 1 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.851 |
| 5 | 8 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.861 |
| 6 | 3 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 15.893 |
| 7 | 7 | 31 |
|
Brady Lee Heiskell, TN | Heiskell, TN | 15.897 |
| 8 | 4 | 32M |
|
Bobby Mills Zebulon, GA | Zebulon, GA | 16.204 |
| 9 | 2 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | 16.207 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.430 |
| 2 | 7 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 15.477 |
| 3 | 6 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 15.601 |
| 4 | 1 | 24T |
|
Philip Thompson Whitesburg, TN | Whitesburg, TN | 15.623 |
| 5 | 4 | 4G |
|
Sam Green Knoxville, TN | Knoxville, TN | 15.804 |
| 6 | 8 | 102 |
|
Reed Hatchett Knoxville, TN | Knoxville, TN | 15.928 |
| 7 | 2 | 23T |
|
Ethan Toedter Florence, KY | Florence, KY | 15.966 |
| 8 | 3 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 16.207 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.341 |
| 2 | 3 | 24L |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 15.483 |
| 3 | 6 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.616 |
| 4 | 1 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 15.655 |
| 5 | 7 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 15.662 |
| 6 | 4 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.760 |
| 7 | 5 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.845 |
| 8 | 8 | 01 |
|
Dylan Johnson Dunlap, TN | Dunlap, TN | 16.020 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 22S |
|
Jeremy Steele York, SC | York, SC | 15.279 |
| 2 | 4 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.522 |
| 3 | 5 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 15.631 |
| 4 | 1 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 15.812 |
| 5 | 7 | 00 |
|
Russell Brown Jr Valdosta, GA | Valdosta, GA | 15.813 |
| 6 | 6 | 20J |
|
Jon Ellison Lenoir City, TN | Lenoir City, TN | 15.963 |
| 7 | 2 | 39 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 16.029 |
| 8 | 3 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 16.155 |




























































