


Knowles Named 2025 Bob Cross Lifetime Achievement...
1/12/2026 -
(Eastaboga, AL – January 12, 2026) — What began as an evening to catch up with friends and celebrate another successful season turned into an unforget
2025 CRUSA Banquet Recap - Great Wolf Lodge | LaGr...
1/12/2026 -
(Eastaboga, AL - January 12, 2026) - The 2025 season is officially in the books following the CRUSA Banquet this past weekend in LaGrange!
Congratulat
Wilson, Kay, and Wood Claim CRUSA Weekly Wins at t...
1/7/2026 -
(Eastaboga, AL – January 7, 2026) — The new year opened in historic fashion as more than 400 race cars filled Calhoun County for the 35th Annual Ice B

1/1/2026 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M9 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 2 | 4 | 9M |
|
Trey Bright Coker, AL | Coker, AL | 2 |
| 3 | 2 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 3 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | -1 |
| 5 | 5 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | - |
| 6 | 6 | 36S |
|
Grady Christian Normantown, WV | Normantown, WV | - |
| 7 | 8 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 8 | 9 | 27 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 1 |
| 9 | 7 | M3 |
|
Tyler Meadows Rock, WV | Rock, WV | -2 |
| 10 | 10 | 21 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | - |
| DNS | 11 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 1 |
| 3 | 2 | 51 |
|
Richard Dixon Cleveland, TN | Cleveland, TN | -1 |
| 4 | 5 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 5 | 4 | 51B |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | -1 |
| 6 | 8 | 3W |
|
Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 7 | 7 | 68 |
|
Howie Reeves Crestview, FL | Crestview, FL | - |
| 8 | 6 | 91 |
|
Waylon Ownbey Franklin, GA | Franklin, GA | -2 |
| DNS | 9 | 5E |
|
Earl Petty Union, SC | Union, SC | - |
| DNS | 10 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 1 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -1 |
| 3 | 4 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 1 |
| 4 | 6 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 3 | 2 |
|
Lamar Hughes Soddy Daisy, TN | Soddy Daisy, TN | -2 |
| 6 | 5 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | -1 |
| 7 | 8 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 1 |
| 8 | 7 | 10 |
|
Eric Hughes Graysville, TN | Graysville, TN | -1 |
| 9 | 9 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | - |
| 10 | 10 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | H11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 2 | 9T |
|
Rod Tucker Greenville, SC | Greenville, SC | - |
| 3 | 4 | 17 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 1 |
| 4 | 3 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 5 | 5 | 67 |
|
Rodney Wing Meridian, MS | Meridian, MS | - |
| 6 | 9 | 48M |
|
Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 3 |
| 7 | 7 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | - |
| 8 | 6 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | -2 |
| 9 | 10 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 1 |
| 10 | 8 | 5L |
|
Duke Lowe Crossville, TN | Crossville, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | M9 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 16.254 |
| 2 | 3 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 16.392 |
| 3 | 4 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | 16.521 |
| 4 | 11 | 9M |
|
Trey Bright Coker, AL | Coker, AL | 16.617 |
| 5 | 2 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | 16.644 |
| 6 | 6 | 36S |
|
Grady Christian Normantown, WV | Normantown, WV | 16.654 |
| 7 | 1 | M3 |
|
Tyler Meadows Rock, WV | Rock, WV | 16.849 |
| 8 | 7 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 16.928 |
| 9 | 9 | 27 |
|
Austin Helton Knoxville, TN | Knoxville, TN | 17.167 |
| 10 | 10 | 21 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | 17.305 |
| DNS | 8 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.511 |
| 2 | 8 | 51 |
|
Richard Dixon Cleveland, TN | Cleveland, TN | 16.589 |
| 3 | 1 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 16.601 |
| 4 | 2 | 51B |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | 16.807 |
| 5 | 5 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 16.892 |
| 6 | 10 | 91 |
|
Waylon Ownbey Franklin, GA | Franklin, GA | 17.126 |
| 7 | 7 | 68 |
|
Howie Reeves Crestview, FL | Crestview, FL | 17.733 |
| 8 | 3 | 3W |
|
Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | 17.836 |
| DQ | 6 | 5E |
|
Earl Petty Union, SC | Union, SC | 16.809 |
| DNS | 9 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 16.350 |
| 2 | 3 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.442 |
| 3 | 4 | 2 |
|
Lamar Hughes Soddy Daisy, TN | Soddy Daisy, TN | 16.504 |
| 4 | 5 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 16.582 |
| 5 | 10 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 16.639 |
| 6 | 1 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 16.689 |
| 7 | 6 | 10 |
|
Eric Hughes Graysville, TN | Graysville, TN | 16.732 |
| 8 | 2 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | 16.763 |
| 9 | 7 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | 17.044 |
| 10 | 9 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 17.342 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | H11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.373 |
| 2 | 6 | 9T |
|
Rod Tucker Greenville, SC | Greenville, SC | 16.424 |
| 3 | 7 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.579 |
| 4 | 1 | 17 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.629 |
| 5 | 8 | 67 |
|
Rodney Wing Meridian, MS | Meridian, MS | 16.682 |
| 6 | 9 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | 16.719 |
| 7 | 2 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 16.726 |
| 8 | 4 | 5L |
|
Duke Lowe Crossville, TN | Crossville, TN | 16.755 |
| 9 | 10 | 48M |
|
Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 16.777 |
| 10 | 3 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 16.935 |
| All transfer | ||||||











































