


Knowles Named 2025 Bob Cross Lifetime Achievement...
1/12/2026 -
(Eastaboga, AL – January 12, 2026) — What began as an evening to catch up with friends and celebrate another successful season turned into an unforget
2025 CRUSA Banquet Recap - Great Wolf Lodge | LaGr...
1/12/2026 -
(Eastaboga, AL - January 12, 2026) - The 2025 season is officially in the books following the CRUSA Banquet this past weekend in LaGrange!
Congratulat
Wilson, Kay, and Wood Claim CRUSA Weekly Wins at t...
1/7/2026 -
(Eastaboga, AL – January 7, 2026) — The new year opened in historic fashion as more than 400 race cars filled Calhoun County for the 35th Annual Ice B

1/2/2026 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | - |
| 2 | 5 | 44 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 3 |
| 3 | 6 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 3 |
| 4 | 2 | W11 |
|
Brody Williams Star, MS | Star, MS | -2 |
| 5 | 7 | 6D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 2 |
| 6 | 3 | 14 |
|
Jake Whitehead Maryville, TN | Maryville, TN | -3 |
| 7 | 4 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -3 |
| 8 | 8 | 00R |
|
Charles Schaffer Carrollton, GA | Carrollton, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| 3 | 3 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - |
| 4 | 6 | 18 |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 2 |
| 5 | 5 | 6 |
|
Buckner Anderson Scottsboro, AL | Scottsboro, AL | - |
| 6 | 4 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | -2 |
| 7 | 8 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 1 |
| 8 | 7 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 2 | 00 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| 3 | 4 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| 4 | 5 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 1 |
| 5 | 3 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | -2 |
| 6 | 8 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 2 |
| 7 | 7 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | - |
| 8 | 6 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | - |
| 2 | 2 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | - |
| 3 | 3 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 4 | 4 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | - |
| 5 | 5 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | - |
| 6 | 7 | 9 |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | 1 |
| 7 | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -1 |
| 8 | 8 | 4 |
|
Trey Davis Alma, GA | Alma, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 13.943 |
| 2 | 3 | W11 |
|
Brody Williams Star, MS | Star, MS | 14.182 |
| 3 | 6 | 14 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 14.189 |
| 4 | 8 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 14.262 |
| 5 | 5 | 44 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.272 |
| 6 | 7 | P7 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 14.315 |
| 7 | 1 | 6D |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 14.318 |
| 8 | 2 | 00R |
|
Charles Schaffer Carrollton, GA | Carrollton, GA | 15.006 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.222 |
| 2 | 6 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.350 |
| 3 | 1 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 14.450 |
| 4 | 3 | 112 |
|
Michael Luna Sparta, TN | Sparta, TN | 14.464 |
| 5 | 4 | 6 |
|
Buckner Anderson Scottsboro, AL | Scottsboro, AL | 14.559 |
| 6 | 8 | 18 |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 14.568 |
| 7 | 7 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 14.599 |
| 8 | 5 | 10 |
|
Jason Morris Glencoe, AL | Glencoe, AL | 14.762 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.169 |
| 2 | 8 | 00 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.479 |
| 3 | 4 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 14.481 |
| 4 | 2 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 14.489 |
| 5 | 1 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 14.514 |
| 6 | 3 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 14.594 |
| 7 | 7 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 14.810 |
| 8 | 5 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 14.919 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 14.317 |
| 2 | 7 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 14.452 |
| 3 | 2 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.483 |
| 4 | 1 | 11 |
|
Nikalas Godfrey Margaret, AL | Margaret, AL | 14.609 |
| 5 | 3 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 14.910 |
| 6 | 8 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.252 |
| 7 | 6 | 9 |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | 15.303 |
| 8 | 5 | 4 |
|
Trey Davis Alma, GA | Alma, GA | 16.141 |
| All transfer | ||||||
CRUSA 602 LM Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
David Singleton Lenior City, TN | Lenior City, TN | - |
| 2 | 3 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 1 |
| 3 | 4 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 1 |
| 4 | 5 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 1 |
| 5 | 8 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 3 |
| 6 | 11 | F17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | 5 |
| 7 | 7 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | - |
| 8 | 9 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | 1 |
| 9 | 2 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -7 |
| 10 | 10 | 32S |
|
Brayden Williams Bremen, AL | Bremen, AL | - |
| DNS | 6 | 17 |
|
Blake Haddon Winchester, TN | Winchester, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | - |
| 2 | 2 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 3 | 4 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 1 |
| 4 | 7 | 22 |
|
Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 3 |
| 5 | 3 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -2 |
| 6 | 6 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | - |
| 7 | 5 | K50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | -2 |
| 8 | 8 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| 9 | 9 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | - |
| 10 | 10 | 32 |
|
Brody Woods Talladega, AL | Talladega, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 1 |
| 2 | 3 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 1 |
| 3 | 1 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | -2 |
| 4 | 5 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 1 |
| 5 | 4 | 77 |
|
Nick Morris Pelham, TN | Pelham, TN | -1 |
| 6 | 7 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | 1 |
| 7 | 6 | 1* |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | -1 |
| 8 | 10 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 2 |
| 9 | 8 | 22B |
|
Brandy Brewer Stone Mountain, GA | Stone Mountain, GA | -1 |
| 10 | 9 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 1 |
| 3 | 2 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -1 |
| 4 | 7 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 3 |
| 5 | 4 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | -1 |
| 6 | 8 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 2 |
| 7 | 5 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | -2 |
| 8 | 9 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 1 |
| 9 | 10 | 74 |
|
Dudley Dow Vundridge, AL | Vundridge, AL | 1 |
| 10 | 6 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25 |
|
David Singleton Lenior City, TN | Lenior City, TN | 14.887 |
| 2 | 6 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 15.022 |
| 3 | 5 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | 15.244 |
| 4 | 7 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 15.348 |
| 5 | 9 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 15.351 |
| 6 | 1 | 17 |
|
Blake Haddon Winchester, TN | Winchester, TN | 15.441 |
| 7 | 4 | 16 |
|
Heather Lowe Warrior, AL | Warrior, AL | 15.573 |
| 8 | 8 | M16 |
|
Dylan Murray Halls, TN | Halls, TN | 15.631 |
| 9 | 3 | 93S |
|
Bo Smith Sylvania, GA | Sylvania, GA | 15.728 |
| DQ | 2 | 32S |
|
Brayden Williams Bremen, AL | Bremen, AL | 15.162 |
| DQ | 11 | F17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | 15.865 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 14.993 |
| 2 | 6 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.048 |
| 3 | 5 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 15.254 |
| 4 | 1 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 15.265 |
| 5 | 9 | K50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 15.273 |
| 6 | 3 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.302 |
| 7 | 7 | 22 |
|
Alan Brewer Avondale Estates, GA | Avondale Estates, GA | 15.467 |
| 8 | 8 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 15.470 |
| 9 | 2 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 15.486 |
| 10 | 10 | 32 |
|
Brody Woods Talladega, AL | Talladega, AL | 15.845 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
JW Partin Decherd, TN | Decherd, TN | 14.804 |
| 2 | 10 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 14.868 |
| 3 | 6 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 15.178 |
| 4 | 7 | 77 |
|
Nick Morris Pelham, TN | Pelham, TN | 15.252 |
| 5 | 8 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 15.271 |
| 6 | 1 | 1* |
|
Brett Dobbs Murfreesboro, TN | Murfreesboro, TN | 15.424 |
| 7 | 5 | 11J |
|
Jake Raines Calhoun, GA | Calhoun, GA | 15.431 |
| 8 | 4 | 22B |
|
Brandy Brewer Stone Mountain, GA | Stone Mountain, GA | 15.449 |
| 9 | 9 | 93JT |
|
Jonathan Taylor Fort Valley, GA | Fort Valley, GA | 16.137 |
| DQ | 3 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.252 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 14.737 |
| 2 | 2 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 14.962 |
| 3 | 5 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 15.034 |
| 4 | 9 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 15.090 |
| 5 | 8 | 5J |
|
Jody Wilson Blue Ridge, GA | Blue Ridge, GA | 15.101 |
| 6 | 6 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 15.213 |
| 7 | 4 | 03 |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 15.275 |
| 8 | 7 | 247 |
|
Peyton Merritt Christiana, TN | Christiana, TN | 15.440 |
| 9 | 10 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 15.697 |
| DNS | 3 | 74 |
|
Dudley Dow Vundridge, AL | Vundridge, AL | |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 1 | M9 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -1 |
| 3 | 3 | H11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 4 | 4 | B33 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 5 | 7 | 9T |
|
Rod Tucker Greenville, SC | Greenville, SC | 2 |
| 6 | 5 | 9M |
|
Trey Bright Coker, AL | Coker, AL | -1 |
| 7 | 6 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -1 |
| 8 | 10 | 3 |
|
Wyatt Hill Finley, TN | Finley, TN | 2 |
| 9 | 9 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | - |
| 10 | 15 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 11 | 18 | 67 |
|
Rodney Wing Meridian, MS | Meridian, MS | 7 |
| 12 | 8 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -4 |
| 13 | 11 | 17 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -2 |
| 14 | 22 | 48M |
|
Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | 8 |
| 15 | 20 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 5 |
| 16 | 21 | 36S |
|
Grady Christian Normantown, WV | Normantown, WV | 5 |
| 17 | 13 | 16 |
|
Chris Shelton Paducah, KY | Paducah, KY | -4 |
| 18 | 23 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 5 |
| 19 | 14 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -5 |
| 20 | 12 | 51 |
|
Richard Dixon Cleveland, TN | Cleveland, TN | -8 |
| 21 | 19 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | -2 |
| 22 | 16 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | -6 |
| 23 | 24 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 1 |
| 24 | 17 | 2 |
|
Lamar Hughes Soddy Daisy, TN | Soddy Daisy, TN | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Lamar Hughes Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 2 | 1 | 20 |
|
Johnny Hughes Graysville, TN | Graysville, TN | -1 |
| 3 | 3 | 36S |
|
Grady Christian Normantown, WV | Normantown, WV | - |
| 4 | 4 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | - |
| Top 4 transfer | ||||||
| 5 | 9 | M3 |
|
Tyler Meadows Rock, WV | Rock, WV | 4 |
| 6 | 6 | 03 |
|
Matt Whitener Canton, NC | Canton, NC | - |
| 7 | 10 | 4 |
|
Jonathan Hinson Lancaster, SC | Lancaster, SC | 3 |
| 8 | 8 | 10 |
|
Eric Hughes Graysville, TN | Graysville, TN | - |
| 9 | 7 | 27 |
|
Austin Helton Knoxville, TN | Knoxville, TN | -2 |
| 10 | 13 | 42 |
|
Cale Buhler Denham Springs, LA | Denham Springs, LA | 3 |
| 11 | 5 | 11 |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | -6 |
| 12 | 11 | 21 |
|
Johnny Lay Maynardville, TN | Maynardville, TN | -1 |
| 13 | 12 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Rodney Wing Meridian, MS | Meridian, MS | - |
| 2 | 5 | 929 |
|
Graydon Hall Yuma, TN | Yuma, TN | 3 |
| 3 | 3 | 48M |
|
Bobo McGhee Hopkinsville, KY | Hopkinsville, KY | - |
| 4 | 9 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 91 |
|
Waylon Ownbey Franklin, GA | Franklin, GA | 3 |
| 6 | 4 | 3W |
|
Scott Smith Soddy Daisy, TN | Soddy Daisy, TN | -2 |
| 7 | 2 | 51B |
|
Brandon Dockery Gastonia, NC | Gastonia, NC | -5 |
| 8 | 12 | 7 |
|
Dylan Boggs Maynardville, TN | Maynardville, TN | 4 |
| 9 | 6 | 68 |
|
Howie Reeves Crestview, FL | Crestview, FL | -3 |
| 10 | 7 | 18 |
|
Cole Stringer Foxworth, MS | Foxworth, MS | -3 |
| DNS | 10 | 5E |
|
Earl Petty Union, SC | Union, SC | - |
| DNS | 11 | 5L |
|
Duke Lowe Crossville, TN | Crossville, TN | - |
CRUSA Modified
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 1 |
| 2 | 3 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 3 | 1 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | -2 |
| 4 | 6 | 17 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 2 |
| 5 | 7 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 2 |
| 6 | 4 | 7T |
|
James Theiss Canton, GA | Canton, GA | -2 |
| 7 | 8 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 1 |
| 8 | 9 | 55 |
|
Parrish Duncan Newnan, GA | Newnan, GA | 1 |
| 9 | 5 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | -4 |
| DNS | 10 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | - |
| DNS | 11 | 84B |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | - |
| 2 | 2 | 2 |
|
Lake Presley Munford, AL | Munford, AL | - |
| 3 | 3 | 7 |
|
Zach Shelton Temple, GA | Temple, GA | - |
| 4 | 4 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | - |
| 5 | 5 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | - |
| 6 | 7 | 25S |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 1 |
| 7 | 9 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 2 |
| 8 | 8 | 32S |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | - |
| 9 | 6 | 88 |
|
Tyler Salls Carrollton, GA | Carrollton, GA | -3 |
| 10 | 10 | 32 |
|
Kaden Cantrell Lineville, AL | Lineville, AL | - |
| DNS | 11 | 24 |
|
Kerry Moss Carrollton, GA | Carrollton, GA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Tyler Hurst Lineville, AL | Lineville, AL | 1 |
| 2 | 1 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | -1 |
| 3 | 3 | 10C |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | - |
| 4 | 5 | 55D |
|
Blant Duke Roanoke, AL | Roanoke, AL | 1 |
| 5 | 4 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | -1 |
| 6 | 6 | 16 |
|
Erik Hogsed Carrollton, GA | Carrollton, GA | - |
| 7 | 7 | 51 |
|
Don Jenkins Kingston, GA | Kingston, GA | - |
| 8 | 8 | C5 |
|
Charlie Jackson Winchester, TN | Winchester, TN | - |
| 9 | 10 | 4M |
|
Andrew Moody Villa Rica, GA | Villa Rica, GA | 1 |
| 10 | 9 | 14J |
|
Jeramie Baines Cedartown, GA | Cedartown, GA | -1 |
| 11 | 11 | 7C |
|
John Carboni Walker, LA | Walker, LA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C97 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 2 | 2 | M28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | - |
| 3 | 3 | 5WHT |
|
Brent Powell Social Circle, GA | Social Circle, GA | - |
| 4 | 4 | 18T |
|
Cory Turner McMinnville, TN | McMinnville, TN | - |
| 5 | 5 | 91M |
|
Jarrett Miller Huntsville, AL | Huntsville, AL | - |
| 6 | 7 | K7 |
|
Kenny Gaither Talladega, AL | Talladega, AL | 1 |
| 7 | 8 | 33 |
|
Jordan Phillips Logan, AL | Logan, AL | 1 |
| 8 | 10 | 15C |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | 2 |
| 9 | 6 | 8R |
|
Sam Ramsey Montevallo, AL | Montevallo, AL | -3 |
| 10 | 9 | 9 |
|
Brodie Clay Jacksonville, AL | Jacksonville, AL | -1 |
| 11 | 11 | 44W |
|
James White Hiram, GA | Hiram, GA | - |
| 12 | 12 | 5 |
|
Elvis Turbeville Liberty, MS | Liberty, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | 15.875 |
| 2 | 7 | 10 |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | 15.912 |
| 3 | 6 | 11 |
|
Blake Steele Lawrenceburg, TN | Lawrenceburg, TN | 15.988 |
| 4 | 10 | 7T |
|
James Theiss Canton, GA | Canton, GA | 16.065 |
| 5 | 5 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 16.068 |
| 6 | 11 | 17 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 16.088 |
| 7 | 8 | Z15 |
|
Zachery Matthews Odenville, AL | Odenville, AL | 16.365 |
| 8 | 3 | 119 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 16.483 |
| 9 | 1 | 55 |
|
Parrish Duncan Newnan, GA | Newnan, GA | 16.616 |
| 10 | 9 | J15 |
|
Justin Beal Chatsworth, GA | Chatsworth, GA | 16.846 |
| DNS | 2 | 84B |
|
Cole Edwards Huntingdon, TN | Huntingdon, TN | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 15.867 |
| 2 | 3 | 2 |
|
Lake Presley Munford, AL | Munford, AL | 16.064 |
| 3 | 1 | 7 |
|
Zach Shelton Temple, GA | Temple, GA | 16.094 |
| 4 | 11 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | 16.124 |
| 5 | 8 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 16.175 |
| 6 | 7 | 88 |
|
Tyler Salls Carrollton, GA | Carrollton, GA | 16.223 |
| 7 | 5 | 25S |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 16.230 |
| 8 | 2 | 32S |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | 16.416 |
| 9 | 4 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 16.417 |
| 10 | 9 | 32 |
|
