


CRUSA Street Stocks Headline Southern Raceway East...
4/2/2026 -
(Eastaboga, AL – April 2, 2026) – Another action-packed night of racing is set to roll into Southern Raceway this Saturday night as the facility hosts
Week Six: CRUSA Weekly Competition Rolls into Week...
4/2/2026 -
(Eastaboga, AL – April 2, 2026) — The 2026 Crate Racin’ USA Weekly Championship season continues into Week 6 of competition!
CRUSA National Points can
Cedar Ridge Set to Open 2026 This Saturday with “O...
4/1/2026 -
(Eastaboga, AL – April 1, 2026) – A new season of dirt track excitement is set to roar to life this Saturday, April 5th, as Cedar Ridge Speedway in Mo

4/3/2026 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman
A Feature 1Z SPEED SHOP
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | - |
| 2 | 2 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | - |
| 3 | 3 | 8 |
|
Steven Isbell Corinth, MS | Corinth, MS | - |
| 4 | 5 | 11 |
|
Keaton Baker Russellville, AL | Russellville, AL | 1 |
| 5 | 6 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 1 |
| 6 | 4 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | -2 |
| 7 | 7 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | - |
| DNS | 8 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | - |
Qualifying 1Z SPEED SHOP
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18TC |
|
Timmie Cameron Columbia, TN | Columbia, TN | 14.629 |
| 2 | 6 | 14 |
|
Cruz Wallace Tuscumbia, AL | Tuscumbia, AL | 14.781 |
| 3 | 2 | 8 |
|
Steven Isbell Corinth, MS | Corinth, MS | 15.060 |
| 4 | 7 | 22 |
|
Randall Vaden Florence, AL | Florence, AL | 15.072 |
| 5 | 4 | 11 |
|
Keaton Baker Russellville, AL | Russellville, AL | 15.528 |
| 6 | 8 | 75 |
|
Charlie Ray Howell Mount Pleasant, TN | Mount Pleasant, TN | 15.725 |
| 7 | 1 | 2 |
|
Sonya Vaden Florence, AL | Florence, AL | 16.393 |
| DNS | 5 | 87 |
|
Lake Carson Selmer, TN | Selmer, TN | 16.393 |
| All transfer | ||||||
CRUSA Modified Sportsman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | XR3 |
|
Cale Finley Athens, AL | Athens, AL | 1 |
| 2 | 1 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | -1 |
| 3 | 6 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 3 |
| 4 | 4 | WP65 |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | - |
| 5 | 7 | 45 |
|
Marty May Pisgah, AL | Pisgah, AL | 2 |
| 6 | 10 | 5H |
|
Payton Harville Hatton, AL | Hatton, AL | 4 |
| 7 | 8 | 10 |
|
Tracy Terrell Russellville, AL | Russellville, AL | 1 |
| 8 | 9 | 10X |
|
Isaac Gipson Tuscumbia, AL | Tuscumbia, AL | 1 |
| 9 DNF | 5 | 14 |
|
Jamie Williams Hohenwald, TN | Hohenwald, TN | -4 |
| 10 DNF | 3 | 51 |
|
Dale Ledlow Muscle Shoals, AL | Muscle Shoals, AL | -7 |
| DNS | 11 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Darren Jewell Russellville, AL | Russellville, AL | - |
| 2 | 4 | 51 |
|
Dale Ledlow Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 3 | 3 | 14 |
|
Jamie Williams Hohenwald, TN | Hohenwald, TN | - |
| 4 | 5 | 45 |
|
Marty May Pisgah, AL | Pisgah, AL | 1 |
| 5 | 6 | 10X |
|
Isaac Gipson Tuscumbia, AL | Tuscumbia, AL | 1 |
| DNS | 2 | 3R |
|
Jay Cooper Tuscumbia, AL | Tuscumbia, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XR3 |
|
Cale Finley Athens, AL | Athens, AL | - |
| 2 | 3 | WP65 |
|
Willpenny Smith Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| 3 | 5 | 69 |
|
Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 4 | 2 | 10 |
|
Tracy Terrell Russellville, AL | Russellville, AL | -2 |
| 5 | 4 | 5H |
|
Payton Harville Hatton, AL | Hatton, AL | -1 |
| All transfer | ||||||






























