


2025 Crate Racin’ USA Banquet Set for January 9th-...
11/12/2025 -
(Eastaboga, AL – November 12, 2024) – Crate Racin’ USA is excited to announce that the 2025 Crate Racin’ USA Banquet will take place January 9–10 at t
Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,

9/24/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA 602 Crate Late Model-OLD
A Feature 1The Tornado Safe Room
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 4 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 3 | 10 | 01 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 7 |
| 4 | 7 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 3 |
| 5 | 3 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | -2 |
| 6 | 5 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | -1 |
| 7 | 8 | 71 |
|
Jeffrey Davenport Winchester, TN | Winchester, TN | 1 |
| 8 | 6 | 23 |
|
Zach Warren Shelbyville, TN | Shelbyville, TN | -2 |
| 9 | 2 | 14 |
|
Freddie Smith Unionville, TN | Unionville, TN | -7 |
| 10 | 9 | 73 |
|
Dustin Halbrooks Christiana, TN | Christiana, TN | -1 |
| 11 | 11 | 47 |
|
Bryan Reed | - | |
Qualifying 1The Tornado Safe Room
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.540 |
| 2 | 8 | 14 |
|
Freddie Smith Unionville, TN | Unionville, TN | 14.596 |
| 3 | 11 | 7 |
|
Logan McClanahan Decherd, TN | Decherd, TN | 14.710 |
| 4 | 5 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.741 |
| 5 | 1 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 14.749 |
| 6 | 9 | 23 |
|
Zach Warren Shelbyville, TN | Shelbyville, TN | 14.795 |
| 7 | 10 | 48 |
|
Kevin Whaley Flintville, TN | Flintville, TN | 14.866 |
| 8 | 2 | 71 |
|
Jeffrey Davenport Winchester, TN | Winchester, TN | 14.871 |
| 9 | 4 | 73 |
|
Dustin Halbrooks Christiana, TN | Christiana, TN | 14.927 |
| 10 | 6 | 01 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 14.970 |
| 11 | 7 | 47 |
|
Bryan Reed | 15.243 | |
| All transfer | ||||||
CRUSA Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | 4 |
| 2 | 4 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 2 |
| 3 | 3 | 54 |
|
Brian Hudson Elora, TN | Elora, TN | - |
| 4 | 6 | 29 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | 2 |
| 5 | 1 | 56 |
|
Tandy Marlin Franklin, TN | Franklin, TN | -4 |
| 6 | 2 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -4 |
| 7 | 7 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | - |
| 8 | 8 | J23 |
|
Jim Thomas Winchester, TN | Winchester, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Tandy Marlin Franklin, TN | Franklin, TN | 1 |
| 2 | 1 | 21 |
|
Trace Underwood Shelbyville, TN | Shelbyville, TN | -1 |
| 3 | 5 | 54 |
|
Brian Hudson Elora, TN | Elora, TN | 2 |
| 4 | 7 | IP2 |
|
Joel Landers Shelbyville, TN | Shelbyville, TN | 3 |
| 5 | 3 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | -2 |
| 6 | 6 | 29 |
|
Wesley Bedwell Lexington, TN | Lexington, TN | - |
| 7 | 4 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | -3 |
| 8 | J23 |
|
Jim Thomas Winchester, TN | Winchester, TN | - | |
| All transfer | ||||||
Open Wheel Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | - |
| 2 | 2 | D1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| 3 | 4 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | 1 |
| 4 | 3 | B52 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Henry Hanger Wichester, TN | Wichester, TN | - |
| 2 | 2 | D1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | - |
| 3 | 4 | B52 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 1 |
| 4 | 3 | 85 |
|
Clayton Groves Centerville, TN | Centerville, TN | -1 |
| All transfer | ||||||





























