


Both CRUSA Touring Series Set to Invade Needmore
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The 14th Annual Early Bird 50 at Needmore Speedway in Norman Park, Georgia will host both Crate Racin’ USA Touri
Jackson Dominates the Street Stock World Champions...
11/10/2025 -
(Eastaboga, AL – November 10, 2025) – The “House of Hook” once again delivered a weekend to remember as Caiden “Meatball” Jackson of Norco, Louisiana,
Street Stock World Championship Set for Action at...
11/6/2025 -
(Eastaboga, AL – November 6, 2025) - The stage is set for one of the biggest weekends of the year at Whynot Motorsports Park, as the 3rd Annual Street

1/6/2023 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
CRUSA Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 2 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 3 | 2 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 4 | 4 | 11C |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 |
| 6 | 5 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -1 |
| 7 | 8 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 1 |
| 8 | 7 | 97 |
|
Josh Adkins Talladega, AL | Talladega, AL | -1 |
| 9 | 10 | 117 |
|
Phillip Anderson Calhoun, GA | Calhoun, GA | 1 |
| 10 | 11 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | 1 |
| 11 | 9 | C5 |
|
Nick Coleman Gray Court, SC | Gray Court, SC | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 |
| 3 | 4 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 1 |
| 4 | 5 | 18 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | -3 |
| 6 | 6 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 7 | 10 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 3 |
| 8 | 8 | 2 |
|
Adam Ray Smithland, KY | Smithland, KY | - |
| 9 | 9 | 57S |
|
Keaton Smith Clinton, SC | Clinton, SC | - |
| 10 DNF | 7 | 71 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 017 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| 2 | 3 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | 1 |
| 3 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 2 |
| 4 | 7 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | -1 |
| 6 | 6 | B78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 7 | 2 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | -5 |
| 8 | 8 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | - |
| 9 | 9 | 21RS |
|
Richie Shirey Wheeler, IN | Wheeler, IN | - |
| DNS | 10 | B49 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 2 | 2 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
| 3 | 3 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | - |
| 4 | 4 | 42 |
|
Jake Traylor Hometown, AL | Hometown, AL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 11S |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 6 | 5 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | -1 |
| 7 | 8 | 21L |
|
Jason Lively | 1 | |
| 8 | 9 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 1 |
| 9 | 10 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | 1 |
| DNS | 7 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.711 |
| 2 | 10 | 67 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.776 |
| 3 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.787 |
| 4 | 11 | 11C |
|
Cody Overton Thomson, GA | Thomson, GA | 14.927 |
| 5 | 7 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 15.175 |
| 6 | 3 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 15.178 |
| 7 | 8 | 97 |
|
Josh Adkins Talladega, AL | Talladega, AL | 15.199 |
| 8 | 4 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 15.387 |
| 9 | 6 | C5 |
|
Nick Coleman Gray Court, SC | Gray Court, SC | 15.529 |
| 10 | 5 | 117 |
|
Phillip Anderson Calhoun, GA | Calhoun, GA | 15.577 |
| 11 | 1 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | 15.593 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Trevor Sise Knoxville, TN | Knoxville, TN | 14.843 |
| 2 | 5 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 14.904 |
| 3 | 4 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.929 |
| 4 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.931 |
| 5 | 1 | 18 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 14.987 |
| 6 | 8 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.990 |
| 7 | 2 | 71 |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | 15.056 |
| 8 | 10 | 2 |
|
Adam Ray Smithland, KY | Smithland, KY | 15.081 |
| 9 | 9 | 57S |
|
Keaton Smith Clinton, SC | Clinton, SC | 15.135 |
| 10 | 6 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 15.565 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 017 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.762 |
| 2 | 4 | 7S |
|
Brian Smith Barbourville, KY | Barbourville, KY | 14.782 |
| 3 | 5 | 78 |
|
Wyatt Wilkerson Bell City, LA | Bell City, LA | 14.785 |
| 4 | 10 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | 14.881 |
| 5 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.979 |
| 6 | 8 | B78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.144 |
| 7 | 6 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 15.147 |
| 8 | 2 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 15.166 |
| 9 | 1 | 21RS |
|
Richie Shirey Wheeler, IN | Wheeler, IN | 15.177 |
| 10 | 9 | B49 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | 15.799 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.635 |
| 2 | 4 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 14.642 |
| 3 | 8 | 4 |
|
Dustin Harris Flintville, TN | Flintville, TN | 14.768 |
| 4 | 9 | 42 |
|
Jake Traylor Hometown, AL | Hometown, AL | 14.772 |
| 5 | 7 | 17 |
|
Chuck Tuck Athens, AL | Athens, AL | 14.776 |
| 6 | 1 | 11S |
|
Sawyer Crigler Alton, MO | Alton, MO | 14.804 |
| 7 | 6 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.815 |
| 8 | 5 | 21L |
|
Jason Lively | 14.831 | |
| 9 | 3 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | 14.956 |
| 10 | 10 | 11 |
|
Te-Wayne May Walker, LA | Walker, LA | 14.958 |
CRUSA 602 LM Sportsman
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 1 |
| 2 | 1 | 41 |
|
Brayden Williams Bremen, AL | Bremen, AL | -1 |
| 3 | 4 | 112 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 1 |
| 4 | 3 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | K5 |
|
John Sands Lincoln, AL | Lincoln, AL | - |
| 6 | 10 | 8 |
|
Erik White Cantonment, FL | Cantonment, FL | 4 |
| 7 | 8 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | 1 |
| 8 DNF | 11 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 3 |
| 9 DNF | 6 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -3 |
| 10 DNF | 7 | 16 |
|
Micah Scott Dallas, GA | Dallas, GA | -3 |
| DQ | 9 | 0 |
|
Doodle Lowe Warrior, AL | Warrior, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | - |
| 2 | 2 | T25 |
|
Tate Nichelson Ball Ground, GA | Ball Ground, GA | - |
| 3 | 3 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 4 | 5 | #4 |
|
Sammy Lowe Warrior, AL | Warrior, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 1 |
| 6 | 4 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | -2 |
| 7 | 7 | 18 |
|
Jason Hayes Lexington, TN | Lexington, TN | - |
| 8 | 8 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| 9 | 10 | F8 |
|
Stacey Flanagan Holly Springs, GA | Holly Springs, GA | 1 |
| 10 DNF | 9 | GT37 |
|
Alex Newton Rogersville, AL | Rogersville, AL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | - |
| 2 | 2 | 114 |
|
Blake Craft Canon, GA | Canon, GA | - |
| 3 | 3 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | - |
| 4 | 5 | 18M |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 1 |
| 6 | 7 | 16L |
|
Heather Lowe Warrior, AL | Warrior, AL | 1 |
| 7 | 9 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 2 |
| 8 | 8 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | - |
| 9 | 10 | 7C |
|
Blake Bowen Dothan, AL | Dothan, AL | 1 |
| 10 DNF | 4 | 16H |
|
Erik Hogsed Carrollton, GA | Carrollton, GA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | - |
| 2 | 2 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | - |
| 3 | 4 | 11D |
|
Payton Downing Sylvester, GA | Sylvester, GA | 1 |
| 4 | 5 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 2 |
| 6 | 3 | 0G |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | -3 |
| 7 | 11 | 49 |
|
Greg Pruitt Jefferson, GA | Jefferson, GA | 4 |
| 8 | 9 | R44 |
|
Stephen Pruitt Piedmont, AL | Piedmont, AL | 1 |
| 9 | 10 | 98M |
|
Matt Janssen Kingston, GA | Kingston, GA | 1 |
| 10 DNF | 8 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | -2 |
| DNS | 6 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 41 |
|
Brayden Williams Bremen, AL | Bremen, AL | 14.519 |
| 2 | 3 | 1B |
|
Jason Barnhill Milton, FL | Milton, FL | 14.985 |
| 3 | 2 | 66 |
|
Taylor Cole Rome, GA | Rome, GA | 15.015 |
| 4 | 4 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 15.018 |
| 5 | 22 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 15.061 |
| 6 | 27 | T25 |
|
Tate Nichelson Ball Ground, GA | Ball Ground, GA | 15.282 |
| 7 | 17 | 114 |
|
Blake Craft Canon, GA | Canon, GA | 15.306 |
| 8 | 28 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 15.322 |
| 9 | 5 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 15.336 |
| 10 | 21 | 100 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 15.341 |
| 11 | 13 | 5 |
|
Tyler Dixon Cleveland, TN | Cleveland, TN | 15.361 |
| 12 | 36 | 0G |
|
Olivia Gentry Williams Newnan, GA | Newnan, GA | 15.384 |
| 13 | 11 | 112 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 15.409 |
| 14 | 35 | 7 |
|
Haden Duncan Leighton, AL | Leighton, AL | 15.431 |
| 15 | 30 | 16H |
|
Erik Hogsed Carrollton, GA | Carrollton, GA | 15.437 |
| 16 | 31 | 11D |
|
Payton Downing Sylvester, GA | Sylvester, GA | 15.443 |
| 17 | 32 | K5 |
|
John Sands Lincoln, AL | Lincoln, AL | 15.492 |
| 18 | 40 | #4 |
|
Sammy Lowe Warrior, AL | Warrior, AL | 15.555 |
| 19 | 16 | 18M |
|
Ricky McClain Statesboro, GA | Statesboro, GA | 15.557 |
| 20 | 38 | 12 |
|
Brandon Crosby Anniston, AL | Anniston, AL | 15.558 |
| 21 | 41 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.569 |
| 22 | 6 | 43 |
|
Garrett Loyd Centre, AL | Centre, AL | 15.613 |
| 23 | 1 | 32S |
|
Josh Stansell Cullman, AL | Cullman, AL | 15.671 |
| 24 | 23 | 242 |
|
Steve Kirk Munford, AL | Munford, AL | 15.747 |
| 25 | 24 | 16 |
|
Micah Scott Dallas, GA | Dallas, GA | 15.748 |
| 26 | 18 | 18 |
|
Jason Hayes Lexington, TN | Lexington, TN | 15.778 |
| 27 | 19 | 16L |
|
Heather Lowe Warrior, AL | Warrior, AL | 15.839 |
| 28 | 7 | 214 |
|
Dylan Baus Cornersville, TN | Cornersville, TN | 15.840 |
| 29 | 10 | 25 |
|
Ricky Lard Killen, AL | Killen, AL | 15.887 |
| 30 | 15 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 15.897 |
| 31 | 33 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 15.907 |
| 32 | 12 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 15.921 |
| 33 | 34 | 0 |
|
Doodle Lowe Warrior, AL | Warrior, AL | 15.925 |
| 34 | 37 | GT37 |
|
Alex Newton Rogersville, AL | Rogersville, AL | 15.974 |
| 35 | 26 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 15.983 |
| 36 | 20 | R44 |
|
Stephen Pruitt Piedmont, AL | Piedmont, AL | 16.003 |
| 37 | 39 | 8 |
|
Erik White Cantonment, FL | Cantonment, FL | 16.134 |
| 38 | 8 | F8 |
|
Stacey Flanagan Holly Springs, GA | Holly Springs, GA | 16.315 |
| 39 | 14 | 7C |
|
Blake Bowen Dothan, AL | Dothan, AL | 16.478 |
| 40 | 29 | 98M |
|
Matt Janssen Kingston, GA | Kingston, GA | 16.512 |
| DNS | 25 | 35 |
|
Sherman Everett Morris, AL | Morris, AL | 16.512 |
CRUSA Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 3 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 3 | 5 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 2 |
| 4 | 4 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| Top 4 transfer | ||||||
| 5 | 6 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 1 |
| 6 | 8 | 27 |
|
Mickey Trosclair Luling, LA | Luling, LA | 2 |
| 7 | 9 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 2 |
| 8 | 2 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | -6 |
| 9 | 10 | 26E |
|
Boone Evans Bullard, TX | Bullard, TX | 1 |
| 10 | 7 | 1H |
|
Johnny Hughes Graysville, TN | Graysville, TN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | - |
| 2 | 3 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 3 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 4 | 5 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 9 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | -1 |
| 6 | 7 | 76 |
|
Jeremy Isbell Vandiver, AL | Vandiver, AL | 1 |
| 7 | 6 | 2M |
|
David Mitchell Burgaw, NC | Burgaw, NC | -1 |
| 8 | 8 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | - |
| 9 | 10 | 77 |
|
Jerry Trotter Slayden, TN | Slayden, TN | 1 |
| 10 DNF | 9 | 28 |
|
Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 2 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 3 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | - |
| 4 | 4 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 1 |
| 6 | 7 | 32 |
|
Barry Daniels Dyersburg, TN | Dyersburg, TN | 1 |
| 7 | 9 | 42 |
|
Robbie Comer LaFollette, TN | LaFollette, TN | 2 |
| 8 | 8 | L27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | - |
| 9 | 5 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | -4 |
| 10 DNF | 10 | 12 |
|
Christopher Hayes Milton, FL | Milton, FL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | - |
| 2 | 2 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | - |
| 3 | 3 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 4 | 4 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 6 | 10 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | 4 |
| 7 | 8 | 70 |
|
Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 1 |
| 8 DNF | 7 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | -1 |
| 9 DNF | 9 | 44 |
|
Jason James Tullahoma, TN | Tullahoma, TN | - |
| DQ | 6 | 444 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 09 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.790 |
| 2 | 15 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | 16.852 |
| 3 | 40 | 19M |
|
Clayton Miller Elkton, KY | Elkton, KY | 16.865 |
| 4 | 33 | 117 |
|
Zac Harris Hopkinsville, KY | Hopkinsville, KY | 16.929 |
| 5 | 7 | 18X |
|
Jared Hays Jonesboro, AR | Jonesboro, AR | 16.935 |
| 6 | 19 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.941 |
| 7 | 34 | 2 |
|
Dillon Scott Mt. Pleasant, TN | Mt. Pleasant, TN | 16.948 |
| 8 | 37 | 26 |
|
Mat Hartman Paducah, KY | Paducah, KY | 17.002 |
| 9 | 17 | 9M |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 17.005 |
| 10 | 26 | 37 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 17.012 |
| 11 | 31 | 7 |
|
Tony Cruse Paducah, KY | Paducah, KY | 17.025 |
| 12 | 21 | 13V |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.045 |
| 13 | 16 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.051 |
| 14 | 27 | 9 |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 17.059 |
| 15 | 25 | 18 |
|
Brock Love Piedmont, AL | Piedmont, AL | 17.064 |
| 16 | 3 | 3 |
|
Hunter Duncan Columbia, TN | Columbia, TN | 17.081 |
| 17 | 29 | 33 |
|
Hunter Runions Duck River, TN | Duck River, TN | 17.084 |
| 18 | 12 | 37C |
|
Cameron Metts Albany, GA | Albany, GA | 17.115 |
| 19 | 6 | 02 |
|
Tony Stutts Leoma, TN | Leoma, TN | 17.167 |
| 20 | 32 | 1 |
|
TJ Herndon Atwood, TN | Atwood, TN | 17.172 |
| 21 | 30 | J3 |
|
Joe Hamm Dover, TN | Dover, TN | 17.185 |
| 22 | 35 | 2M |
|
David Mitchell Burgaw, NC | Burgaw, NC | 17.186 |
| 23 | 23 | 30 |
|
Patrick Gray Mt. Pleasant, TN | Mt. Pleasant, TN | 17.255 |
| 24 | 39 | 444 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 17.260 |
| 25 | 24 | 1H |
|
Johnny Hughes Graysville, TN | Graysville, TN | 17.277 |
| 26 | 8 | 76 |
|
Jeremy Isbell Vandiver, AL | Vandiver, AL | 17.279 |
| 27 | 22 | 32 |
|
Barry Daniels Dyersburg, TN | Dyersburg, TN | 17.318 |
| 28 | 2 | 4 |
|
John Duncan Culleoka, TN | Culleoka, TN | 17.347 |
| 29 | 20 | 27 |
|
Mickey Trosclair Luling, LA | Luling, LA | 17.401 |
| 30 | 28 | 93 |
|
Charles Zimmerman Cunningham, TN | Cunningham, TN | 17.403 |
| 31 | 13 | L27 |
|
Tommy Lowery Pensacola, FL | Pensacola, FL | 17.468 |
| 32 | 9 | 70 |
|
Steve Hadley Murfreesboro, TN | Murfreesboro, TN | 17.476 |
| 33 | 18 | 8G |
|
Bobby Gregory Auburn, KY | Auburn, KY | 17.531 |
| 34 | 38 | 28 |
|
Eric Hughes Soddy Daisy, TN | Soddy Daisy, TN | 17.535 |
| 35 | 36 | 42 |
|
Robbie Comer LaFollette, TN | LaFollette, TN | 17.540 |
| 36 | 10 | 44 |
|
Jason James Tullahoma, TN | Tullahoma, TN | 17.734 |
| 37 | 5 | 26E |
|
Boone Evans Bullard, TX | Bullard, TX | 17.760 |
| 38 | 14 | 77 |
|
Jerry Trotter Slayden, TN | Slayden, TN | 18.041 |
| 39 | 4 | 12 |
|
Christopher Hayes Milton, FL | Milton, FL | 18.629 |
| DNS | 1 | K04 |
|
Krista Travis Murfreesboro, TN | Murfreesboro, TN | 18.629 |
CRUSA Modified
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Clayton Miller Elkton, KY | Elkton, KY | - |
| 2 | 2 | 5 |
|
Wyatt Hill Finley, TN | Finley, TN | - |
| 3 | 4 | 99 |
|
Eddie Brannon Anniston, AL | Anniston, AL | 1 |
| 4 | 3 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 57 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | - |
| 6 | 6 | 43 |
|
Brandon Busby Jasper, AL | Jasper, AL | - |
| 7 | 9 | 69 |
|
Jason Harrison Montgomery, AL | Montgomery, AL | 2 |
| 8 | 7 | 18 |
|
Aaron Miller Crane Hill, AL | Crane Hill, AL | -1 |
| 9 | 10 | 25B |
|
David Beam Rome, GA | Rome, GA | 1 |
| 10 | 8 | 57C |
|
Tyler Cox Paris, TN | Paris, TN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Eric Hickerson Linden, TN | Linden, TN | - |
| 2 | 3 | 92 |
|
Blaze Trull Columbia, TN | Columbia, TN | 1 |
| 3 | 2 | 20 |
|
Victoria Anderson Bremen, AL | Bremen, AL | -1 |
| 4 | 5 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 25 |
|
Jammie Gowers Vincent, AL | Vincent, AL | -1 |
| 6 | 7 | 24 |
|
Trey Horton Columbia, TN | Columbia, TN | 1 |
| 7 | 8 | K12 |
|
Michael Butler Florence, AL | Florence, AL | 1 |
| 8 | 9 | 319 |
|
Bruce Busby Jasper, AL | Jasper, AL | 1 |
| 9 | 6 | 2 |
|
